Cylindrical roller bearing NU2220-E
Main dimensions for NU2220-E
| Designation | Dimension | Remark |
|---|---|---|
| d | 100.00 mm | shaft diameter |
| D | 180.00 mm | outer diameter |
| B | 46.00 mm | width |
| r1 | 2.10 mm | min. edge distance |
Performance data for NU2220-E
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 319,200 N | dynamic load rating, radial |
| C0r | 427,500 N | static load rating, radial |
| nG | 3,000 min-1 | Limiting speed with greasing |
| nG | 3,600 min-1 | Limit speed with oil lubrication |
| 4.750 kg | Weight |
Other sizes of NU2220-E series NU (71)
| Designation | Dimension | Performance data | ||||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r1 | Cr | C0r | nGF | nGO | |
| mm | mm | mm | mm | N | N | min-1 | min-1 | |
| NU303-E | 17,00 | 47,00 | 14,00 | 0,60 | 23.400 | 19.400 | 13.300 | 16.200 |
| NU2203-E | 17,00 | 40,00 | 16,00 | 0,30 | 22.600 | 20.500 | 15.200 | 18.000 |
| NU203-E | 17,00 | 40,00 | 12,00 | 0,30 | 16.300 | 13.600 | 15.200 | 18.000 |
| NU204-E | 20,00 | 47,00 | 14,00 | 0,60 | 23.800 | 20.900 | 12.400 | 15.200 |
| NU304-E | 20,00 | 52,00 | 15,00 | 0,60 | 29.300 | 24.700 | 11.400 | 14.200 |
| NU2304-E | 20,00 | 52,00 | 21,00 | 0,60 | 39.200 | 36.100 | 10.400 | 13.300 |
| NU2204-E | 20,00 | 47,00 | 18,00 | 0,60 | 28.200 | 26.100 | 12.400 | 15.200 |
| NU305-E | 25,00 | 62,00 | 17,00 | 1,10 | 38.200 | 34.700 | 9.000 | 11.400 |
| NU2305-E | 25,00 | 62,00 | 24,00 | 1,10 | 53.300 | 52.200 | 8.600 | 10.400 |
| NU2205-E | 25,00 | 52,00 | 18,00 | 0,60 | 32.400 | 32.300 | 10.400 | 13.300 |
| NU205-E | 25,00 | 52,00 | 15,00 | 0,60 | 27.200 | 25.600 | 10.400 | 13.300 |
| NU206-E | 30,00 | 62,00 | 16,00 | 0,60 | 36.100 | 34.700 | 9.000 | 11.400 |
| NU306-E | 30,00 | 72,00 | 19,00 | 1,10 | 48.600 | 45.600 | 8.600 | 10.400 |
| NU2306-E | 30,00 | 72,00 | 27,00 | 1,10 | 70.000 | 71.200 | 7.600 | 9.000 |
| NU2206-E | 30,00 | 62,00 | 20,00 | 0,60 | 46.000 | 46.600 | 9.000 | 11.400 |
| NU307-E | 35,00 | 80,00 | 21,00 | 1,10 | 61.200 | 59.800 | 7.600 | 9.000 |
| NU207-E | 35,00 | 72,00 | 17,00 | 0,60 | 46.000 | 45.600 | 8.100 | 9.500 |
| NU2307-E | 35,00 | 80,00 | 31,00 | 1,10 | 86.700 | 93.100 | 6.600 | 8.100 |
| NU2207-E | 35,00 | 72,00 | 23,00 | 0,60 | 56.400 | 59.800 | 8.100 | 9.500 |
| NU2208-E | 40,00 | 80,00 | 23,00 | 1,10 | 66.900 | 71.200 | 7.100 | 8.600 |
| NU208-E | 40,00 | 80,00 | 18,00 | 1,10 | 51.200 | 50.400 | 7.100 | 8.600 |
| NU2308-E | 40,00 | 90,00 | 33,00 | 1,50 | 106.400 | 11.400 | 6.000 | 7.100 |
| NU308-E | 40,00 | 90,00 | 23,00 | 1,50 | 76.900 | 74.100 | 6.400 | 7.600 |
| NU209-E | 45,00 | 85,00 | 19,00 | 1,10 | 57.500 | 60.800 | 6.400 | 7.600 |
| NU2209-E | 45,00 | 85,00 | 23,00 | 1,10 | 70.000 | 77.400 | 6.400 | 7.600 |
| NU2309-E | 45,00 | 100,00 | 36,00 | 1,50 | 131.100 | 145.400 | 5.300 | 6.400 |
| NU309-E | 45,00 | 100,00 | 25,00 | 1,50 | 94.000 | 95.000 | 6.000 | 7.100 |
| NU2210-E | 50,00 | 90,00 | 23,00 | 1,10 | 74.200 | 83.600 | 6.000 | 7.100 |
| NU2310-E | 50,00 | 110,00 | 40,00 | 2,00 | 153.000 | 176.700 | 4.800 | 5.700 |
| NU210-E | 50,00 | 90,00 | 20,00 | 1,10 | 61.200 | 66.000 | 6.000 | 7.100 |
| NU310-E | 50,00 | 110,00 | 27,00 | 2,00 | 104.500 | 106.400 | 4.800 | 5.700 |
| NU2211-E | 55,00 | 100,00 | 25,00 | 1,10 | 94.000 | 112.100 | 5.700 | 6.600 |
| NU211-E | 55,00 | 100,00 | 21,00 | 1,10 | 80.000 | 90.200 | 5.700 | 6.600 |
| NU2311-E | 55,00 | 120,00 | 43,00 | 2,00 | 191.000 | 220.400 | 4.600 | 5.300 |
| NU311-E | 55,00 | 120,00 | 29,00 | 2,00 | 131.100 | 135.800 | 4.600 | 5.300 |
| NU2212-E | 60,00 | 110,00 | 28,00 | 1,50 | 121.600 | 145.400 | 5.000 | 6.000 |
| NU2312-E | 60,00 | 130,00 | 46,00 | 2,10 | 212.800 | 251.800 | 4.100 | 4.800 |
| NU312-E | 60,00 | 130,00 | 31,00 | 2,10 | 143.400 | 152.000 | 4.100 | 4.800 |
| NU212-E | 60,00 | 110,00 | 22,00 | 1,50 | 88.800 | 96.900 | 5.000 | 6.000 |
| NU313-E | 65,00 | 140,00 | 33,00 | 2,10 | 173.800 | 186.200 | 3.800 | 4.600 |
| NU2313-E | 65,00 | 140,00 | 48,00 | 2,10 | 238.400 | 275.500 | 3.800 | 4.600 |
| NU2213-E | 65,00 | 120,00 | 31,00 | 1,50 | 139.600 | 171.000 | 4.600 | 5.300 |
| NU213-E | 65,00 | 120,00 | 23,00 | 1,50 | 100.700 | 112.100 | 4.600 | 5.300 |
| NU2314-E | 70,00 | 150,00 | 51,00 | 2,10 | 261.200 | 308.800 | 3.400 | 4.100 |
| NU214-E | 70,00 | 125,00 | 24,00 | 1,50 | 113.000 | 130.200 | 4.300 | 5.000 |
| NU2214-E | 70,00 | 125,00 | 31,00 | 1,50 | 146.300 | 183.400 | 4.300 | 5.000 |
| NU314-E | 70,00 | 150,00 | 35,00 | 2,10 | 194.800 | 216.600 | 3.400 | 4.100 |
| NU2215-E | 75,00 | 130,00 | 31,00 | 1,50 | 153.000 | 197.600 | 4.300 | 5.000 |
| NU2315-E | 75,00 | 160,00 | 55,00 | 2,10 | 313.500 | 380.000 | 3.200 | 3.800 |
| NU315-E | 75,00 | 160,00 | 37,00 | 2,10 | 229.900 | 251.800 | 3.200 | 3.800 |
| NU215-E | 75,00 | 130,00 | 25,00 | 1,50 | 123.500 | 148.200 | 4.300 | 5.000 |
| NU2216-E | 80,00 | 140,00 | 33,00 | 2,00 | 177.600 | 232.800 | 3.800 | 4.600 |
| NU2316-E | 80,00 | 170,00 | 58,00 | 2,10 | 340.100 | 418.000 | 3.000 | 3.600 |
| NU316-E | 80,00 | 170,00 | 39,00 | 2,10 | 247.000 | 275.500 | 3.000 | 3.600 |
| NU216-E | 80,00 | 140,00 | 26,00 | 2,00 | 131.100 | 157.700 | 3.800 | 4.600 |
| NU317-E | 85,00 | 180,00 | 41,00 | 3,00 | 282.200 | 318.200 | 2.800 | 3.400 |
| NU2317-E | 85,00 | 180,00 | 60,00 | 3,00 | 376.200 | 465.500 | 2.800 | 3.400 |
| NU2217-E | 85,00 | 150,00 | 36,00 | 2,00 | 205.200 | 266.000 | 3.600 | 4.300 |
| NU217-E | 85,00 | 150,00 | 28,00 | 2,00 | 156.800 | 190.000 | 3.600 | 4.300 |
| NU318-E | 90,00 | 190,00 | 43,00 | 3,00 | 303.000 | 342.000 | 2.700 | 3.200 |
| NU2318-E | 90,00 | 190,00 | 64,00 | 3,00 | 418.000 | 513.000 | 2.700 | 3.200 |
| NU2218-E | 90,00 | 160,00 | 40,00 | 2,00 | 229.900 | 299.200 | 3.400 | 4.100 |
| NU218-E | 90,00 | 160,00 | 30,00 | 2,00 | 173.800 | 209.000 | 3.400 | 4.100 |
| NU2319-E | 95,00 | 200,00 | 67,00 | 3,00 | 444.600 | 555.800 | 2.500 | 3.000 |
| NU319-E | 95,00 | 200,00 | 45,00 | 3,00 | 324.000 | 370.500 | 2.500 | 3.000 |
| NU2219-E | 95,00 | 170,00 | 43,00 | 2,10 | 271.700 | 356.200 | 3.200 | 3.800 |
| NU219-E | 95,00 | 170,00 | 32,00 | 2,10 | 209.000 | 251.800 | 3.200 | 3.800 |
| NU320-E | 100,00 | 215,00 | 47,00 | 3,00 | 371.400 | 418.000 | 2.300 | 2.800 |
| NU2320-E | 100,00 | 215,00 | 73,00 | 3,00 | 553.800 | 698.200 | 2.300 | 2.800 |
| NU2220-E | 100,00 | 180,00 | 46,00 | 2,10 | 319.200 | 427.500 | 3.000 | 3.600 |
| NU220-E | 100,00 | 180,00 | 34,00 | 2,10 | 238.400 | 289.800 | 3.000 | 3.600 |
Variants of NU2220-E (1)
| Designation | Dimension | Performance data | ||||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r1 | Cr | C0r | nGF | nGO | |
| mm | mm | mm | mm | N | N | min-1 | min-1 | |
| NU2220-E | 100,00 | 180,00 | 46,00 | 2,10 | 319.200 | 427.500 | 3.000 | 3.600 |
Accessories to NU2220-E (0)
No more data could be loaded.
Alternate brands for NU2220-E (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| NU2220-E | HFH | Premium quality, house brand |
Product features for NU2220-E (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
All statements without guarantee. Please note the following product information