Thin section deep groove ball bearing CSCB180 Type CSC Dimensional series B
Main dimensions for CSCB180
| Designation | Dimension | Remark |
|---|---|---|
| d | 457.20 mm 18 " |
Shaft diameter (metric) shaft diameter (inches) |
| D | 473.08 mm 18 5/8 " |
outer diameter (metric) outer diameter (inches) |
| d1 | 463.07 mm 18 1/4 " |
|
| D1 | 467.18 mm 18 2/5 " |
|
| D2 | 0 mm 0 " |
|
| B | 7.94 mm 1/3 " |
width (metric) width (inches) |
| rmin | 1.000 mm | min. edge distance |
Performance data for CSCB180
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 10,300 N | dynamic load rating, radial |
| C0r | 30,200 N | static load rating, radial |
| nG | 1,000 min-1 | Limit speed with oil lubrication |
| 0.780 kg | Weight |
Other sizes of CSCB180 series CSCB (23)
| Designation | Dimension | Performance data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | d1 | D1 | D2 | B | rmin | Cr | C0r | nG | |||||||
| mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | N | N | 1/min-1 | |
| CSCB020 | 50.800 | 2 | 66.675 | 2 5/8 | 56.700 | 2 1/4 | 60.800 | 2 2/5 | - | - | 7.938 | 1/3 | 1.00 | 4,700 | 3,550 | 9,500 |
| CSCB025 | 63.500 | 2 1/2 | 79.375 | 3 1/8 | 69.400 | 2 3/4 | 73.500 | 2 8/9 | - | - | 7.938 | 1/3 | 1.00 | 5,100 | 4,400 | 7,600 |
| CSCB030 | 76.200 | 3 | 92.075 | 3 5/8 | 82.100 | 3 1/4 | 86.200 | 3 2/5 | - | - | 7.938 | 1/3 | 1.00 | 5,400 | 5,200 | 6,500 |
| CSCB035 | 88.900 | 3 1/2 | 104.775 | 4 1/8 | 94.800 | 3 3/4 | 98.900 | 3 8/9 | - | - | 7.938 | 1/3 | 1.00 | 5,700 | 6,100 | 5,500 |
| CSCB040 | 101.600 | 4 | 117.475 | 4 5/8 | 107.500 | 4 1/4 | 111.600 | 4 2/5 | - | - | 7.938 | 1/3 | 1.00 | 6,000 | 6,900 | 4,800 |
| CSCB042 | 107.950 | 4 1/4 | 123.825 | 4 7/8 | 113.800 | 4 1/2 | 117.900 | 4 2/3 | - | - | 7.938 | 1/3 | 1.00 | 6,100 | 7,300 | 4,500 |
| CSCB045 | 114.300 | 4 1/2 | 130.175 | 5 1/8 | 120.200 | 4 3/4 | 124.300 | 4 8/9 | - | - | 7.938 | 1/3 | 1.00 | 6,300 | 7,800 | 4,200 |
| CSCB047 | 120.650 | 4 3/4 | 136.525 | 5 3/8 | 126.520 | 5 | 130.630 | 5 1/7 | - | 0 | 7.938 | 1/3 | 1.00 | 6,400 | 8,100 | 4,000 |
| CSCB050 | 127.000 | 5 | 142.875 | 5 5/8 | 132.900 | 5 1/4 | 137.000 | 5 2/5 | - | - | 7.938 | 1/3 | 1.00 | 6,500 | 8,600 | 3,800 |
| CSCB055 | 139.700 | 5 1/2 | 155.575 | 6 1/8 | 145.570 | 5 3/4 | 149.680 | 5 8/9 | - | 0 | 7.938 | 1/3 | 1.00 | 6,700 | 9,400 | 3,400 |
| CSCB060 | 152.400 | 6 | 168.275 | 6 5/8 | 158.300 | 6 1/4 | 162.400 | 6 2/5 | - | - | 7.938 | 1/3 | 1.00 | 6,900 | 10,300 | 3,200 |
| CSCB065 | 165.100 | 6 1/2 | 180.975 | 7 1/8 | 171.000 | 6 3/4 | 175.100 | 6 8/9 | - | - | 7.938 | 1/3 | 1.00 | 7,100 | 11,100 | 2,900 |
| CSCB070 | 177.800 | 7 | 193.675 | 7 5/8 | 183.700 | 7 1/4 | 187.800 | 7 2/5 | - | - | 7.938 | 1/3 | 1.00 | 7,300 | 12,000 | 2,700 |
| CSCB075 | 190.500 | 7 1/2 | 206.375 | 8 1/8 | 196.370 | 7 3/4 | 200.480 | 7 8/9 | - | 0 | 7.938 | 1/3 | 1.00 | 7,500 | 12,800 | 2,500 |
| CSCB080 | 203.200 | 8 | 219.075 | 8 5/8 | 209.100 | 8 1/4 | 213.200 | 8 2/5 | - | - | 7.938 | 1/3 | 1.00 | 7,700 | 13,700 | 2,400 |
| CSCB090 | 228.600 | 9 | 244.475 | 9 5/8 | 234.470 | 9 1/4 | 238.580 | 9 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 8,000 | 15,400 | 2,200 |
| CSCB100 | 254.000 | 10 | 269.875 | 10 5/8 | 259.870 | 10 1/4 | 263.980 | 10 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 8,300 | 17,000 | 1,900 |
| CSCB110 | 279.400 | 11 | 295.275 | 11 5/8 | 285.270 | 11 1/4 | 289.380 | 11 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 8,600 | 18,600 | 1,800 |
| CSCB120 | 304.800 | 12 | 320.675 | 12 5/8 | 310.670 | 12 1/4 | 314.780 | 12 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 8,900 | 20,300 | 1,600 |
| CSCB140 | 355.600 | 14 | 371.475 | 14 5/8 | 361.470 | 14 1/4 | 365.580 | 14 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 9,400 | 23,600 | 1,400 |
| CSCB160 | 406.400 | 16 | 422.275 | 16 5/8 | 412.270 | 16 1/4 | 416.380 | 16 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 9,900 | 26,900 | 1,200 |
| CSCB180 | 457.200 | 18 | 473.075 | 18 5/8 | 463.070 | 18 1/4 | 467.180 | 18 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 10,300 | 30,200 | 1,000 |
| CSCB200 | 508.000 | 20 | 523.875 | 20 5/8 | 513.870 | 20 1/4 | 517.980 | 20 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 10,700 | 33,500 | 900 |
Variants of CSCB180 (1)
| Designation | Dimension | Performance data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | d1 | D1 | D2 | B | rmin | Cr | C0r | nG | |||||||
| mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | N | N | 1/min-1 | |
| CSCB180 | 457.200 | 18 | 473.075 | 18 5/8 | 463.070 | 18 1/4 | 467.180 | 18 2/5 | - | 0 | 7.938 | 1/3 | 1.00 | 10,300 | 30,200 | 1,000 |
Accessories to CSCB180 (0)
No more data could be loaded.
Alternate brands for CSCB180 (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| CSCB180 | HFH | Premium quality, house brand |
Product features for CSCB180 (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of CSCB180 (37)
All statements without guarantee. Please note the following product information