Axial deep groove ball bearing 54217 two-sided acting, with spherical housing washer U217
Main dimensions for 54217
| Designation | Dimension | Remark |
|---|---|---|
| d | 70.00 mm | shaft diameter axial sliding disk |
| D | 125.00 mm | outer diameter axial housing disk |
| T2 | 59.20 mm | height |
| D1 | 88.00 mm | inner diameter axial housing disk |
| D2 | 67.00 mm | |
| D3 | 130.00 mm | |
| D3 | 130.00 mm | |
| B | 12.00 mm | |
| rmin | 1.00 mm | min. edge distance |
| r1 min | 1.00 mm | min. edge distance |
| R | 100.00 mm | |
| A | 49.50 mm | |
| C | 11.00 mm | |
| T3 | 105.00 mm | height |
| da min | 85.00 mm | connection dimension |
| Da min | 105.00 mm | connection dimension |
| ra max | 1.00 mm | max. edge distance |
| ra1 max | 1.00 mm | max. edge distance |
Performance data for 54217
| Designation | Dimension | Remark |
|---|---|---|
| Ca | 98,000 N | dynamic load rating, axial |
| C0a | 250,000 N | static load rating, axial |
| Cua | 10,900 N | fatigue limit load, axial |
| nG | 3,250 min-1 | limit speed |
| nR | 3,950 min-1 | reference speed |
| 2.250 kg | Weight |
Other sizes of 54217 series 54200 (19)
| Designation | Dimension | Performance data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | D1 | D2 | D3 | B | C | T3 | R | A | rmin | r1 min | ra max | ra1 max | da min | da max | Ca | C0a | Cua | nG | nR | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | ||
| 54205 | 20,00 | 47,00 | 27,00 | 36,00 | 50,00 | 7,00 | 5,50 | 36,00 | 40,00 | 16,50 | 0,60 | 0,30 | 0,30 | 0,60 | 25,00 | 36,00 | U205 | 26.500 | 50.000 | 2.220 | 7.500 | 9.400 |
| 54206 | 25,00 | 52,00 | 32,00 | 37,00 | 55,00 | 7,00 | 5,50 | 42,00 | 45,00 | 20,00 | 0,60 | 0,30 | 0,30 | 0,60 | 30,00 | 42,00 | U206 | 23.900 | 46.000 | 2.040 | 7.300 | 8.200 |
| 54208 | 30,00 | 68,00 | 42,00 | 44,00 | 72,00 | 9,00 | 7,00 | 55,00 | 56,00 | 25,00 | 1,00 | 0,60 | 0,60 | 1,00 | 40,00 | 55,00 | U208 | 44.000 | 97.000 | 4.300 | 5.500 | 6.900 |
| 54207 | 30,00 | 62,00 | 37,00 | 42,00 | 72,00 | 8,00 | 7,50 | 52,00 | 50,00 | 21,00 | 1,00 | 0,30 | 0,30 | 1,00 | 35,00 | 48,00 | U207 | 35.500 | 67.000 | 3.000 | 6.000 | 7.500 |
| 54209 | 35,00 | 73,00 | 47,00 | 45,00 | 78,00 | 9,00 | 7,50 | 60,00 | 56,00 | 23,00 | 1,00 | 0,60 | 0,60 | 1,00 | 45,00 | 60,00 | U209 | 39.000 | 80.000 | 3.550 | 5.500 | 6.500 |
| 54210 | 40,00 | 78,00 | 52,00 | 47,00 | 82,00 | 9,00 | 7,50 | 62,00 | 64,00 | 30,50 | 1,00 | 0,60 | 0,60 | 1,00 | 50,00 | 62,00 | U210 | 50.000 | 106.000 | 4.700 | 4.950 | 5.800 |
| 54211 | 45,00 | 90,00 | 57,00 | 55,00 | 95,00 | 10,00 | 9,00 | 72,00 | 72,00 | 32,50 | 1,00 | 0,60 | 0,60 | 1,00 | 55,00 | 72,00 | U211 | 58.000 | 133.000 | 5.900 | 4.350 | 5.600 |
| 54212 | 50,00 | 95,00 | 62,00 | 56,00 | 100,00 | 10,00 | 9,00 | 78,00 | 72,00 | 30,50 | 1,00 | 0,60 | 0,60 | 1,00 | 60,00 | 78,00 | U212 | 62.000 | 139.000 | 6.200 | 4.200 | 5.200 |
| 54214 | 55,00 | 105,00 | 72,00 | 57,00 | 110,00 | 10,00 | 9,00 | 88,00 | 80,00 | 36,50 | 1,00 | 1,00 | 1,00 | 1,00 | 70,00 | 88,00 | U214 | 66.000 | 159.000 | 7.000 | 4.000 | 4.750 |
| 54213 | 55,00 | 100,00 | 67,00 | 57,00 | 105,00 | 10,00 | 9,00 | 82,00 | 80,00 | 38,50 | 1,00 | 0,60 | 0,60 | 1,00 | 65,00 | 82,00 | U213 | 64.000 | 149.000 | 6.600 | 4.100 | 4.800 |
| 54215 | 60,00 | 110,00 | 77,00 | 57,00 | 115,00 | 10,00 | 9,50 | 92,00 | 90,00 | 47,50 | 1,00 | 1,00 | 1,00 | 1,00 | 75,00 | 92,00 | U215 | 67.000 | 169.000 | 7.500 | 3.950 | 4.450 |
| 54216 | 65,00 | 115,00 | 82,00 | 58,00 | 120,00 | 10,00 | 10,00 | 98,00 | 90,00 | 45,00 | 1,00 | 1,00 | 1,00 | 1,00 | 80,00 | 98,00 | U216 | 75.000 | 191.000 | 8.500 | 3.700 | 4.150 |
| 54217 | 70,00 | 125,00 | 88,00 | 67,00 | 130,00 | 12,00 | 11,00 | 105,00 | 100,00 | 49,50 | 1,00 | 1,00 | 1,00 | 1,00 | 85,00 | 105,00 | U217 | 98.000 | 250.000 | 10.900 | 3.250 | 3.950 |
| 54218 | 75,00 | 135,00 | 93,00 | 76,00 | 140,00 | 14,00 | 13,50 | 110,00 | 100,00 | 42,00 | 1,10 | 1,00 | 1,00 | 1,00 | 90,00 | 110,00 | U218 | 119.000 | 300.000 | 12.600 | 2.900 | 3.800 |
| 54220 | 85,00 | 150,00 | 103,00 | 81,00 | 155,00 | 15,00 | 14,00 | 125,00 | 112,00 | 49,00 | 1,10 | 1,00 | 1,00 | 1,00 | 100,00 | 125,00 | U220 | 119.000 | 325.000 | 12.900 | 2.700 | 3.550 |
| 54222 | 95,00 | 160,00 | 113,00 | 81,00 | 165,00 | 15,00 | 14,00 | 135,00 | 125,00 | 62,00 | 1,10 | 1,00 | 1,00 | 1,00 | 110,00 | 135,00 | U222 | 126.000 | 365.000 | 14.000 | 2.650 | 3.250 |
| 54224 | 100,00 | 170,00 | 123,00 | 82,00 | 175,00 | 15,00 | 15,00 | 145,00 | 125,00 | 58,50 | 1,10 | 1,10 | 1,00 | 1,00 | 120,00 | 145,00 | U224 | 128.000 | 385.000 | 14.200 | 2.550 | 3.100 |
| 54226 | 110,00 | 190,00 | 133,00 | 96,00 | 195,00 | 18,00 | 17,00 | 160,00 | 140,00 | 63,00 | 1,50 | 1,10 | 1,00 | 1,50 | 130,00 | 160,00 | U226 | 184.000 | 540.000 | 18.900 | 2.210 | 2.950 |
| 54228 | 120,00 | 200,00 | 143,00 | 99,00 | 210,00 | 18,00 | 17,00 | 170,00 | 160,00 | 83,50 | 1,50 | 1,10 | 1,00 | 1,50 | 140,00 | 170,00 | U228 | 191.000 | 570.000 | 19.200 | 2.110 | 2.750 |
Variants of 54217 (1)
| Designation | Dimension | Performance data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | D1 | D2 | D3 | B | C | T3 | R | A | rmin | r1 min | ra max | ra1 max | da min | da max | Ca | C0a | Cua | nG | nR | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | ||
| 54217 | 70,00 | 125,00 | 88,00 | 67,00 | 130,00 | 12,00 | 11,00 | 105,00 | 100,00 | 49,50 | 1,00 | 1,00 | 1,00 | 1,00 | 85,00 | 105,00 | U217 | 98.000 | 250.000 | 10.900 | 3.250 | 3.950 |
Accessories to 54217 (0)
No more data could be loaded.
Alternate brands for 54217 (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| 54217 | HFH | Premium quality, house brand |
Product features for 54217 (2)
| Properties | Suffix | Description |
|---|---|---|
| Cage design | - | Sheet steel cage (standard) |
| axial direction of action | - | both side acting |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of 54217 (11)
All statements without guarantee. Please note the following product information