Nållager med inre ring NAO25x42x16-IS1
Huvuddimensioner för NAO25x42x16-IS1
| Beteckning | Dimensionera | Anmärkning |
|---|---|---|
| d | 25,00 mm | Axeldiameter |
| D | 42,00 mm | yttre diameter |
| C | 16,00 mm | bredd |
| F | 30,00 mm | |
| E | 37,00 mm | |
| rmin. | 0,30 mm | min. kantavstånd |
| s | 0,80 mm | |
| da | 30 mm | anslutningsdimension |
| Db | 30,60 mm | |
| db | 36,40 mm | |
| Da | 37,50 mm | |
| ra | 0,30 mm |
Prestationsdata för NAO25x42x16-IS1
| Beteckning | Dimensionera | Anmärkning |
|---|---|---|
| Cr | 26.000 N | dynamisk belastning, radiell |
| C0r | 33.500 N | statisk belastning, radiell |
| Cur | 5.500 N | utmattningsgränsbelastning |
| nG | 14.600 min-1 | begränsa hastigheten |
| nB | 7.800 min-1 | referenshastighet |
| 0,086 kg | vikt |
Andra storlekar på NAO25x42x16-IS1 serier NAO (24)
| Beteckning | Dimensionera | Prestationsdata | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | C | F | E | rmin | s | da | Db | db | Da | ra | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| NAO6x17x10-TV-IS1 | 6,00 | 17,00 | 10,00 | 10,00 | 13,00 | 0,30 | 0,50 | 9,70 | 10,30 | 12,70 | 13,30 | 0,30 | 5.300 | 5.500 | 930 | 29.500 | 23.800 |
| NAO9x22x12-TV | 9,00 | 22,00 | 12,00 | 12,00 | 18,00 | 0,30 | 0,50 | 11,70 | 12,30 | 17,60 | 18,30 | 0,30 | 11.300 | 9.900 | 1.740 | 26.000 | 17.900 |
| NAO12x24x13 | 12,00 | 24,00 | 13,00 | 16,00 | 20,00 | 0,30 | 0,50 | 15,70 | 16,40 | 19,60 | 20,30 | 0,30 | 10.100 | 11.800 | 1.890 | 23.600 | 15.000 |
| NAO12x28x12-IS1 | 12,00 | 28,00 | 12,00 | 16,00 | 22,00 | 0,30 | 0,50 | 15,70 | 16,40 | 21,60 | 22,30 | 0,30 | 13.000 | 12.500 | 2.210 | 22.900 | 14.300 |
| NAO15x32x12-IS1 | 15,00 | 32,00 | 12,00 | 20,00 | 26,00 | 0,30 | 0,50 | 19,70 | 20,40 | 25,60 | 26,50 | 0,30 | 15.100 | 16.200 | 2.850 | 20.900 | 11.400 |
| NAO15x28x13 | 15,00 | 28,00 | 13,00 | 20,00 | 24,00 | 0,30 | 0,50 | 19,70 | 20,40 | 23,60 | 24,30 | 0,30 | 11.100 | 14.300 | 2.310 | 21.300 | 12.100 |
| NAO17x30x13 | 17,00 | 30,00 | 13,00 | 22,00 | 26,00 | 0,30 | 0,50 | 21,50 | 22,40 | 25,60 | 26,30 | 0,30 | 11.800 | 15.900 | 2.550 | 20.400 | 11.100 |
| NAO17x35x16 | 17,00 | 35,00 | 16,00 | 22,00 | 29,00 | 0,30 | 0,50 | 21,50 | 22,40 | 28,40 | 29,50 | 0,30 | 22.600 | 25.500 | 4.200 | 19.200 | 10.100 |
| NAO20x35x17 | 20,00 | 35,00 | 17,00 | 25,00 | 29,00 | 0,30 | 0,50 | 24,50 | 25,60 | 28,40 | 29,50 | 0,30 | 16.800 | 26.000 | 4.250 | 18.100 | 10.000 |
| NAO20x37x16 | 20,00 | 37,00 | 16,00 | 25,00 | 32,00 | 0,30 | 0,50 | 24,50 | 25,60 | 31,40 | 32,50 | 0,30 | 23.500 | 27.500 | 4.550 | 17.200 | 9.100 |
| NAO25x42x32-ZW-ASR1 | 25,00 | 42,00 | 32,00 | 30,00 | 37,00 | 0,30 | 0,80 | 29,50 | 30,60 | 36,40 | 37,50 | 0,30 | 45.000 | 67.000 | 11.000 | 14.600 | 7.800 |
| NAO25x42x16-IS1 | 25,00 | 42,00 | 16,00 | 30,00 | 37,00 | 0,30 | 0,80 | 29,50 | 30,60 | 36,40 | 37,50 | 0,30 | 26.000 | 33.500 | 5.500 | 14.600 | 7.800 |
| NAO25x40x17 | 25,00 | 40,00 | 17,00 | 30,00 | 35,00 | 0,30 | 0,80 | 29,50 | 30,60 | 34,40 | 35,50 | 0,30 | 22.100 | 34.000 | 5.300 | 15.100 | 8.100 |
| NAO30x45x17 | 30,00 | 45,00 | 17,00 | 35,00 | 40,00 | 0,30 | 0,80 | 34,50 | 35,60 | 39,40 | 40,50 | 0,30 | 23.500 | 38.500 | 6.100 | 13.100 | 7.100 |
| NAO30x45x26-ZW-ASR1 | 30,00 | 45,00 | 26,00 | 35,00 | 40,00 | 0,30 | 0,80 | 34,50 | 35,60 | 39,40 | 40,50 | 0,30 | 31.500 | 56.000 | 8.900 | 13.100 | 7.200 |
| NAO30x47x16 | 30,00 | 47,00 | 16,00 | 35,00 | 42,00 | 0,30 | 0,80 | 34,50 | 35,60 | 41,40 | 42,50 | 0,30 | 27.500 | 37.500 | 6.200 | 12.700 | 6.900 |
| NAO30x47x18 | 30,00 | 47,00 | 18,00 | 35,00 | 42,00 | 0,30 | 0,80 | 34,50 | 35,60 | 41,40 | 42,50 | 0,30 | 31.000 | 43.000 | 7.400 | 12.700 | 6.900 |
| NAO35x50x17 | 35,00 | 50,00 | 17,00 | 40,00 | 45,00 | 0,30 | 0,80 | 39,50 | 40,60 | 44,40 | 45,50 | 0,30 | 24.200 | 41.500 | 6.400 | 11.500 | 6.500 |
| NAO35x55x20 | 35,00 | 55,00 | 20,00 | 40,00 | 47,00 | 0,30 | 0,80 | 39,50 | 40,60 | 46,20 | 47,50 | 0,30 | 37.000 | 57.000 | 8.900 | 11.300 | 6.200 |
| NAO40x55x17 | 40,00 | 55,00 | 17,00 | 45,00 | 50,00 | 0,30 | 0,80 | 44,50 | 45,60 | 49,20 | 50,50 | 0,30 | 25.500 | 46.000 | 7.100 | 10.300 | 5.900 |
| NAO50x68x20-IS1 | 50,00 | 68,00 | 20,00 | 55,00 | 60,00 | 0,60 | 1,00 | 54,50 | 55,80 | 59,20 | 60,80 | 0,60 | 32.000 | 66.000 | 10.700 | 8.500 | 5.100 |
| NAO70x100x30 | 70,00 | 100,00 | 30,00 | 80,00 | 88,00 | 1,00 | 1,00 | 79,30 | 81,00 | 87,20 | 89,00 | 1,00 | 80.000 | 176.000 | 31.000 | 5.800 | 3.350 |
| NAO80x110x30 | 80,00 | 110,00 | 30,00 | 90,00 | 98,00 | 1,00 | 1,00 | 89,30 | 91,00 | 97,20 | 99,00 | 1,00 | 76.000 | 172.000 | 29.500 | 5.200 | 3.200 |
| NAO90x120x30 | 90,00 | 120,00 | 30,00 | 100,00 | 108,00 | 1,00 | 1,00 | 99,30 | 101,00 | 107,20 | 109,00 | 1,00 | 80.000 | 188.000 | 32.000 | 4.700 | 2.950 |
Varianter av NAO25x42x16-IS1 (1)
| Beteckning | Dimensionera | Prestationsdata | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | C | F | E | rmin | s | da | Db | db | Da | ra | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| NAO25x42x16-IS1 | 25,00 | 42,00 | 16,00 | 30,00 | 37,00 | 0,30 | 0,80 | 29,50 | 30,60 | 36,40 | 37,50 | 0,30 | 26.000 | 33.500 | 5.500 | 14.600 | 7.800 |
Tillbehör till NAO25x42x16-IS1 (0)
Ingen mer data kunde laddas.
Alternativa varumärken för NAO25x42x16-IS1 (2)
| namn | varumärke | Webshop | Lägga märke till |
|---|---|---|---|
| NAO25x42x16-IS1 | HFH | Premiumkvalitet, husmärke | |
| NAO25x42x16-IS1 | DIV | Billigt alternativ |
Produktfunktioner för NAO25x42x16-IS1 (1)
| Egenskaper | Ändelse | Beskrivning |
|---|---|---|
| Rullande element rader | - | En rad |
Für dieses Produkt ist ein 3D-Model verfügbar
Våra 3D -modeller fungerar som visuellt stöd och skapas med stor omsorg och informationen kontrolleras för noggrannhet. Inget ansvar kan dock accepteras för felaktig eller ofullständig information. Släppet av stegfiler är uteslutande reserverad för företagskunder. För att begära en stegfil, använd länken Steg File Request.
3D WebGL
Stegfil
Varianter av NAO25x42x16-IS1 (1)
Alla uttalanden utan garanti. Observera följande produktinformation