Radiaal stanguiteinde GIKFL30-PW (komt ook overeen met ISO 8139)
Hoofdafmetingen voor GIKFL30-PW
| Aanduiding | Dimensie | Opmerking |
|---|---|---|
| d | 30,00 mm | Schacht diameter, tolerantie: 0,021 mm, (boringtolerantie: H7 (rekenkundig gemiddelde)) |
| D | 55,00 mm | buitendiameter, lager |
| B | 37,00 mm | tolerantie: -0,120 mm |
| dK | 50,80 mm | Diameter kopcirkel |
| d1 | 34,80 mm | Buitenkraagdiameter van de binnenring |
| d2 | 70,00 mm | Buitendiameter oog |
| d3 | M27x2-LH | Inwendig, fijne schroefdraad (links) voor standaard pneumatische cilinders volgens DIN 24335 |
| d4 | 40,00 mm | Schachtdiameter |
| d5 | 50,00 mm | Schachtdiameter |
| h1 | 110,00 mm | Schachtlengte, kop |
| C1 | 25,00 mm | Breedte van het staafuiteinde |
| ɑ | 17,00 mm | Hellingsgraad |
| l3 | 51,00 mm | Draad lengte |
| l4 | 145,00 mm | totale lengte |
| l5 | 15,00 mm | taillebandlengte van het uiteinde van de stang |
| l7 | 37,00 mm | Afstand tussen boring en begin draadas |
| W | 41,00 mm | breedte van de sleutel |
| r1s | 0,30 mm | min. rand afstand |
Prestatiegegevens voor GIKFL30-PW
| Aanduiding | Dimensie | Opmerking |
|---|---|---|
| Cr | 114.000 N | dynamisch draaggetal, radiaal |
| C0r | 95.900 N | statisch draagvermogen, radiaal (Hoofdbelastingscapaciteit) |
| CNmin | 0 mm | minimaal radiale speling |
| CNmax | 0,04 mm | maximaal radiale speling |
| 1,100 kg | gewicht |
Andere maten van GIKFL30-PW serie GIKLPW (17)
| Aanduiding | Dimensie | Prestatie data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | dK | d1 | d2 | d3 | d4 | d5 | h1 | C1 | ɑ | l3 | l4 | l5 | l7 | W | r1s | Cr | C0r | CNmin | CNmax | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ° | mm | mm | mm | mm | mm | mm | N | N | mm | mm | ||
| GIKL5-PW | +0,012 5,00 | 13,00 | 8,00 -0,12 | 11,11 | 7,70 | 18,00 | M5-LH | 8,50 | 11,00 | 27,00 | 6,00 | 13,00 | 10,00 | 36,00 | 4,00 | 10,00 | 9,00 | 0,30 | 6.000 | 9.180 | 0 | 0,04 |
| GIKFL5-PW | +0,012 5,00 | 13,00 | 8,00 -0,12 | 11,11 | 7,70 | 18,00 | M4-LH | 8,50 | 11,00 | 27,00 | 6,00 | 13,00 | 10,00 | 36,00 | 4,00 | 10,00 | 9,00 | 0,30 | 6.000 | 9.180 | 0 | 0,04 |
| GIKL6-PW | +0,012 6,00 | 16,00 | 9,00 -0,12 | 12,70 | 8,90 | 20,00 | M6-LH | 10,00 | 13,00 | 30,00 | 6,75 | 13,00 | 12,00 | 40,00 | 5,00 | 11,00 | 11,00 | 0,30 | 7.650 | 8.000 | 0 | 0,04 |
| GIKL8-PW | +0,015 8,00 | 19,00 | 12,00 -0,12 | 15,88 | 10,30 | 24,00 | M8-LH | 12,50 | 16,00 | 36,00 | 9,00 | 14,00 | 16,00 | 48,00 | 5,00 | 13,00 | 14,00 | 0,30 | 12.900 | 13.100 | 0 | 0,04 |
| GIKL10-PW | +0,015 10,00 | 22,00 | 14,00 -0,12 | 19,05 | 12,90 | 28,00 | M10-LH | 15,00 | 19,00 | 43,00 | 10,50 | 13,00 | 20,00 | 57,00 | 6,50 | 15,00 | 17,00 | 0,30 | 18.000 | 18.500 | 0 | 0,04 |
| GIKFL10-PW | +0,015 10,00 | 22,00 | 14,00 -0,12 | 19,05 | 12,90 | 28,00 | M10x1,25-LH | 15,00 | 19,00 | 43,00 | 10,50 | 13,00 | 20,00 | 57,00 | 6,50 | 15,00 | 17,00 | 0,30 | 18.000 | 18.500 | 0 | 0,04 |
| GIKL12-PW | +0,018 12,00 | 26,00 | 16,00 -0,12 | 22,23 | 15,40 | 32,00 | M12-LH | 17,50 | 22,00 | 50,00 | 12,00 | 13,00 | 22,00 | 66,00 | 6,50 | 17,00 | 19,00 | 0,30 | 24.000 | 20.800 | 0 | 0,04 |
| GIKFL12-PW | +0,018 12,00 | 26,00 | 16,00 -0,12 | 22,23 | 15,40 | 32,00 | M12x1,25-LH | 17,50 | 22,00 | 50,00 | 12,00 | 13,00 | 22,00 | 66,00 | 6,50 | 17,00 | 19,00 | 0,30 | 24.000 | 20.800 | 0 | 0,04 |
| GIKL14-PW | +0,018 14,00 | 28,00 | 19,00 -0,12 | 25,40 | 16,80 | 36,00 | M14-LH | 21,00 | 26,00 | 57,00 | 13,50 | 16,00 | 25,00 | 75,00 | 8,00 | 18,00 | 22,00 | 0,30 | 31.000 | 32.000 | 0 | 0,04 |
| GIKL16-PW | +0,018 16,00 | 32,00 | 21,00 -0,12 | 28,58 | 19,30 | 42,00 | M16-LH | 22,00 | 28,00 | 64,00 | 15,00 | 15,00 | 28,00 | 85,00 | 8,00 | 23,00 | 22,00 | 0,30 | 39.000 | 45.200 | 0 | 0,04 |
| GIKFL16-PW | +0,018 16,00 | 32,00 | 21,00 -0,12 | 28,58 | 19,30 | 42,00 | M16x1,5-LH | 22,00 | 28,00 | 64,00 | 15,00 | 15,00 | 28,00 | 85,00 | 8,00 | 23,00 | 22,00 | 0,30 | 39.000 | 45.200 | 0 | 0,04 |
| GIKL18-PW | +0,018 18,00 | 35,00 | 23,00 -0,12 | 31,75 | 21,80 | 46,00 | M18x1,5-LH | 25,00 | 31,00 | 71,00 | 16,50 | 15,00 | 32,00 | 94,00 | 10,00 | 25,00 | 27,00 | 0,30 | 47.500 | 46.900 | 0 | 0,04 |
| GIKL20-PW | +0,021 20,00 | 40,00 | 25,00 -0,12 | 34,93 | 24,30 | 50,00 | M20x1,5-LH | 27,50 | 35,00 | 77,00 | 18,00 | 14,00 | 33,00 | 102,00 | 10,00 | 26,00 | 30,00 | 0,30 | 57.000 | 45.600 | 0 | 0,04 |
| GIKL22-PW | +0,021 22,00 | 42,00 | 28,00 -0,12 | 38,10 | 25,80 | 54,00 | M22x1,5-LH | 30,00 | 38,00 | 84,00 | 20,00 | 15,00 | 37,00 | 111,00 | 12,00 | 29,00 | 32,00 | 0,30 | 68.000 | 61.100 | 0 | 0,04 |
| GIKL25-PW | +0,021 25,00 | 47,00 | 31,00 -0,12 | 42,85 | 29,50 | 60,00 | M24x2-LH | 33,50 | 42,00 | 94,00 | 22,00 | 15,00 | 42,00 | 124,00 | 12,00 | 32,00 | 36,00 | 0,30 | 85.000 | 72.800 | 0 | 0,04 |
| GIKFL30-PW | +0,021 30,00 | 55,00 | 37,00 -0,12 | 50,80 | 34,80 | 70,00 | M27x2-LH | 40,00 | 50,00 | 110,00 | 25,00 | 17,00 | 51,00 | 145,00 | 15,00 | 37,00 | 41,00 | 0,30 | 114.000 | 95.900 | 0 | 0,04 |
| GIKL30-PW | +0,021 30,00 | 55,00 | 37,00 -0,12 | 50,80 | 34,80 | 70,00 | M30x2-LH | 40,00 | 50,00 | 110,00 | 25,00 | 17,00 | 51,00 | 145,00 | 15,00 | 37,00 | 41,00 | 0,30 | 114.000 | 95.000 | 0 | 0,04 |
Varianten van GIKFL30-PW (4)
| Aanduiding | Dimensie | Prestatie data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | dK | d1 | d2 | d3 | d4 | d5 | h1 | C1 | ɑ | l3 | l4 | l5 | l7 | W | r1s | Cr | C0r | CNmin | CNmax | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ° | mm | mm | mm | mm | mm | mm | N | N | mm | mm | ||
| GIKL30-PW | +0,021 30,00 | 55,00 | 37,00 -0,12 | 50,80 | 34,80 | 70,00 | M30x2-LH | 40,00 | 50,00 | 110,00 | 25,00 | 17,00 | 51,00 | 145,00 | 15,00 | 37,00 | 41,00 | 0,30 | 114.000 | 95.000 | 0 | 0,04 |
| GIKR30-PW | +0,021 30,00 | 55,00 | 37,00 -0,12 | 50,80 | 34,80 | 70,00 | M30x2 | 40,00 | 50,00 | 110,00 | 25,00 | 17,00 | 51,00 | 145,00 | 15,00 | 37,00 | 41,00 | 0,30 | 114.000 | 95.000 | 0 | 0,04 |
| GIKFR30-PW | +0,021 30,00 | 55,00 | 37,00 -0,12 | 50,80 | 34,80 | 70,00 | M27x2 | 40,00 | 50,00 | 110,00 | 25,00 | 17,00 | 51,00 | 145,00 | 15,00 | 37,00 | 41,00 | 0,30 | 114.000 | 95.900 | 0 | 0,04 |
| GIKFL30-PW | +0,021 30,00 | 55,00 | 37,00 -0,12 | 50,80 | 34,80 | 70,00 | M27x2-LH | 40,00 | 50,00 | 110,00 | 25,00 | 17,00 | 51,00 | 145,00 | 15,00 | 37,00 | 41,00 | 0,30 | 114.000 | 95.900 | 0 | 0,04 |
Accessoires voor GIKFL30-PW (0)
Er konden geen gegevens meer worden geladen.
Alternatieve merken voor GIKFL30-PW (2)
| Naam | Merk | Webshop | Kennisgeving |
|---|---|---|---|
| GIKFL30-PW | HFH | Premium -kwaliteit, huismerk | |
| GIKFL30-PW | DIV | goedkoop alternatief |
Productfuncties voor GIKFL30-PW (4)
| Eigenschappen | Achtervoegsel | Beschrijving |
|---|---|---|
| Glijdend paar | - | Staal / PTFE-folie |
| onderhoud | - | onderhoudsvrij |
| Dimensionale normen | - | Dimensionale serie K |
| Dimensionale normen | - | Hoofdafmetingen volgens DIN ISO 12240-4 |
Für dieses Produkt ist ein 3D-Model verfügbar
Onze 3D -modellen dienen als visuele ondersteuning en zijn met grote zorg gemaakt en de informatie wordt gecontroleerd op nauwkeurigheid. Er kan echter geen aansprakelijkheid worden aanvaard voor onjuiste of onvolledige informatie. De release van Step -bestanden is exclusief voorbehouden aan zakelijke klanten. Gebruik de link Bestandsaanvraag om een stapbestand aan te vragen.
3D WebGL
Step-file
Varianten van GIKFL30-PW (16)
Alle verklaringen zonder garantie. Let op: de volgende productinformatie