Terugtrekkingshuls AH2314 Kegel: 1:12 ISO 2982-1
Hoofdafmetingen voor AH2314
| Aanduiding | Dimensie | Opmerking |
|---|---|---|
| d | 70,00 mm | |
| d1 | 65,00 mm | Schacht diameter |
| d2 | 85,00 mm | |
| L | 65,00 mm | |
| M 85 x 2,0 | schroefdraad |
Prestatiegegevens voor AH2314
| Aanduiding | Dimensie | Opmerking |
|---|---|---|
| 0,500 kg | gewicht |
Andere maten van AH2314 serie AH23 (27)
| Aanduiding | Dimensie | Kegel | ||||
|---|---|---|---|---|---|---|
| d | d1 | d2 | L | G | ||
| mm | mm | mm | mm | |||
| AH2308 | 40,00 | 35,00 | 45,00 | 40,00 | M 45 x 1,5 | 1:12 |
| AH2309 | 45,00 | 40,00 | 50,00 | 44,00 | M 50 x 1,5 | 1:12 |
| AH2310 | 50,00 | 45,00 | 60,00 | 50,00 | M 60 x 2,0 | 1:12 |
| AH2311 | 55,00 | 50,00 | 65,00 | 54,00 | M 65 x 2,0 | 1:12 |
| AH2312 | 60,00 | 55,00 | 70,00 | 57,00 | M 70 x 2,0 | 1:12 |
| AH2313 | 65,00 | 60,00 | 75,00 | 61,00 | M 75 x 2,0 | 1:12 |
| AH2314 | 70,00 | 65,00 | 85,00 | 65,00 | M 85 x 2,0 | 1:12 |
| AH2315 | 75,00 | 70,00 | 90,00 | 69,00 | M 90 x 2,0 | 1:12 |
| AH2316 | 80,00 | 75,00 | 95,00 | 72,00 | M 95 x 2,0 | 1:12 |
| AH2317 | 85,00 | 80,00 | 100,00 | 75,00 | M 100 x 2,0 | 1:12 |
| AH2318 | 90,00 | 85,00 | 105,00 | 80,00 | M 105 x 2,0 | 1:12 |
| AH2319 | 95,00 | 90,00 | 110,00 | 85,00 | M 110 x 2,0 | 1:12 |
| AH2320 | 100,00 | 95,00 | 120,00 | 90,00 | M 120 x 2,0 | 1:12 |
| AH2322 | 110,00 | 100,00 | 130,00 | 98,00 | M 130 x 2,0 | 1:12 |
| AH2324 | 120,00 | 110,00 | 140,00 | 105,00 | M 140 x 2,0 | 1:12 |
| AH2326 | 130,00 | 120,00 | 150,00 | 115,00 | M 150 x 2,0 | 1:12 |
| AH2328 | 140,00 | 130,00 | 160,00 | 125,00 | M 160 x 3,0 | 1:12 |
| AH2330 | 150,00 | 140,00 | 170,00 | 135,00 | M 170 x 3,0 | 1:12 |
| AH2332 | 160,00 | 150,00 | 180,00 | 140,00 | M 180 x 3,0 | 1:12 |
| AH2334 | 170,00 | 160,00 | 190,00 | 146,00 | M 190 x 3,0 | 1:12 |
| AH2336 | 180,00 | 170,00 | 200,00 | 154,00 | M 200 x 3,0 | 1:12 |
| AH2338 | 190,00 | 180,00 | 210,00 | 160,00 | Tr 210 x 4,0 | 1:12 |
| AH2340 | 200,00 | 190,00 | 220,00 | 170,00 | Tr 220 x 4,0 | 1:12 |
| AH2344 | 220,00 | 200,00 | 240,00 | 181,00 | Tr 240 x 4,0 | 1:12 |
| AH2348 | 240,00 | 220,00 | 260,00 | 189,00 | Tr 260 x 4,0 | 1:12 |
| AH2352 | 260,00 | 240,00 | 290,00 | 205,00 | Tr 290 x 4,0 | 1:12 |
| AH2356 | 280,00 | 260,00 | 310,00 | 212,00 | Tr 310 x 5,0 | 1:12 |
Accessoires voor AH2314 (2)
| Type | Aanduiding | Merk | Volledige aanduiding |
|---|---|---|---|
| Hydraulische moer | HMV17 | HFH | Hydraulische moer HMV17 |
| Vergrendeling | KM17 | HFH | Vergrendeling KM17 |
Alternatieve merken voor AH2314 (1)
| Naam | Merk | Webshop | Kennisgeving |
|---|---|---|---|
| AH2314 | HFH | Premium -kwaliteit, huismerk |
Productfuncties voor AH2314 (0)
Er konden geen gegevens meer worden geladen.
Für dieses Produkt ist ein 3D-Model verfügbar
Onze 3D -modellen dienen als visuele ondersteuning en zijn met grote zorg gemaakt en de informatie wordt gecontroleerd op nauwkeurigheid. Er kan echter geen aansprakelijkheid worden aanvaard voor onjuiste of onvolledige informatie. De release van Step -bestanden is exclusief voorbehouden aan zakelijke klanten. Gebruik de link Bestandsaanvraag om een stapbestand aan te vragen.
3D WebGL
Step-file
Alle verklaringen zonder garantie. Let op: de volgende productinformatie