Tasse à rouleau à aiguille à tasse dessinée ouverte SCH108
Dimensions principales pour SCH108
| Désignation | Dimension | Remarque |
|---|---|---|
| Fw | 15,875 mm | cercle enveloppant |
| 0,625 inch | cercle enveloppant | |
| D | 22,225 mm | Diamètre extérieur |
| 0,875 inch | Diamètre extérieur | |
| C | 12,700 mm | Largeur |
| 0,500 inch | Largeur |
Données de performance pour SCH108
| Désignation | Dimension | Remarque |
|---|---|---|
| Cr | 10.000 N | capacité de charge dynamique, radiale |
| 2.250 lbf | capacité de charge dynamique, radiale | |
| Cr | 12.200 N | charge statique, radiale |
| 2.750 lbf | charge statique, radiale | |
| nG | 17.600 min-1 | vitesse limite |
| 0,013 kg | Masse |
Autres tailles de SCH108 série SCH (36)
| Désignation | Dimension | Données de performance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C | Cr | C0r | nG | ||||||
| mm | inch | mm | inch | mm | inch | N | lbf | N | lbf | min-1 | |
| SCH57 | 7,938 | 0,313 | 14,288 | 0,563 | 11,112 | 0,437 | 4.750 | 1.070 | 4.100 | 930 | 35.500 |
| SCH68 | 9,525 | 0,375 | 15,875 | 0,625 | 12,700 | 0,500 | 7.100 | 1.590 | 7.100 | 1.590 | 29.500 |
| SCH78 | 11,112 | 0,438 | 17,462 | 0,688 | 12,700 | 0,500 | 7.900 | 1.760 | 8.200 | 1.840 | 25.000 |
| SCH87 | 12,700 | 0,500 | 19,050 | 0,750 | 11,112 | 0,438 | 7.340 | 1.650 | 7.800 | 1.760 | 22.000 |
| SCH88 | 12,700 | 0,500 | 19,050 | 0,750 | 12,700 | 0,500 | 8.500 | 1.910 | 9.400 | 2.120 | 22.000 |
| SCH812 | 12,700 | 0,500 | 19,050 | 0,750 | 19,050 | 0,750 | 12.600 | 2.850 | 15.700 | 3.500 | 22.000 |
| SCH810 | 12,700 | 0,500 | 19,050 | 0,750 | 15,875 | 0,625 | 10.500 | 2.360 | 12.400 | 2.800 | 22.000 |
| SCH910 | 14,288 | 0,563 | 20,638 | 0,813 | 15,875 | 0,625 | 12.000 | 2.700 | 15.000 | 3.350 | 19.600 |
| SCH98 | 14,288 | 0,563 | 20,638 | 0,813 | 12,700 | 0,500 | 9.100 | 2.050 | 10.600 | 2.380 | 19.600 |
| SCH912 | 14,288 | 0,563 | 20,638 | 0,813 | 19,050 | 0,750 | 14.400 | 3.250 | 19.000 | 4.300 | 19.600 |
| SCH1010 | 15,875 | 0,625 | 22,225 | 0,875 | 15,875 | 0,625 | 12.700 | 2.850 | 16.700 | 3.750 | 17.600 |
| SCH1012 | 15,875 | 0,625 | 22,225 | 0,875 | 19,050 | 0,750 | 14.700 | 3.300 | 20.000 | 4.500 | 17.600 |
| SCH108 | 15,875 | 0,625 | 22,225 | 0,875 | 12,700 | 0,500 | 10.000 | 2.250 | 12.200 | 2.750 | 17.600 |
| SCH1016 | 15,875 | 0,625 | 22,225 | 0,875 | 25,400 | 1,000 | 19.100 | 4.300 | 28.000 | 6.300 | 17.600 |
| SCH1112 | 17,462 | 0,688 | 23,812 | 0,938 | 19,050 | 0,750 | 15.900 | 3.550 | 22.700 | 5.100 | 16.000 |
| SCH117 | 17,462 | 0,688 | 23,812 | 0,938 | 11,112 | 0,437 | 8.400 | 1.900 | 10.000 | 2.260 | 16.000 |
| SCH1110 | 17,462 | 0,688 | 23,812 | 0,938 | 15,875 | 0,625 | 12.900 | 2.900 | 17.100 | 3.850 | 16.000 |
| SCH1212 | 19,050 | 0,750 | 26,988 | 1,063 | 19,050 | 0,750 | 18.500 | 4.150 | 23.600 | 5.300 | 14.700 |
| SCH1310 | 20,638 | 0,813 | 28,575 | 1,125 | 15,875 | 0,625 | 15.900 | 3.550 | 20.700 | 4.650 | 13.600 |
| SCH1312 | 20,638 | 0,813 | 28,575 | 1,125 | 19,050 | 0,750 | 19.200 | 4.350 | 26.500 | 6.000 | 13.600 |
| SCH1416 | 22,225 | 0,875 | 30,162 | 1,188 | 25,400 | 1,000 | 25.500 | 5.800 | 38.500 | 8.600 | 12.600 |
| SCH1412 | 22,225 | 0,875 | 30,162 | 1,188 | 19,050 | 0,750 | 19.500 | 4.400 | 27.000 | 6.100 | 12.600 |
| SCH1616 | 25,400 | 1,000 | 33,338 | 1,313 | 25,400 | 1,000 | 28.900 | 6.500 | 46.300 | 10.400 | 11.000 |
| SCH1612 | 25,400 | 1,000 | 33,338 | 1,313 | 19,050 | 0,750 | 20.000 | 4.500 | 28.500 | 6.400 | 11.000 |
| SCH1610 | 25,400 | 1,000 | 33,338 | 1,313 | 15,875 | 0,625 | 16.700 | 3.750 | 22.700 | 5.100 | 11.000 |
| SCH1816 | 28,575 | 1,125 | 38,100 | 1,500 | 25,400 | 1,000 | 315.000 | 7.100 | 46.500 | 10.600 | 9.800 |
| SCH1818 | 28,575 | 1,125 | 38,100 | 1,500 | 28,580 | 1,125 | 40.500 | 9.100 | 65.000 | 14.500 | 9.800 |
| SCH1810 | 28,575 | 1,125 | 38,100 | 1,500 | 15,875 | 0,625 | 21.800 | 4.900 | 29.000 | 6.500 | 9.800 |
| SCH1812 | 28,575 | 1,125 | 38,100 | 1,500 | 19,050 | 0,750 | 25.000 | 5.700 | 35.000 | 7.800 | 9.800 |
| SCH1820 | 28,575 | 1,125 | 38,100 | 1,500 | 31,750 | 1,250 | 40.900 | 9.200 | 64.500 | 14.600 | 9.800 |
| SCH208 | 31,750 | 1,250 | 41,275 | 1,625 | 12,700 | 0,500 | 16.400 | 3.700 | 21.000 | 4.700 | 8.800 |
| SCH2016 | 31,750 | 1,250 | 41,275 | 1,625 | 25,400 | 1,000 | 36.000 | 8.100 | 57.500 | 12.900 | 8.800 |
| SCH2020 | 31,750 | 1,250 | 41,275 | 1,625 | 31,750 | 1,250 | 43.600 | 9.800 | 72.900 | 16.400 | 8.800 |
| SCH2012 | 31,750 | 1,250 | 41,275 | 1,625 | 19,050 | 0,750 | 27.100 | 6.100 | 39.500 | 8.900 | 8.800 |
| SCH2212 | 34,925 | 1,375 | 44,450 | 1,750 | 19,050 | 0,750 | 29.500 | 6.600 | 45.000 | 10.100 | 8.000 |
| SCH2216 | 34,925 | 1,375 | 44,450 | 1,750 | 25,400 | 1,000 | 39.000 | 8.800 | 65.000 | 14.700 | 8.000 |
Variantes de SCH108 (1)
| Désignation | Dimension | Données de performance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C | Cr | C0r | nG | ||||||
| mm | inch | mm | inch | mm | inch | N | lbf | N | lbf | min-1 | |
| SCH108 | 15,875 | 0,625 | 22,225 | 0,875 | 12,700 | 0,500 | 10.000 | 2.250 | 12.200 | 2.750 | 17.600 |
Accessoires SCH108 (0)
Aucune autre donnée n'a pu être chargée.
Caractéristiques du produit pour SCH108 (1)
| Propriétés | Suffixe | Description |
|---|---|---|
| Scellage | - | Sans joint |
Für dieses Produkt ist ein 3D-Model verfügbar
Nos modèles 3D servent de support visuel et sont créés avec grand soin et les informations sont vérifiées pour la précision. Cependant, aucune responsabilité ne peut être acceptée pour toute information incorrecte ou incomplète. La publication des fichiers Step est réservée exclusivement aux clients des entreprises. Pour demander un fichier d'étape, veuillez utiliser le lien de la demande de fichier étape.
3D WebGL
Étape
Toutes les déclarations sans garantie. Veuillez noter les Informations sur le produit