Needle bearing without inner ring RNAO60x78x20
Main dimensions for RNAO60x78x20
| Designation | Dimension | Remark |
|---|---|---|
| Fw | 60.00 mm | enveloping circle |
| D | 78.00 mm | outer diameter |
| C | 20.00 mm | width |
| E | 68.00 mm | Track diameter outer ring |
| rmin. | 1.00 mm | min. edge distance |
| Db | 60.80 mm | Shoulder diameter axial guidance needle wreath/housing |
| db | 67.20 mm | shoulder diameter axial guidance needle wreath/shaft |
| Da | 68.80 mm | Shoulder diameter outer ring |
| ra | 1.00 mm | max. recess radius |
Performance data for RNAO60x78x20
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 49,500 N | dynamic load rating, radial |
| C0r | 85,000 N | static load rating, radial |
| Cur | 13,600 N | fatigue limit load |
| nG | 7,700 min-1 | limit speed |
| nB | 4,650 min-1 | reference speed |
| 0.255 kg | Weight |
Other sizes of RNAO60x78x20 series RNAO (46)
| Designation | Dimension | Performance data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C | E | rmin | Db | db | Da | ra | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| RNAO5x10x8-TV | 5.00 | 10.00 | 8.00 | 8.00 | 0.15 | 5.30 | 7.70 | 8.30 | 0.10 | 2,650 | 1,920 | 295 | 39,000 | 53,000 |
| RNAO6x13x8-TV | 6.00 | 13.00 | 8.00 | 9.00 | 0.30 | 6.30 | 8.70 | 9.30 | 0.30 | 2,950 | 2,280 | 355 | 36,500 | 48,500 |
| RNAO7x14x8-TV | 7.00 | 14.00 | 8.00 | 10.00 | 0.30 | 7.30 | 9.70 | 10.30 | 0.30 | 3,250 | 2,650 | 410 | 34,500 | 41,500 |
| RNAO8x15x10-TV | 8.00 | 15.00 | 10.00 | 11.00 | 0.30 | 8.30 | 10.70 | 11.30 | 0.30 | 4,450 | 4,100 | 690 | 32,500 | 35,500 |
| RNAO10x17x10-TV | 10.00 | 17.00 | 10.00 | 13.00 | 0.30 | 10.30 | 12.70 | 13.30 | 0.30 | 5,300 | 5,500 | 930 | 29,500 | 28,000 |
| RNAO12x22x12-TV | 12.00 | 22.00 | 12.00 | 18.00 | 0.30 | 12.30 | 17.60 | 18.30 | 0.30 | 11,300 | 9,900 | 1,740 | 26,000 | 19,700 |
| RNAO15x23x13 | 15.00 | 23.00 | 13.00 | 19.00 | 0.30 | 15.40 | 18.60 | 19.30 | 0.30 | 9,700 | 10,900 | 1,760 | 24,300 | 17,900 |
| RNAO16x24x13 | 16.00 | 24.00 | 13.00 | 20.00 | 0.30 | 16.40 | 19.60 | 20.30 | 0.30 | 10,100 | 11,800 | 1,890 | 23,600 | 16,800 |
| RNAO16x28x12 | 16.00 | 28.00 | 12.00 | 22.00 | 0.30 | 16.40 | 21.60 | 22.30 | 0.30 | 13,000 | 12,500 | 2,210 | 22,900 | 15,900 |
| RNAO17x25x13 | 17.00 | 25.00 | 13.00 | 21.00 | 0.30 | 17.40 | 20.60 | 21.30 | 0.30 | 11,700 | 14,600 | 2,240 | 22,900 | 15,200 |
| RNAO18x30x24-ZW-ASR1 | 18.00 | 30.00 | 24.00 | 24.00 | 0.30 | 18.40 | 23.60 | 24.50 | 0.30 | 24,800 | 30,000 | 5,300 | 21,800 | 14,000 |
| RNAO20x28x26-ZW-ASR1 | 20.00 | 28.00 | 26.00 | 24.00 | 0.30 | 20.40 | 23.60 | 24.30 | 0.30 | 19,000 | 28,500 | 4,600 | 21,300 | 13,700 |
| RNAO20x32x12 | 20.00 | 32.00 | 12.00 | 26.00 | 0.30 | 20.40 | 25.60 | 26.50 | 0.30 | 15,100 | 16,200 | 2,850 | 20,900 | 12,700 |
| RNAO20x28x13 | 20.00 | 28.00 | 13.00 | 24.00 | 0.30 | 20.40 | 23.60 | 24.30 | 0.30 | 11,100 | 14,300 | 2,310 | 21,300 | 13,700 |
| RNAO22x30x13 | 22.00 | 30.00 | 13.00 | 26.00 | 0.30 | 22.40 | 25.60 | 26.30 | 0.30 | 11,800 | 15,900 | 2,550 | 20,400 | 12,400 |
| RNAO22x35x16 | 22.00 | 35.00 | 16.00 | 29.00 | 0.30 | 22.40 | 28.40 | 29.50 | 0.30 | 22,600 | 25,500 | 4,200 | 19,200 | 11,200 |
| RNAO25x37x16 | 25.00 | 37.00 | 16.00 | 32.00 | 0.30 | 25.60 | 31.40 | 32.50 | 0.30 | 23,500 | 27,500 | 4,550 | 17,200 | 10,000 |
| RNAO25x35x26-ZW-ASR1 | 25.00 | 35.00 | 26.00 | 29.00 | 0.30 | 25.60 | 28.40 | 29.50 | 0.30 | 21,900 | 37,000 | 5,900 | 18,100 | 11,200 |
| RNAO25x35x17 | 25.00 | 35.00 | 17.00 | 29.00 | 0.30 | 25.60 | 28.40 | 29.50 | 0.30 | 16,800 | 26,000 | 4,250 | 18,100 | 11,000 |
| RNAO30x40x17 | 30.00 | 40.00 | 17.00 | 35.00 | 0.30 | 30.60 | 34.40 | 35.50 | 0.30 | 22,100 | 34,000 | 5,300 | 15,100 | 8,800 |
| RNAO30x42x16 | 30.00 | 42.00 | 16.00 | 37.00 | 0.30 | 30.60 | 36.40 | 37.50 | 0.30 | 26,000 | 33,500 | 5,500 | 14,600 | 8,500 |
| RNAO30x42x32-ZW-ASR1 | 30.00 | 42.00 | 32.00 | 37.00 | 0.30 | 30.60 | 36.40 | 37.50 | 0.30 | 45,000 | 67,000 | 11,000 | 14,600 | 8,500 |
| RNAO35x47x18 | 35.00 | 47.00 | 18.00 | 42.00 | 0.30 | 35.60 | 41.40 | 42.50 | 0.30 | 31,000 | 43,000 | 7,400 | 12,700 | 7,400 |
| RNAO35x47x32-ZW-ASR1 | 35.00 | 47.00 | 32.00 | 42.00 | 0.30 | 35.60 | 41.40 | 42.50 | 0.30 | 47,500 | 75,000 | 12,400 | 12,700 | 7,500 |
| RNAO35x45x13 | 35.00 | 45.00 | 13.00 | 40.00 | 0.30 | 35.60 | 39.40 | 40.50 | 0.30 | 18,300 | 28,000 | 4,450 | 13,100 | 7,800 |
| RNAO35x47x16 | 35.00 | 47.00 | 16.00 | 42.00 | 0.30 | 35.60 | 41.40 | 42.50 | 0.30 | 27,500 | 37,500 | 6,200 | 12,700 | 7,500 |
| RNAO35x45x17 | 35.00 | 45.00 | 17.00 | 40.00 | 0.30 | 35.60 | 39.40 | 40.50 | 0.30 | 23,500 | 38,500 | 6,100 | 13,100 | 7,700 |
| RNAO35x45x26-ZW-ASR1 | 35.00 | 45.00 | 26.00 | 40.00 | 0.30 | 35.60 | 39.40 | 40.50 | 0.30 | 31,500 | 56,000 | 8,900 | 13,100 | 7,800 |
| RNAO40x55x40-ZW-ASR1 | 40.00 | 55.00 | 40.00 | 48.00 | 0.30 | 40.60 | 47.20 | 47.50 | 0.30 | 70,000 | 118,000 | 18,700 | 11,100 | 6,500 |
| RNAO40x50x17 | 40.00 | 50.00 | 17.00 | 45.00 | 0.30 | 40.60 | 44.40 | 45.50 | 0.30 | 24,200 | 41,500 | 6,400 | 11,500 | 7,000 |
| RNAO40x50x34-ZW-ASR1 | 40.00 | 50.00 | 34.00 | 45.00 | 0.30 | 40.60 | 44.40 | 45.50 | 0.30 | 41,500 | 83,000 | 12,900 | 11,500 | 7,000 |
| RNAO40x55x20 | 40.00 | 55.00 | 20.00 | 47.00 | 0.30 | 40.60 | 46.20 | 47.50 | 0.30 | 37,000 | 57,000 | 8,900 | 11,300 | 6,600 |
| RNAO45x55x17 | 45.00 | 55.00 | 17.00 | 50.00 | 0.30 | 45.60 | 49.20 | 50.50 | 0.30 | 25,500 | 46,000 | 7,100 | 10,300 | 6,300 |
| RNAO45x62x40-ZW-ASR1 | 45.00 | 62.00 | 40.00 | 53.00 | 0.30 | 45.60 | 52.20 | 53.50 | 0.30 | 76,000 | 135,000 | 21,500 | 10,000 | 5,900 |
| RNAO50x62x20 | 50.00 | 62.00 | 20.00 | 55.00 | 0.30 | 50.60 | 54.20 | 55.80 | 0.30 | 30,000 | 60,000 | 9,600 | 9,300 | 5,800 |
| RNAO50x65x40-ZW-ASR1 | 50.00 | 65.00 | 40.00 | 58.00 | 0.60 | 50.60 | 57.20 | 58.50 | 0.60 | 69,000 | 124,000 | 21,700 | 9,100 | 5,600 |
| RNAO50x65x20 | 50.00 | 65.00 | 20.00 | 58.00 | 0.30 | 50.60 | 57.20 | 58.50 | 0.30 | 40,500 | 62,000 | 10,800 | 9,100 | 5,600 |
| RNAO55x68x20 | 55.00 | 68.00 | 20.00 | 60.00 | 0.60 | 55.80 | 59.40 | 60.80 | 0.60 | 32,000 | 66,000 | 10,700 | 8,500 | 5,400 |
| RNAO60x78x40-ZW-ASR1 | 60.00 | 78.00 | 40.00 | 68.00 | 1.00 | 60.80 | 67.20 | 68.80 | 1.00 | 85,000 | 171,000 | 27,500 | 7,700 | 4,650 |
| RNAO60x78x20 | 60.00 | 78.00 | 20.00 | 68.00 | 1.00 | 60.80 | 67.20 | 68.80 | 1.00 | 49,500 | 85,000 | 13,600 | 7,700 | 4,650 |
| RNAO65x85x30 | 65.00 | 85.00 | 30.00 | 73.00 | 1.00 | 66.00 | 72.20 | 73.80 | 1.00 | 64,000 | 123,000 | 21,100 | 7,100 | 4,550 |
| RNAO70x90x30 | 70.00 | 90.00 | 30.00 | 78.00 | 1.00 | 71.00 | 77.20 | 78.80 | 1.00 | 68,000 | 135,000 | 23,200 | 6,600 | 4,250 |
| RNAO80x100x30 | 80.00 | 100.00 | 30.00 | 88.00 | 1.00 | 81.00 | 87.20 | 89.00 | 1.00 | 80,000 | 176,000 | 31,000 | 5,800 | 3,600 |
| RNAO90x105x26 | 90.00 | 105.00 | 26.00 | 98.00 | 1.00 | 91.00 | 97.20 | 99.00 | 1.00 | 69,000 | 150,000 | 25,000 | 5,200 | 3,350 |
| RNAO90x110x30 | 90.00 | 110.00 | 30.00 | 98.00 | 1.00 | 91.00 | 97.20 | 99.00 | 1.00 | 76,000 | 172,000 | 29,500 | 5,200 | 3,450 |
| RNAO100x120x30 | 100.00 | 120.00 | 30.00 | 108.00 | 1.00 | 101.00 | 107.20 | 109.00 | 1.00 | 80,000 | 188,000 | 32,000 | 4,700 | 3,150 |
Variants of RNAO60x78x20 (1)
| Designation | Dimension | Performance data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C | E | rmin | Db | db | Da | ra | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| RNAO60x78x20 | 60.00 | 78.00 | 20.00 | 68.00 | 1.00 | 60.80 | 67.20 | 68.80 | 1.00 | 49,500 | 85,000 | 13,600 | 7,700 | 4,650 |
Accessories to RNAO60x78x20 (0)
No more data could be loaded.
Alternate brands for RNAO60x78x20 (2)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| RNAO60x78x20 | HFH | Premium quality, house brand | |
| RNAO60x78x20 | DIV | cheap alternative |
Product features for RNAO60x78x20 (1)
| Properties | Suffix | Description |
|---|---|---|
| Rolling element rows | - | Single row |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of RNAO60x78x20 (1)
All statements without guarantee. Please note the following product information