Needle bearing with inner ring NAO35x50x17
Main dimensions for NAO35x50x17
| Designation | Dimension | Remark |
|---|---|---|
| d | 35.00 mm | shaft diameter |
| D | 50.00 mm | outer diameter |
| C | 17.00 mm | width |
| F | 40.00 mm | Track diameter inner ring |
| E | 45.00 mm | Track diameter outer ring |
| rmin. | 0.30 mm | min. edge distance |
| s | 0.80 mm | axial displacement |
| da | 40 mm | connection dimension |
| Db | 40.60 mm | Shoulder diameter axial guidance needle wreath/housing |
| db | 44.40 mm | shoulder diameter axial guidance needle wreath/shaft |
| Da | 45.50 mm | Shoulder diameter outer ring |
| ra | 0.30 mm | max. recess radius |
Performance data for NAO35x50x17
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 24,200 N | dynamic load rating, radial |
| C0r | 41,500 N | static load rating, radial |
| Cur | 6,400 N | fatigue limit load |
| nG | 11,500 min-1 | limit speed |
| nB | 6,500 min-1 | reference speed |
| 0.113 kg | Weight |
Other sizes of NAO35x50x17 series NAO (24)
| Designation | Dimension | Performance data | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | C | F | E | rmin | s | da | Db | db | Da | ra | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| NAO6x17x10-TV-IS1 | 6.00 | 17.00 | 10.00 | 10.00 | 13.00 | 0.30 | 0.50 | 9.70 | 10.30 | 12.70 | 13.30 | 0.30 | 5,300 | 5,500 | 930 | 29,500 | 23,800 |
| NAO9x22x12-TV | 9.00 | 22.00 | 12.00 | 12.00 | 18.00 | 0.30 | 0.50 | 11.70 | 12.30 | 17.60 | 18.30 | 0.30 | 11,300 | 9,900 | 1,740 | 26,000 | 17,900 |
| NAO12x24x13 | 12.00 | 24.00 | 13.00 | 16.00 | 20.00 | 0.30 | 0.50 | 15.70 | 16.40 | 19.60 | 20.30 | 0.30 | 10,100 | 11,800 | 1,890 | 23,600 | 15,000 |
| NAO12x28x12-IS1 | 12.00 | 28.00 | 12.00 | 16.00 | 22.00 | 0.30 | 0.50 | 15.70 | 16.40 | 21.60 | 22.30 | 0.30 | 13,000 | 12,500 | 2,210 | 22,900 | 14,300 |
| NAO15x32x12-IS1 | 15.00 | 32.00 | 12.00 | 20.00 | 26.00 | 0.30 | 0.50 | 19.70 | 20.40 | 25.60 | 26.50 | 0.30 | 15,100 | 16,200 | 2,850 | 20,900 | 11,400 |
| NAO15x28x13 | 15.00 | 28.00 | 13.00 | 20.00 | 24.00 | 0.30 | 0.50 | 19.70 | 20.40 | 23.60 | 24.30 | 0.30 | 11,100 | 14,300 | 2,310 | 21,300 | 12,100 |
| NAO17x30x13 | 17.00 | 30.00 | 13.00 | 22.00 | 26.00 | 0.30 | 0.50 | 21.50 | 22.40 | 25.60 | 26.30 | 0.30 | 11,800 | 15,900 | 2,550 | 20,400 | 11,100 |
| NAO17x35x16 | 17.00 | 35.00 | 16.00 | 22.00 | 29.00 | 0.30 | 0.50 | 21.50 | 22.40 | 28.40 | 29.50 | 0.30 | 22,600 | 25,500 | 4,200 | 19,200 | 10,100 |
| NAO20x35x17 | 20.00 | 35.00 | 17.00 | 25.00 | 29.00 | 0.30 | 0.50 | 24.50 | 25.60 | 28.40 | 29.50 | 0.30 | 16,800 | 26,000 | 4,250 | 18,100 | 10,000 |
| NAO20x37x16 | 20.00 | 37.00 | 16.00 | 25.00 | 32.00 | 0.30 | 0.50 | 24.50 | 25.60 | 31.40 | 32.50 | 0.30 | 23,500 | 27,500 | 4,550 | 17,200 | 9,100 |
| NAO25x42x32-ZW-ASR1 | 25.00 | 42.00 | 32.00 | 30.00 | 37.00 | 0.30 | 0.80 | 29.50 | 30.60 | 36.40 | 37.50 | 0.30 | 45,000 | 67,000 | 11,000 | 14,600 | 7,800 |
| NAO25x42x16-IS1 | 25.00 | 42.00 | 16.00 | 30.00 | 37.00 | 0.30 | 0.80 | 29.50 | 30.60 | 36.40 | 37.50 | 0.30 | 26,000 | 33,500 | 5,500 | 14,600 | 7,800 |
| NAO25x40x17 | 25.00 | 40.00 | 17.00 | 30.00 | 35.00 | 0.30 | 0.80 | 29.50 | 30.60 | 34.40 | 35.50 | 0.30 | 22,100 | 34,000 | 5,300 | 15,100 | 8,100 |
| NAO30x45x17 | 30.00 | 45.00 | 17.00 | 35.00 | 40.00 | 0.30 | 0.80 | 34.50 | 35.60 | 39.40 | 40.50 | 0.30 | 23,500 | 38,500 | 6,100 | 13,100 | 7,100 |
| NAO30x45x26-ZW-ASR1 | 30.00 | 45.00 | 26.00 | 35.00 | 40.00 | 0.30 | 0.80 | 34.50 | 35.60 | 39.40 | 40.50 | 0.30 | 31,500 | 56,000 | 8,900 | 13,100 | 7,200 |
| NAO30x47x16 | 30.00 | 47.00 | 16.00 | 35.00 | 42.00 | 0.30 | 0.80 | 34.50 | 35.60 | 41.40 | 42.50 | 0.30 | 27,500 | 37,500 | 6,200 | 12,700 | 6,900 |
| NAO30x47x18 | 30.00 | 47.00 | 18.00 | 35.00 | 42.00 | 0.30 | 0.80 | 34.50 | 35.60 | 41.40 | 42.50 | 0.30 | 31,000 | 43,000 | 7,400 | 12,700 | 6,900 |
| NAO35x50x17 | 35.00 | 50.00 | 17.00 | 40.00 | 45.00 | 0.30 | 0.80 | 39.50 | 40.60 | 44.40 | 45.50 | 0.30 | 24,200 | 41,500 | 6,400 | 11,500 | 6,500 |
| NAO35x55x20 | 35.00 | 55.00 | 20.00 | 40.00 | 47.00 | 0.30 | 0.80 | 39.50 | 40.60 | 46.20 | 47.50 | 0.30 | 37,000 | 57,000 | 8,900 | 11,300 | 6,200 |
| NAO40x55x17 | 40.00 | 55.00 | 17.00 | 45.00 | 50.00 | 0.30 | 0.80 | 44.50 | 45.60 | 49.20 | 50.50 | 0.30 | 25,500 | 46,000 | 7,100 | 10,300 | 5,900 |
| NAO50x68x20-IS1 | 50.00 | 68.00 | 20.00 | 55.00 | 60.00 | 0.60 | 1.00 | 54.50 | 55.80 | 59.20 | 60.80 | 0.60 | 32,000 | 66,000 | 10,700 | 8,500 | 5,100 |
| NAO70x100x30 | 70.00 | 100.00 | 30.00 | 80.00 | 88.00 | 1.00 | 1.00 | 79.30 | 81.00 | 87.20 | 89.00 | 1.00 | 80,000 | 176,000 | 31,000 | 5,800 | 3,350 |
| NAO80x110x30 | 80.00 | 110.00 | 30.00 | 90.00 | 98.00 | 1.00 | 1.00 | 89.30 | 91.00 | 97.20 | 99.00 | 1.00 | 76,000 | 172,000 | 29,500 | 5,200 | 3,200 |
| NAO90x120x30 | 90.00 | 120.00 | 30.00 | 100.00 | 108.00 | 1.00 | 1.00 | 99.30 | 101.00 | 107.20 | 109.00 | 1.00 | 80,000 | 188,000 | 32,000 | 4,700 | 2,950 |
Variants of NAO35x50x17 (1)
| Designation | Dimension | Performance data | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | C | F | E | rmin | s | da | Db | db | Da | ra | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| NAO35x50x17 | 35.00 | 50.00 | 17.00 | 40.00 | 45.00 | 0.30 | 0.80 | 39.50 | 40.60 | 44.40 | 45.50 | 0.30 | 24,200 | 41,500 | 6,400 | 11,500 | 6,500 |
Accessories to NAO35x50x17 (0)
No more data could be loaded.
Alternate brands for NAO35x50x17 (2)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| NAO35x50x17 | HFH | Premium quality, house brand | |
| NAO35x50x17 | DIV | cheap alternative |
Product features for NAO35x50x17 (1)
| Properties | Suffix | Description |
|---|---|---|
| Rolling element rows | - | Single row |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of NAO35x50x17 (1)
All statements without guarantee. Please note the following product information