Needle bearing with inner ring NA4909 with flange without seal
Main dimensions for NA4909
| Designation | Dimension | Remark |
|---|---|---|
| d | 45.00 mm | shaft diameter |
| D | 68.00 mm | outer diameter |
| C | 22.00 mm | width |
| F | 52.00 mm | Track diameter inner ring |
| rmin. | 0.60 mm | min. edge distance |
| s | 1.00 mm | axial displacement |
Performance data for NA4909
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 51,000 N | dynamic load rating, radial |
| C0r | 73,000 N | static load rating, radial |
| Cur | 12,600 N | fatigue limit load |
| nG | 8,600 min-1 | limit speed |
| nB | 4,700 min-1 | reference speed |
| 0.271 kg | Weight |
Other sizes of NA4909 series NA49 (28)
| Designation | Dimension | Performance data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | F | rmin | s | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| NA4900 | 10.00 | 22.00 | - | 13.00 | 14.00 | 0.30 | 0.50 | 9,600 | 9,200 | 1,630 | 24,600 | 16,400 |
| NA4901 | 12.00 | 24.00 | - | 13.00 | 16.00 | 0.30 | 0.50 | 10,600 | 10,900 | 1,940 | 23,200 | 14,200 |
| NA4902 | 15.00 | 28.00 | - | 13.00 | 20.00 | 0.30 | 0.50 | 12,000 | 13,600 | 2,430 | 21,100 | 11,200 |
| NA4903 | 17.00 | 30.00 | - | 13.00 | 22.00 | 0.30 | 0.50 | 12,400 | 14,600 | 2,600 | 20,000 | 10,200 |
| NA4904 | 20.00 | 37.00 | - | 17.00 | 25.00 | 0.30 | 0.80 | 23,700 | 25,500 | 4,600 | 16,900 | 9,400 |
| NA49/22 | 22.00 | 39.00 | - | 17.00 | 28.00 | 0.30 | 0.80 | 26,000 | 29,500 | 5,300 | 15,300 | 8,100 |
| NA4905 | 25.00 | 42.00 | - | 17.00 | 30.00 | 0.30 | 0.80 | 26,500 | 31,500 | 5,700 | 14,400 | 7,700 |
| NA49/28 | 28.00 | 45.00 | - | 17.00 | 32.00 | 0.30 | 0.80 | 27,500 | 33,500 | 6,100 | 13,600 | 7,400 |
| NA4906 | 30.00 | 47.00 | - | 17.00 | 35.00 | 0.30 | 0.80 | 28,500 | 35,500 | 6,400 | 12,600 | 6,600 |
| NA49/32 | 32.00 | 52.00 | - | 20.00 | 40.00 | 0.60 | 0.80 | 34,500 | 47,500 | 8,900 | 11,100 | 6,000 |
| NA4907 | 35.00 | 55.00 | - | 20.00 | 42.00 | 0.60 | 0.80 | 35,500 | 50,000 | 9,400 | 10,700 | 5,800 |
| NA4908 | 40.00 | 62.00 | - | 22.00 | 48.00 | 0.60 | 1.00 | 48,500 | 67,000 | 11,500 | 9,200 | 5,000 |
| NA4909 | 45.00 | 68.00 | - | 22.00 | 52.00 | 0.60 | 1.00 | 51,000 | 73,000 | 12,600 | 8,600 | 4,700 |
| NA4910 | 50.00 | 72.00 | - | 22.00 | 58.00 | 0.60 | 1.00 | 53,000 | 80,000 | 13,800 | 7,800 | 4,150 |
| NA4911 | 55.00 | 80.00 | - | 25.00 | 63.00 | 1.00 | 1.50 | 65,000 | 100,000 | 17,300 | 7,200 | 4,000 |
| NA4912 | 60.00 | 85.00 | - | 25.00 | 68.00 | 1.00 | 1.50 | 68,000 | 108,000 | 18,800 | 6,700 | 3,700 |
| NA4913 | 65.00 | 90.00 | - | 25.00 | 72.00 | 1.00 | 1.50 | 69,000 | 112,000 | 19,500 | 6,300 | 3,500 |
| NA4914 | 70.00 | 100.00 | - | 30.00 | 80.00 | 1.00 | 1.50 | 95,000 | 156,000 | 27,500 | 5,700 | 3,250 |
| NA4915 | 75.00 | 105.00 | - | 30.00 | 85.00 | 1.00 | 1.50 | 97,000 | 162,000 | 28,500 | 5,400 | 3,100 |
| NA4916 | 80.00 | 110.00 | - | 30.00 | 90.00 | 1.00 | 1.50 | 101,000 | 174,000 | 30,500 | 5,100 | 2,900 |
| NA4917 | 85.00 | 120.00 | - | 35.00 | 100.00 | 1.10 | 1.00 | 125,000 | 237,000 | 41,500 | 4,600 | 2,650 |
| NA4918 | 90.00 | 125.00 | - | 35.00 | 105.00 | 1.10 | 1.00 | 129,000 | 250,000 | 43,500 | 4,400 | 2,500 |
| NA4919 | 95.00 | 130.00 | - | 35.00 | 110.00 | 1.10 | 1.00 | 131,000 | 260,000 | 44,500 | 4,200 | 2,400 |
| NA4920 | 100.00 | 140.00 | - | 40.00 | 115.00 | 1.10 | 2.00 | 144,000 | 270,000 | 45,500 | 4,000 | 2,550 |
| NA4922 | 110.00 | 150.00 | - | 40.00 | 125.00 | 1.10 | 2.00 | 149,000 | 290,000 | 47,500 | 3,700 | 2,330 |
| NA4924 | 120.00 | 165.00 | - | 45.00 | 135.00 | 1.10 | 2.00 | 205,000 | 390,000 | 64,000 | 3,400 | 2,160 |
| NA4926 | 130.00 | 180.00 | - | 50.00 | 150.00 | 1.50 | 1.50 | 229,000 | 470,000 | 74,000 | 3,100 | 2,000 |
| NA4928 | 140.00 | 190.00 | - | 50.00 | 160.00 | 1.50 | 1.50 | 237,000 | 500,000 | 78,000 | 2,900 | 1,860 |
Variants of NA4909 (3)
| Designation | Dimension | Performance data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | F | rmin | s | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| NA4909 | 45.00 | 68.00 | - | 22.00 | 52.00 | 0.60 | 1.00 | 51,000 | 73,000 | 12,600 | 8,600 | 4,700 |
| NA4909-RSR | 45.00 | 68.00 | 23.00 | 22.00 | 52.00 | 0.60 | - | 43,000 | 59,000 | 9,700 | 5,200 | - |
| NA4909-2RSR | 45.00 | 68.00 | 23.00 | 22.00 | 52.00 | 0.60 | - | 43,000 | 59,000 | 9,700 | 5,200 | - |
Accessories to NA4909 (0)
No more data could be loaded.
Product features for NA4909 (1)
| Properties | Suffix | Description |
|---|---|---|
| Rolling element rows | - | Single row |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
All statements without guarantee. Please note the following product information