Drawn cup needle roller bearing open HK1412-AS1
Main dimensions for HK1412-AS1
| Designation | Dimension | Remark |
|---|---|---|
| Fw | 14.00 mm | enveloping circle |
| D | 20.00 mm | Outer diameter |
| C | 12.00 mm | Width |
| rmin | 0.80 mm | min. edge distance |
Performance data for HK1412-AS1
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 7,100 N | dynamic load rating, radial |
| C0r | 8,500 N | static load rating, radial |
| Cur | 1,010 N | fatigue limit load, radial |
| nB | 13,500 min-1 | reference speed |
| nG | 17,500 min-1 | limit speed |
| 0.105 kg | Weight |
Other sizes of HK1412-AS1 series HKAS1 (64)
| Designation | Dimension | Performance data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C1 | C | Ct | rmin | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| HK0609-AS1 | 6.00 | 10.00 | - | 9.00 | 7.40 | 0.40 | 2,850 | 2,600 | 310 | 36,500 | 30,500 |
| HK0709-AS1 | 7.00 | 11.00 | - | 9.00 | 7.40 | 0.40 | 3,100 | 2,950 | 355 | 33,000 | 26,500 |
| HK0808-AS1 | 8.00 | 12.00 | - | 8.00 | 6.40 | 0.40 | 2,750 | 2,600 | 290 | 29,500 | 23,800 |
| HK0810-AS1 | 8.00 | 12.00 | - | 10.00 | 8.40 | 0.40 | 3,800 | 3,950 | 500 | 29,500 | 23,200 |
| HK0908-AS1 | 9.00 | 13.00 | - | 8.00 | - | 0.40 | 3,550 | 3,750 | 440 | 26,500 | 20,600 |
| HK0910-AS1 | 9.00 | 13.00 | - | 10.00 | 8.40 | 0.40 | 4,250 | 4,650 | 600 | 26,500 | 20,600 |
| HK0912-AS1 | 9.00 | 13.00 | - | 12.00 | 10.40 | 0.40 | 5,300 | 6,300 | 860 | 26,500 | 20,200 |
| HK1012-AS1 | 10.00 | 14.00 | - | 12.00 | 10.40 | 0.40 | 5,500 | 6,800 | 930 | 24,300 | 18,400 |
| HK1015-AS1 | 10.00 | 14.00 | - | 15.00 | 13.40 | 0.40 | 6,800 | 8,800 | 1,210 | 24,300 | 18,200 |
| HK1010-AS1 | 10.00 | 14.00 | - | 10.00 | 8.40 | 0.40 | 4,400 | 5,100 | 650 | 24,300 | 18,700 |
| HK1210-AS1 | 12.00 | 16.00 | - | 10.00 | 8.40 | 0.40 | 4,950 | 6,200 | 800 | 20,700 | 15,700 |
| HK1212-AS1 | 12.00 | 18.00 | - | 12.00 | 9.30 | 0.80 | 6,500 | 7,300 | 860 | 20,000 | 15,500 |
| HK1216-AS1 | 12.00 | 18.00 | - | 16.00 | - | 0.80 | 9,300 | 11,500 | 1,420 | 20,000 | 15,100 |
| HK1312-AS1 | 13.00 | 19.00 | - | 12.00 | 9.30 | 0.80 | 6,800 | 7,900 | 940 | 18,700 | 14,400 |
| HK1412-AS1 | 14.00 | 20.00 | - | 12.00 | 9.30 | 0.80 | 7,100 | 8,500 | 1,010 | 17,500 | 13,500 |
| HK1512-AS1 | 15.00 | 21.00 | - | 12.00 | 9.30 | 0.80 | 7,900 | 9,400 | 1,150 | 16,300 | 12,300 |
| HK1522-ZW-AS1 | 15.00 | 21.00 | - | 22.00 | - | 0.80 | 13,400 | 19,500 | 2,380 | 16,500 | 12,300 |
| HK1516-AS1 | 15.00 | 21.00 | - | 16.00 | 13.30 | 0.80 | 10,500 | 14,400 | 1,780 | 16,500 | 12,300 |
| HK1612-AS1 | 16.00 | 22.00 | - | 12.00 | 9.30 | 0.80 | 7,600 | 9,700 | 1,160 | 15,600 | 11,900 |
| HK1616-AS1 | 16.00 | 22.00 | - | 16.00 | 13.30 | 0.80 | 10,900 | 15,300 | 1,900 | 15,600 | 11,600 |
| HK1622-ZW-AS1 | 16.00 | 22.00 | - | 22.00 | 19.30 | 0.80 | 13,100 | 19,400 | 2,310 | 15,600 | 11,700 |
| HK1712-AS1 | 17.00 | 23.00 | - | 12.00 | - | 0.80 | 7,900 | 10,300 | 1,230 | 14,700 | 11,200 |
| HK1812-AS1 | 18.00 | 24.00 | - | 12.00 | 9.30 | 0.80 | 8,100 | 10,900 | 1,300 | 14,000 | 10,700 |
| HK1816-AS1 | 18.00 | 24.00 | - | 16.00 | 13.30 | 0.80 | 11,600 | 17,300 | 2,140 | 14,000 | 10,400 |
| HK2010-AS1 | 20.00 | 26.00 | - | 10.00 | - | 0.80 | 6,300 | 8,100 | 1,010 | 12,700 | 10,000 |
| HK2012-AS1 | 20.00 | 26.00 | - | 12.00 | - | 0.80 | 8,600 | 12,100 | 1,450 | 12,700 | 9,700 |
| HK2016-AS1 | 20.00 | 26.00 | - | 16.00 | 13.30 | 0.80 | 12,700 | 20,100 | 2,500 | 12,700 | 9,300 |
| HK2020-AS1 | 20.00 | 26.00 | - | 20.00 | 17.30 | 0.80 | 15,700 | 26,000 | 3,500 | 12,700 | 9,300 |
| HK2030-ZW-AS1 | 20.00 | 26.00 | - | 30.00 | - | 0.80 | 21,800 | 40,000 | 5,000 | 12,700 | 9,200 |
| HK2220-AS1 | 22.00 | 28.00 | - | 20.00 | - | 0.80 | 16,500 | 29,000 | 3,850 | 11,700 | 8,500 |
| HK2216-AS1 | 22.00 | 28.00 | - | 16.00 | 13.30 | 0.80 | 13,400 | 22,100 | 2,800 | 11,700 | 8,500 |
| HK2210-AS1 | 22.00 | 28.00 | - | 10.00 | - | 0.80 | 7,500 | 10,500 | 1,360 | 11,700 | 9,000 |
| HK2212-AS1 | 22.00 | 28.00 | - | 12.00 | 9.30 | 0.80 | 9,100 | 13,400 | 1,600 | 11,700 | 8,900 |
| HK2512-AS1 | 25.00 | 32.00 | - | 12.00 | - | 0.80 | 11,000 | 15,200 | 1,990 | 10,200 | 7,800 |
| HK2516-AS1 | 25.00 | 32.00 | - | 16.00 | 13.30 | 0.80 | 15,600 | 24,000 | 3,150 | 10,200 | 7,500 |
| HK2520-AS1 | 25.00 | 32.00 | - | 20.00 | 17.30 | 0.80 | 19,900 | 33,000 | 4,200 | 10,200 | 7,400 |
| HK2526-AS1 | 25.00 | 32.00 | - | 26.00 | 23.30 | 0.80 | 25,500 | 45,000 | 6,200 | 10,200 | 7,300 |
| HK2538-ZW-AS1 | 25.00 | 32.00 | - | 38.00 | 35.30 | 0.80 | 34,000 | 66,000 | 8,400 | 10,200 | 7,300 |
| HK2816-AS1 | 28.00 | 35.00 | - | 16.00 | - | 0.80 | 16,400 | 26,500 | 3,450 | 9,200 | 6,800 |
| HK2820-AS1 | 28.00 | 35.00 | - | 20.00 | - | 0.80 | 20,900 | 36,000 | 4,650 | 9,200 | 6,700 |
| HK3012-AS1 | 30.00 | 37.00 | - | 12.00 | 9.30 | 0.80 | 12,100 | 18,200 | 2,390 | 8,600 | 6,600 |
| HK3016-AS1 | 30.00 | 37.00 | - | 16.00 | 13.30 | 0.80 | 17,200 | 29,000 | 3,750 | 8,600 | 6,400 |
| HK3020-AS1 | 30.00 | 37.00 | - | 20.00 | 17.30 | 0.80 | 22,000 | 39,500 | 5,100 | 8,600 | 6,300 |
| HK3022-AS1 | 30.00 | 37.00 | - | 22.00 | - | 0.80 | 24,800 | 46,000 | 6,100 | 8,600 | 6,200 |
| HK3026-AS1 | 30.00 | 37.00 | - | 26.00 | 23.30 | 0.80 | 28,000 | 54,000 | 7,400 | 8,600 | 6,200 |
| HK3038-ZW-AS1 | 30.00 | 37.00 | - | 38.00 | 35.30 | 0.80 | 37,500 | 79,000 | 10,100 | 8,600 | 6,200 |
| HK3224-AS1 | 32.00 | 39.00 | - | 24.00 | - | 0.80 | 27,500 | 54,000 | 7,300 | 8,100 | 5,900 |
| HK3220-AS1 | 32.00 | 39.00 | - | 20.00 | - | 0.80 | 23,000 | 42,500 | 5,500 | 8,100 | 5,900 |
| HK3512-AS1 | 35.00 | 42.00 | - | 12.00 | - | 0.80 | 13,100 | 21,300 | 2,800 | 7,500 | 5,800 |
| HK3516-AS1 | 35.00 | 42.00 | - | 16.00 | - | 0.80 | 18,700 | 33,500 | 4,400 | 7,500 | 5,600 |
| HK3520-AS1 | 35.00 | 42.00 | - | 20.00 | 17.30 | 0.80 | 23,800 | 46,000 | 5,900 | 7,500 | 5,500 |
| HK4012-AS1 | 40.00 | 47.00 | - | 12.00 | - | 0.80 | 14,000 | 24,300 | 3,200 | 6,600 | 5,200 |
| HK4016-AS1 | 40.00 | 47.00 | - | 16.00 | - | 0.80 | 20,000 | 38,500 | 5,000 | 6,600 | 5,000 |
| HK4020-AS1 | 40.00 | 47.00 | - | 20.00 | 17.30 | 0.80 | 25,500 | 52,000 | 6,800 | 6,600 | 4,900 |
| HK4516-AS1 | 45.00 | 52.00 | - | 16.00 | - | 0.80 | 21,300 | 43,000 | 5,700 | 5,900 | 4,550 |
| HK4520-AS1 | 45.00 | 52.00 | - | 20.00 | 17.30 | 0.80 | 27,000 | 59,000 | 7,600 | 5,900 | 4,450 |
| HK4512-AS1 | 45.00 | 52.00 | - | 12.00 | - | 0.80 | 14,900 | 27,500 | 3,600 | 5,900 | 4,650 |
| HK5020-AS1 | 50.00 | 58.00 | - | 20.00 | - | 0.80 | 31,000 | 63,000 | 8,200 | 5,300 | 4,050 |
| HK5025-AS1 | 50.00 | 58.00 | - | 25.00 | 22.30 | 0.80 | 38,500 | 84,000 | 11,700 | 5,300 | 4,000 |
| HK5520-AS1 | 55.00 | 63.00 | - | 20.00 | - | 0.80 | 31,500 | 67,000 | 8,700 | 4,850 | 3,800 |
| HK5528-AS1 | 55.00 | 63.00 | - | 28.00 | - | 0.80 | 44,000 | 103,000 | 14,700 | 4,850 | 3,700 |
| HK6012-AS1 | 60.00 | 68.00 | - | 12.00 | - | 0.80 | 17,400 | 32,000 | 4,250 | 4,450 | 3,750 |
| HK6020-AS1 | 60.00 | 68.00 | - | 20.00 | - | 0.80 | 33,500 | 75,000 | 9,800 | 4,450 | 3,500 |
| HK6032-AS1 | 60.00 | 68.00 | - | 32.00 | - | 0.80 | 53,000 | 135,000 | 19,700 | 4,450 | 3,400 |
Variants of HK1412-AS1 (2)
| Designation | Dimension | Performance data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C1 | C | Ct | rmin | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| HK1412 | 14.00 | 20.00 | - | 12.00 | 9.30 | 0.80 | 7,100 | 8,500 | 1,010 | 17,500 | 13,500 |
| HK1412-AS1 | 14.00 | 20.00 | - | 12.00 | 9.30 | 0.80 | 7,100 | 8,500 | 1,010 | 17,500 | 13,500 |
Accessories to HK1412-AS1 (1)
| Type | Designation | Brand | Full designation |
|---|---|---|---|
| IR10X14X13 | Inner ring | HFH | HK1412-AS1 + IR10X14X13 |
Alternate brands for HK1412-AS1 (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| HK1412-AS1 | HFH | Premium quality, house brand |
Product features for HK1412-AS1 (1)
| Properties | Suffix | Description |
|---|---|---|
| Lubricatable | AS1 | Lubrication hole outside |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
All statements without guarantee. Please note the following product information