Needle bearing PNA35/55 (DIV-PNA35-55)
Main dimensions for PNA35/55 (div-pna35-55)
| Designation | Dimension | Remark |
|---|---|---|
| d | 35.00 mm | shaft diameter |
| D | 55.00 mm | outer diameter |
| D1 | 50.50 mm | Shoulder diameter, sleeve |
| C | 20.00 mm | width |
| F | 40.00 mm | Track diameter inner ring |
| rmin. | 0.80 mm | min. edge distance |
| rmin. | 0.30 mm | min. edge distance |
| s | 0.50 mm | axial displacement |
Performance data for PNA35/55 (div-pna35-55)
We cannot provide any performance data for alternative makes.
| Designation | Dimension | Remark |
|---|---|---|
| 0.177 kg | Weight |
Other sizes of PNA35/55 (div-pna35-55) series PNA (9)
| Designation | Dimension | Performance data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | D1 | C | F | rmin | r1 min | s | Cr | C0r | Cur | nG | |
| mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | |
| PNA12/28 | 12.00 | 28.00 | 24.50 | 12.00 | 15.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
| PNA15/32 | 15.00 | 32.00 | 27.00 | 16.00 | 18.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
| PNA17/35 | 17.00 | 35.00 | 30.50 | 16.00 | 20.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
| PNA20/42 | 20.00 | 42.00 | 36.50 | 20.00 | 25.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
| PNA22/44 | 22.00 | 44.00 | 38.50 | 20.00 | 28.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
| PNA25/47 | 25.00 | 47.00 | 42.00 | 20.00 | 30.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
| PNA30/52 | 30.00 | 52.00 | 47.50 | 20.00 | 35.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
| PNA35/55 | 35.00 | 55.00 | 50.50 | 20.00 | 40.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
| PNA40/62 | 40.00 | 62.00 | 58.00 | 20.00 | 45.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
Variants of PNA35/55 (div-pna35-55) (1)
| Designation | Dimension | Performance data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | D1 | C | F | rmin | r1 min | s | Cr | C0r | Cur | nG | |
| mm | mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | |
| PNA35/55 | 35.00 | 55.00 | 50.50 | 20.00 | 40.00 | 0.80 | 0.30 | 0.50 | - | - | - | - |
Accessories to PNA35/55 (div-pna35-55) (0)
No more data could be loaded.
Product features for PNA35/55 (div-pna35-55) (1)
| Properties | Suffix | Description |
|---|---|---|
| Rolling element rows | - | Single row |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of PNA35/55 (div-pna35-55) (1)
All statements without guarantee. Please note the following product information