Needle bearing without inner ring NK37/20 (DIV-NK37-20)
Main dimensions for NK37/20 (div-nk37-20)
| Designation | Dimension | Remark |
|---|---|---|
| Fw | 37.00 mm | enveloping circle |
| D | 47.00 mm | outer diameter |
| C | 20.00 mm | width |
| rmin. | 0.30 mm | min. edge distance |
Performance data for NK37/20 (div-nk37-20)
We cannot provide any performance data for alternative makes.
| Designation | Dimension | Remark |
|---|---|---|
| 0.077 kg | Weight |
Other sizes of NK37/20 (div-nk37-20) series NK (81)
| Designation | Dimension | Performance data | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fw | D | C | rmin | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| NK5/10 | 5.00 | 10.00 | 10.00 | 0.15 | - | - | - | - | - |
| NK5/12 | 5.00 | 10.00 | 12.00 | 0.15 | - | - | - | - | - |
| NK6/10 | 6.00 | 12.00 | 10.00 | 0.15 | - | - | - | - | - |
| NK6/12 | 6.00 | 12.00 | 12.00 | 0.15 | - | - | - | - | - |
| NK7/12 | 7.00 | 14.00 | 12.00 | 0.30 | - | - | - | - | - |
| NK7/10 | 7.00 | 14.00 | 10.00 | 0.30 | - | - | - | - | - |
| NK8/16 | 8.00 | 15.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK8/12 | 8.00 | 15.00 | 12.00 | 0.30 | - | - | - | - | - |
| NK9/16 | 9.00 | 16.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK9/12 | 9.00 | 16.00 | 12.00 | 0.30 | - | - | - | - | - |
| NK10/16 | 10.00 | 17.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK10/12 | 10.00 | 17.00 | 12.00 | 0.30 | - | - | - | - | - |
| NK12/16 | 12.00 | 19.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK12/12 | 12.00 | 19.00 | 12.00 | 0.30 | - | - | - | - | - |
| NK14/20 | 14.00 | 22.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK14/16 | 14.00 | 22.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK15/20 | 15.00 | 23.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK15/16 | 15.00 | 23.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK16/20 | 16.00 | 24.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK16/16 | 16.00 | 24.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK17/20 | 17.00 | 25.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK17/16 | 17.00 | 25.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK18/16 | 18.00 | 26.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK18/20 | 18.00 | 26.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK19/16 | 19.00 | 27.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK19/20 | 19.00 | 27.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK20/16 | 20.00 | 28.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK20/20 | 20.00 | 28.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK21/16 | 21.00 | 29.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK21/20 | 21.00 | 29.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK22/16 | 22.00 | 30.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK22/20 | 22.00 | 30.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK24/16 | 24.00 | 32.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK24/20 | 24.00 | 32.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK25/20 | 25.00 | 33.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK25/16 | 25.00 | 33.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK26/20 | 26.00 | 34.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK26/16 | 26.00 | 34.00 | 16.00 | 0.30 | - | - | - | - | - |
| NK28/20 | 28.00 | 37.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK28/30 | 28.00 | 37.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK29/30 | 29.00 | 38.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK32/30 | 32.00 | 42.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK35/30 | 35.00 | 45.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK37/30 | 37.00 | 47.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK37/20 | 37.00 | 47.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK38/30 | 38.00 | 48.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK38/20 | 38.00 | 48.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK40/30 | 40.00 | 50.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK42/30 | 42.00 | 52.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK42/20 | 42.00 | 52.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK43/20 | 43.00 | 53.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK43/30 | 43.00 | 53.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK47/20 | 47.00 | 57.00 | 20.00 | 0.30 | - | - | - | - | - |
| NK47/30 | 47.00 | 57.00 | 30.00 | 0.30 | - | - | - | - | - |
| NK55/25 | 55.00 | 68.00 | 25.00 | 0.60 | - | - | - | - | - |
| NK55/35 | 55.00 | 68.00 | 35.00 | 0.60 | - | - | - | - | - |
| NK60/35 | 60.00 | 72.00 | 35.00 | 0.60 | - | - | - | - | - |
| NK65/25 | 65.00 | 78.00 | 25.00 | 0.60 | - | - | - | - | - |
| NK65/35 | 65.00 | 78.00 | 35.00 | 0.60 | - | - | - | - | - |
| NK68/25 | 68.00 | 82.00 | 25.00 | 0.60 | - | - | - | - | - |
| NK68/35 | 68.00 | 82.00 | 35.00 | 0.60 | - | - | - | - | - |
| NK70/25 | 70.00 | 85.00 | 25.00 | 0.60 | - | - | - | - | - |
| NK70/35 | 70.00 | 85.00 | 35.00 | 0.60 | - | - | - | - | - |
| NK73/25 | 73.00 | 90.00 | 25.00 | 1.00 | - | - | - | - | - |
| NK73/35 | 73.00 | 90.00 | 35.00 | 1.00 | - | - | - | - | - |
| NK75/25 | 75.00 | 92.00 | 25.00 | 1.00 | - | - | - | - | - |
| NK75/35 | 75.00 | 92.00 | 35.00 | 1.00 | - | - | - | - | - |
| NK80/25 | 80.00 | 95.00 | 25.00 | 1.00 | - | - | - | - | - |
| NK80/35 | 80.00 | 95.00 | 35.00 | 1.00 | - | - | - | - | - |
| NK85/25 | 85.00 | 105.00 | 25.00 | 1.00 | - | - | - | - | - |
| NK85/35 | 85.00 | 105.00 | 35.00 | 1.00 | - | - | - | - | - |
| NK90/35 | 90.00 | 110.00 | 35.00 | 1.00 | - | - | - | - | - |
| NK90/25 | 90.00 | 110.00 | 25.00 | 1.00 | - | - | - | - | - |
| NK95/36 | 95.00 | 115.00 | 36.00 | 1.00 | - | - | - | - | - |
| NK95/26 | 95.00 | 115.00 | 26.00 | 1.00 | - | - | - | - | - |
| NK100/36 | 100.00 | 120.00 | 36.00 | 1.00 | - | - | - | - | - |
| NK100/26 | 100.00 | 120.00 | 26.00 | 1.00 | - | - | - | - | - |
| NK105/26 | 105.00 | 125.00 | 26.00 | 1.00 | - | - | - | - | - |
| NK105/36 | 105.00 | 125.00 | 36.00 | 1.00 | - | - | - | - | - |
| NK110/30 | 110.00 | 130.00 | 30.00 | 1.10 | - | - | - | - | - |
| NK110/40 | 110.00 | 130.00 | 40.00 | 1.10 | - | - | - | - | - |
Variants of NK37/20 (div-nk37-20) (1)
| Designation | Dimension | Performance data | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fw | D | C | rmin | Cr | C0r | Cur | nG | nB | |
| mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| NK37/20 | 37.00 | 47.00 | 20.00 | 0.30 | - | - | - | - | - |
Accessories to NK37/20 (div-nk37-20) (2)
| Type | Designation | Brand | Full designation |
|---|---|---|---|
| Sealing ring | G37x47x4 | DIV | Sealing ring G37x47x4 |
| Sealing ring | SD37x47x4 | DIV | Sealing ring SD37x47x4 |
Product features for NK37/20 (div-nk37-20) (1)
| Properties | Suffix | Description |
|---|---|---|
| Rolling element rows | - | Single row |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
All statements without guarantee. Please note the following product information