Drawn cup needle roller bearing closed BCE36-TN (DIV-BCE36-TN)
Main dimensions for BCE36-TN (div-bce36-tn)
| Designation | Dimension | Remark |
|---|---|---|
| Fw | 4.762 mm | enveloping circle |
| 0.187 inch | enveloping circle | |
| D | 8.731 mm | Outer diameter |
| 0.344 inch | Outer diameter | |
| C | 9.525 mm | Width |
| 0.375 inch | Width |
Performance data for BCE36-TN (div-bce36-tn)
We cannot provide any performance data for alternative makes.
| Designation | Dimension | Remark |
|---|---|---|
| 0.002 kg | Weight |
Other sizes of BCE36-TN (div-bce36-tn) series BCE (77)
| Designation | Dimension | Performance data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C | Cr | C0r | nG | ||||||
| mm | inch | mm | inch | mm | inch | N | lbf | N | lbf | min-1 | |
| BCE24-TN | 3.175 | 0.125 | 6.350 | 0.250 | 6.350 | 0.250 | - | - | - | - | - |
| BCE34-TN | 4.762 | 0.187 | 8.731 | 0.344 | 6.350 | 0.250 | - | - | - | - | - |
| BCE36-TN | 4.762 | 0.187 | 8.731 | 0.344 | 9.525 | 0.375 | - | - | - | - | - |
| BCE44 | 6.350 | 0.250 | 11.112 | 0.437 | 6.350 | 0.250 | - | - | - | - | - |
| BCE45 | 6.350 | 0.250 | 11.112 | 0.437 | 7.938 | 0.313 | - | - | - | - | - |
| BCE47 | 6.350 | 0.250 | 11.112 | 0.437 | 11.112 | 0.437 | - | - | - | - | - |
| BCE55 | 7.938 | 0.313 | 12.700 | 0.500 | 7.938 | 0.313 | - | - | - | - | - |
| BCE57 | 7.938 | 0.313 | 12.700 | 0.500 | 11.112 | 0.437 | - | - | - | - | - |
| BCE59 | 7.938 | 0.313 | 12.700 | 0.500 | 14.288 | 0.563 | - | - | - | - | - |
| BCE67 | 9.525 | 0.375 | 14.288 | 0.563 | 11.112 | 0.437 | - | - | - | - | - |
| BCE610 | 9.525 | 0.375 | 14.288 | 0.563 | 15.875 | 0.625 | - | - | - | - | - |
| BCE65 | 9.525 | 0.375 | 14.288 | 0.563 | 7.938 | 0.313 | - | - | - | - | - |
| BCE66 | 9.525 | 0.375 | 14.288 | 0.563 | 9.525 | 0.375 | - | - | - | - | - |
| BCE68 | 9.525 | 0.375 | 14.288 | 0.563 | 12.700 | 0.500 | - | - | - | - | - |
| BCE78 | 11.112 | 0.437 | 15.875 | 0.625 | 12.700 | 0.500 | - | - | - | - | - |
| BCE810 | 12.700 | 0.500 | 17.462 | 0.687 | 15.875 | 0.625 | - | - | - | - | - |
| BCE812 | 12.700 | 0.500 | 17.462 | 0.687 | 19.050 | 0.750 | - | - | - | - | - |
| BCE85 | 12.700 | 0.500 | 17.462 | 0.687 | 7.938 | 0.313 | - | - | - | - | - |
| BCE86 | 12.700 | 0.500 | 17.462 | 0.687 | 9.525 | 0.375 | - | - | - | - | - |
| BCE87 | 12.700 | 0.500 | 17.462 | 0.687 | 11.112 | 0.437 | - | - | - | - | - |
| BCE88 | 12.700 | 0.500 | 17.462 | 0.687 | 12.700 | 0.500 | - | - | - | - | - |
| BCE910 | 14.288 | 0.563 | 19.050 | 0.750 | 15.875 | 0.625 | - | - | - | - | - |
| BCE912 | 14.288 | 0.563 | 19.050 | 0.750 | 19.050 | 0.750 | - | - | - | - | - |
| BCE96 | 14.288 | 0.563 | 19.050 | 0.750 | 9.525 | 0.375 | - | - | - | - | - |
| BCE98 | 14.288 | 0.563 | 19.050 | 0.750 | 12.700 | 0.500 | - | - | - | - | - |
| BCE1012 | 15.875 | 0.625 | 20.638 | 0.813 | 19.050 | 0.750 | - | - | - | - | - |
| BCE1010 | 15.875 | 0.625 | 20.638 | 0.813 | 15.875 | 0.625 | - | - | - | - | - |
| BCE105 | 15.875 | 0.625 | 20.638 | 0.813 | 7.938 | 0.313 | - | - | - | - | - |
| BCE107 | 15.875 | 0.625 | 20.638 | 0.813 | 11.112 | 0.437 | - | - | - | - | - |
| BCE107-1/2 | 15.875 | 0.625 | 20.638 | 0.813 | 11.910 | 0.469 | - | - | - | - | - |
| BCE108 | 15.875 | 0.625 | 20.638 | 0.813 | 12.700 | 0.500 | - | - | - | - | - |
| BCE1110 | 17.462 | 0.687 | 22.225 | 0.875 | 15.875 | 0.625 | - | - | - | - | - |
| BCE1112 | 17.462 | 0.687 | 22.225 | 0.875 | 19.050 | 0.750 | - | - | - | - | - |
| BCE118 | 17.462 | 0.687 | 22.225 | 0.875 | 12.700 | 0.500 | - | - | - | - | - |
| BCE128 | 19.050 | 0.750 | 25.400 | 1.000 | 12.700 | 0.500 | - | - | - | - | - |
| BCE126 | 19.050 | 0.750 | 25.400 | 1.000 | 9.525 | 0.375 | - | - | - | - | - |
| BCE1212 | 19.050 | 0.750 | 25.400 | 1.000 | 19.050 | 0.750 | - | - | - | - | - |
| BCE1210 | 19.050 | 0.750 | 25.400 | 1.000 | 15.875 | 0.625 | - | - | - | - | - |
| BCE1312 | 20.638 | 0.813 | 26.988 | 1.063 | 19.050 | 0.750 | - | - | - | - | - |
| BCE138 | 20.638 | 0.813 | 26.988 | 1.063 | 12.700 | 0.500 | - | - | - | - | - |
| BCE1412 | 22.225 | 0.875 | 28.575 | 1.125 | 19.050 | 0.750 | - | - | - | - | - |
| BCE1416 | 22.225 | 0.875 | 28.575 | 1.125 | 25.400 | 1.000 | - | - | - | - | - |
| BCE146 | 22.225 | 0.875 | 28.575 | 1.125 | 9.525 | 0.375 | - | - | - | - | - |
| BCE148 | 22.225 | 0.875 | 28.575 | 1.125 | 12.700 | 0.500 | - | - | - | - | - |
| BCE1516 | 23.812 | 0.937 | 30.162 | 1.187 | 25.400 | 1.000 | - | - | - | - | - |
| BCE1612 | 25.400 | 1.000 | 31.750 | 1.250 | 19.050 | 0.750 | - | - | - | - | - |
| BCE1616 | 25.400 | 1.000 | 31.750 | 1.250 | 25.400 | 1.000 | - | - | - | - | - |
| BCE166 | 25.400 | 1.000 | 31.750 | 1.250 | 9.525 | 0.375 | - | - | - | - | - |
| BCE168 | 25.400 | 1.000 | 31.750 | 1.250 | 12.700 | 0.500 | - | - | - | - | - |
| BCE188 | 28.575 | 1.125 | 34.925 | 1.375 | 12.700 | 0.500 | - | - | - | - | - |
| BCE186 | 28.575 | 1.125 | 34.925 | 1.375 | 9.525 | 0.375 | - | - | - | - | - |
| BCE1816 | 28.575 | 1.125 | 34.925 | 1.375 | 25.400 | 1.000 | - | - | - | - | - |
| BCE1812 | 28.575 | 1.125 | 34.925 | 1.375 | 19.050 | 0.750 | - | - | - | - | - |
| BCE2010 | 31.750 | 1.250 | 38.100 | 1.500 | 15.875 | 0.625 | - | - | - | - | - |
| BCE2012 | 31.750 | 1.250 | 38.100 | 1.500 | 19.050 | 0.750 | - | - | - | - | - |
| BCE2016 | 31.750 | 1.250 | 38.100 | 1.500 | 25.400 | 1.000 | - | - | - | - | - |
| BCE2020 | 31.750 | 1.250 | 38.100 | 1.500 | 31.750 | 1.250 | - | - | - | - | - |
| BCE208 | 31.750 | 1.250 | 38.100 | 1.500 | 12.700 | 0.500 | - | - | - | - | - |
| BCE2212 | 34.925 | 1.375 | 41.275 | 1.625 | 19.050 | 0.750 | - | - | - | - | - |
| BCE2220 | 34.925 | 1.375 | 41.275 | 1.625 | 31.750 | 1.250 | - | - | - | - | - |
| BCE228 | 34.925 | 1.375 | 41.275 | 1.625 | 12.700 | 0.500 | - | - | - | - | - |
| BCE2420 | 38.100 | 1.500 | 47.625 | 1.875 | 31.750 | 1.250 | - | - | - | - | - |
| BCE2410 | 38.100 | 1.500 | 47.625 | 1.875 | 15.875 | 0.625 | - | - | - | - | - |
| BCE2412 | 38.100 | 1.500 | 47.625 | 1.875 | 19.050 | 0.750 | - | - | - | - | - |
| BCE2414 | 38.100 | 1.500 | 47.625 | 1.875 | 22.225 | 0.875 | - | - | - | - | - |
| BCE2416 | 38.100 | 1.500 | 47.625 | 1.875 | 25.400 | 1.000 | - | - | - | - | - |
| BCE248 | 38.100 | 1.500 | 47.625 | 1.875 | 12.700 | 0.500 | - | - | - | - | - |
| BCE2610 | 41.275 | 1.625 | 50.800 | 2.000 | 15.875 | 0.625 | - | - | - | - | - |
| BCE2620 | 41.275 | 1.625 | 50.800 | 2.000 | 31.750 | 1.250 | - | - | - | - | - |
| BCE2812 | 44.450 | 1.750 | 53.975 | 2.125 | 19.050 | 0.750 | - | - | - | - | - |
| BCE2816 | 44.450 | 1.750 | 53.975 | 2.125 | 25.400 | 1.000 | - | - | - | - | - |
| BCE2824 | 44.450 | 1.750 | 53.975 | 2.125 | 38.100 | 1.500 | - | - | - | - | - |
| BCE3216 | 50.800 | 2.000 | 60.325 | 2.375 | 25.400 | 1.000 | - | - | - | - | - |
| BCE3410 | 53.975 | 2.125 | 63.500 | 2.500 | 15.875 | 0.625 | - | - | - | - | - |
| BCE3616 | 57.150 | 2.250 | 66.675 | 2.625 | 25.400 | 1.000 | - | - | - | - | - |
| BCE3612 | 57.150 | 2.250 | 66.675 | 2.625 | 19.050 | 0.750 | - | - | - | - | - |
| BCE4412 | 69.850 | 2.750 | 79.375 | 3.125 | 19.050 | 0.750 | - | - | - | - | - |
Variants of BCE36-TN (div-bce36-tn) (1)
| Designation | Dimension | Performance data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C | Cr | C0r | nG | ||||||
| mm | inch | mm | inch | mm | inch | N | lbf | N | lbf | min-1 | |
| BCE36-TN | 4.762 | 0.187 | 8.731 | 0.344 | 9.525 | 0.375 | - | - | - | - | - |
Accessories to BCE36-TN (div-bce36-tn) (0)
No more data could be loaded.
Product features for BCE36-TN (div-bce36-tn) (1)
| Properties | Suffix | Description |
|---|---|---|
| Sealing | - | Without seal |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
All statements without guarantee. Please note the following product information