Thin section deep groove ball bearing CSCG400-2RS Type CSC Dimensional series G
Main dimensions for CSCG400-2RS
| Designation | Dimension | Remark |
|---|---|---|
| d | 1,016.00 mm 40 " |
Shaft diameter (metric) shaft diameter (inches) |
| D | 1,066.80 mm 42 " |
outer diameter (metric) outer diameter (inches) |
| d1 | 1,034.85 mm 40 3/4 " |
|
| D1 | 1,047.95 mm 41 1/4 " |
|
| D2 | 0 mm 0 " |
|
| B | 25.40 mm 1 " |
width (metric) width (inches) |
| rmin | 2.000 mm | min. edge distance |
Performance data for CSCG400-2RS
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 84,000 N | dynamic load rating, radial |
| C0r | 260,100 N | static load rating, radial |
| nG | 450 min-1 | Limit speed with oil lubrication |
| 13.970 kg | Weight |
Other sizes of CSCG400-2RS series CSCG2RS (18)
| Designation | Dimension | Performance data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | d1 | D1 | D2 | B | rmin | Cr | C0r | nG | |||||||
| mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | N | N | 1/min-1 | |
| CSCG055-2RS | 139.700 | 5 1/2 | 190.500 | 7 1/2 | 158.600 | 6 1/4 | 171.700 | 6 3/4 | - | - | 25.400 | 1 | 2.00 | 41,000 | 39,000 | 3,500 |
| CSCG065-2RS | 165.100 | 6 1/2 | 215.900 | 8 1/2 | 183.900 | 7 1/4 | 197.100 | 7 3/4 | - | - | 25.400 | 1 | 2.00 | 44,000 | 46,000 | 2,900 |
| CSCG070-2RS | 177.800 | 7 | 228.600 | 9 | 196.700 | 7 3/4 | 209.800 | 8 1/4 | - | - | 25.400 | 1 | 2.00 | 45,500 | 50,000 | 2,700 |
| CSCG075-2RS | 190.500 | 7 1/2 | 241.300 | 9 1/2 | 209.400 | 8 1/4 | 222.500 | 8 3/4 | - | - | 25.400 | 1 | 2.00 | 46,000 | 53,000 | 2,500 |
| CSCG080-2RS | 203.200 | 8 | 254.000 | 10 | 222.100 | 8 3/4 | 235.200 | 9 1/4 | - | - | 25.400 | 1 | 2.00 | 48,000 | 57,000 | 2,400 |
| CSCG090-2RS | 228.600 | 9 | 279.400 | 11 | 247.500 | 9 3/4 | 260.600 | 10 1/4 | - | - | 25.400 | 1 | 2.00 | 50,000 | 64,000 | 2,100 |
| CSCG100-2RS | 254.000 | 10 | 304.800 | 12 | 272.900 | 10 3/4 | 286.000 | 11 1/4 | - | - | 25.400 | 1 | 2.00 | 52,000 | 71,000 | 1,900 |
| CSCG110-2RS | 279.400 | 11 | 330.200 | 13 | 298.250 | 11 3/4 | 311.350 | 12 1/4 | - | 0 | 25.400 | 1 | 2.00 | 53,800 | 77,500 | 1,700 |
| CSCG120-2RS | 304.800 | 12 | 355.600 | 14 | 323.700 | 12 3/4 | 336.800 | 13 1/4 | - | - | 25.400 | 1 | 2.00 | 55,000 | 84,000 | 1,600 |
| CSCG140-2RS | 355.600 | 14 | 406.400 | 16 | 374.500 | 14 3/4 | 387.600 | 15 1/4 | - | - | 25.400 | 1 | 2.00 | 58,000 | 98,000 | 1,400 |
| CSCG160-2RS | 406.400 | 16 | 457.200 | 18 | 425.300 | 16 3/4 | 438.400 | 17 1/4 | - | - | 25.400 | 1 | 2.00 | 61,000 | 112,000 | 1,200 |
| CSCG180-2RS | 457.200 | 18 | 508.000 | 20 | 476.100 | 18 3/4 | 489.200 | 19 1/4 | - | - | 25.400 | 1 | 2.00 | 64,000 | 126,000 | 1,100 |
| CSCG200-2RS | 508.000 | 18 | 558.800 | 22 | 526.900 | 20 3/4 | 540.000 | 21 1/4 | - | - | 25.400 | 1 | 2.00 | 66,000 | 139,000 | 950 |
| CSCG220-2RS | 558.800 | 22 | 609.600 | 24 | 577.650 | 22 3/4 | 590.750 | 23 1/4 | - | 0 | 25.400 | 1 | 2.00 | 68,300 | 152,400 | 850 |
| CSCG250-2RS | 635.000 | 25 | 685.800 | 27 | 653.900 | 25 3/4 | 667.000 | 26 1/4 | - | - | 25.400 | 1 | 2.00 | 71,000 | 174,000 | 750 |
| CSCG300-2RS | 762.000 | 30 | 812.800 | 32 | 780.850 | 30 3/4 | 793.950 | 31 1/4 | - | 0 | 25.400 | 1 | 2.00 | 75,800 | 196,700 | 650 |
| CSCG350-2RS | 889.000 | 35 | 939.800 | 37 | 907.850 | 35 3/4 | 920.950 | 36 1/4 | - | 0 | 25.400 | 1 | 2.00 | 80,100 | 228,400 | 520 |
| CSCG400-2RS | 1,016.000 | 40 | 1,066.800 | 42 | 1,034.850 | 40 3/4 | 1,047.950 | 41 1/4 | - | 0 | 25.400 | 1 | 2.00 | 84,000 | 260,100 | 450 |
Variants of CSCG400-2RS (2)
| Designation | Dimension | Performance data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | d1 | D1 | D2 | B | rmin | Cr | C0r | nG | |||||||
| mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | zoll | mm | N | N | 1/min-1 | |
| CSCG400 | 1,016.000 | 40 | 1,066.800 | 42 | 1,034.850 | 40 3/4 | 1,047.950 | 41 1/4 | - | 0 | 25.400 | 1 | 2.00 | 84,000 | 260,100 | 450 |
| CSCG400-2RS | 1,016.000 | 40 | 1,066.800 | 42 | 1,034.850 | 40 3/4 | 1,047.950 | 41 1/4 | - | 0 | 25.400 | 1 | 2.00 | 84,000 | 260,100 | 450 |
Accessories to CSCG400-2RS (0)
No more data could be loaded.
Alternate brands for CSCG400-2RS (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| CSCG400-2RS | HFH | Premium quality, house brand |
Product features for CSCG400-2RS (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of CSCG400-2RS (37)
All statements without guarantee. Please note the following product information