Axial needle roller and cage assembly AXK80105
Main dimensions for AXK80105
| Designation | Dimension | Remark |
|---|---|---|
| Dc1 | 80.00 mm | shaft diameter |
| Dc | 105.00 mm | outer diameter |
| Dw | 4.00 mm | width |
| Eb | 84.00 mm | Track diameter (min.) |
| Ea | 103.00 mm | Track diameter (max.) |
Performance data for AXK80105
| Designation | Dimension | Remark |
|---|---|---|
| Ca | 56,000 N | dynamic load rating, axial |
| C0a | 280,000 N | static load rating, axial |
| Cua | 29,500 N | fatigue limit load, axial |
| nG | 3,100 min-1 | limit speed |
| nB | 1,260 min-1 | reference speed |
| 0.063 kg | Weight |
Other sizes of AXK80105 series AXK (30)
| Designation | Dimension | Performance data | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DC1 | DC | DW | Eb | Ea | Ca | C0r | Cua | nG | nB | |
| mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| AXK0414 | 4.00 | 14.00 | 2.00 | 5.00 | 13.00 | 4,400 | 8,000 | 940 | 21,500 | 15,100 |
| AXK0515 | 5.00 | 15.00 | 2.00 | 6.00 | 14.00 | 4,750 | 9,200 | 1,070 | 20,600 | 13,100 |
| AXK0619 | 6.00 | 19.00 | 2.00 | 7.00 | 18.00 | 6,800 | 15,500 | 1,580 | 18,900 | 11,000 |
| AXK0821 | 8.00 | 21.00 | 2.00 | 9.00 | 20.00 | 7,800 | 19,400 | 1,970 | 17,800 | 8,900 |
| AXK1024 | 10.00 | 24.00 | 2.00 | 12.00 | 23.00 | 9,200 | 25,500 | 2,500 | 16,900 | 7,400 |
| AXK1226 | 12.00 | 26.00 | 2.00 | 14.00 | 25.00 | 9,900 | 29,000 | 2,850 | 15,200 | 6,500 |
| AXK1528 | 15.00 | 28.00 | 2.00 | 17.00 | 27.00 | 11,300 | 36,000 | 3,600 | 13,200 | 4,950 |
| AXK1730 | 17.00 | 30.00 | 2.00 | 19.00 | 29.00 | 11,900 | 39,500 | 3,950 | 12,100 | 4,500 |
| AXK2035 | 20.00 | 35.00 | 2.00 | 22.00 | 34.00 | 13,100 | 46,500 | 4,750 | 10,500 | 4,350 |
| AXK2542 | 25.00 | 42.00 | 2.00 | 29.00 | 41.00 | 14,700 | 58,000 | 5,900 | 8,400 | 3,700 |
| AXK3047 | 30.00 | 47.00 | 2.00 | 34.00 | 46.00 | 16,300 | 70,000 | 7,100 | 7,300 | 3,100 |
| AXK3552 | 35.00 | 52.00 | 2.00 | 39.00 | 51.00 | 17,800 | 81,000 | 8,300 | 6,500 | 2,700 |
| AXK4060 | 40.00 | 60.00 | 3.00 | 45.00 | 58.00 | 28,000 | 114,000 | 11,800 | 5,600 | 2,340 |
| AXK4565 | 45.00 | 65.00 | 3.00 | 50.00 | 63.00 | 30,000 | 128,000 | 13,300 | 5,100 | 2,100 |
| AXK5070 | 50.00 | 70.00 | 3.00 | 55.00 | 68.00 | 32,000 | 143,000 | 14,800 | 4,700 | 1,890 |
| AXK5578 | 55.00 | 78.00 | 3.00 | 60.00 | 76.00 | 38,000 | 186,000 | 20,300 | 4,250 | 1,730 |
| AXK6085 | 60.00 | 85.00 | 3.00 | 65.00 | 83.00 | 44,500 | 234,000 | 26,500 | 3,900 | 1,550 |
| AXK6590 | 65.00 | 90.00 | 3.00 | 70.00 | 88.00 | 46,500 | 255,000 | 28,500 | 3,650 | 1,430 |
| AXK7095 | 70.00 | 95.00 | 4.00 | 74.00 | 93.00 | 54,000 | 255,000 | 26,500 | 3,450 | 1,400 |
| AXK75100 | 75.00 | 100.00 | 4.00 | 79.00 | 98.00 | 55,000 | 265,000 | 28,000 | 3,250 | 1,340 |
| AXK80105 | 80.00 | 105.00 | 4.00 | 84.00 | 103.00 | 56,000 | 280,000 | 29,500 | 3,100 | 1,260 |
| AXK85110 | 85.00 | 110.00 | 4.00 | 89.00 | 108.00 | 58,000 | 290,000 | 30,500 | 2,950 | 1,200 |
| AXK90120 | 90.00 | 120.00 | 4.00 | 94.00 | 118.00 | 73,000 | 405,000 | 44,500 | 2,700 | 1,100 |
| AXK100135 | 100.00 | 135.00 | 4.00 | 105.00 | 133.00 | 91,000 | 560,000 | 58,000 | 2,420 | 970 |
| AXK110145 | 110.00 | 145.00 | 4.00 | 115.00 | 143.00 | 97,000 | 620,000 | 63,000 | 2,230 | 880 |
| AXK120155 | 120.00 | 155.00 | 4.00 | 125.00 | 153.00 | 102,000 | 680,000 | 68,000 | 2,070 | 800 |
| AXK130170 | 130.00 | 170.00 | 5.00 | 136.00 | 167.00 | 133,000 | 840,000 | 75,000 | 1,900 | 750 |
| AXK140180 | 140.00 | 180.00 | 5.00 | 146.00 | 177.00 | 138,000 | 900,000 | 79,000 | 1,780 | 700 |
| AXK150190 | 150.00 | 190.00 | 5.00 | 156.00 | 187.00 | 143,000 | 960,000 | 82,000 | 1,680 | 660 |
| AXK160200 | 160.00 | 200.00 | 5.00 | 166.00 | 197.00 | 148,000 | 1,020,000 | 86,000 | 1,590 | 620 |
Variants of AXK80105 (1)
| Designation | Dimension | Performance data | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DC1 | DC | DW | Eb | Ea | Ca | C0r | Cua | nG | nB | |
| mm | mm | mm | mm | mm | N | N | N | min-1 | min-1 | |
| AXK80105 | 80.00 | 105.00 | 4.00 | 84.00 | 103.00 | 56,000 | 280,000 | 29,500 | 3,100 | 1,260 |
Accessories to AXK80105 (1)
| Type | Designation | Brand | Full designation |
|---|---|---|---|
| AS80105 | Axial bearing washer | HFH | Axial bearing washer AS80105 |
Product features for AXK80105 (2)
| Properties | Suffix | Description |
|---|---|---|
| Operating temperature | - | Temperatur range betwieen -40 °C / +150 °C |
| Cage design | - | Sheet steel cage (standard) |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of AXK80105 (1)
All statements without guarantee. Please note the following product information