Selvjusterende kugleleje 1220
Hoveddimensioner til 1220
| Betegnelse | Dimension | Bemærkning |
|---|---|---|
| d | 100,00 mm | Borings diameter |
| d1 | 127,30 mm | indre diameter indre ring |
| D | 180,00 mm | ydre diameter |
| D1 | ≈ 155,20 mm | ydre diameter indre ring |
| B | 34,00 mm | bredde |
| rmin | 2,10 mm | min. kantafstand |
| da min. | ≈ 112,00 mm | mindste diameter på skaftskulderen |
| Da max. | ≈ 168,00 mm | maksimal diameter på husets skulder |
| ra max. | ≈ 2,10 mm | maksimal fileteradius |
Præstationsdata for 1220
| Betegnelse | Dimension | Bemærkning |
|---|---|---|
| Cr | 70.000 N | dynamisk belastningsgrad, radial |
| C0r | 29.500 N | statisk belastning, radial |
| Cur | 1.550 N | udmattelsesgrænsebelastning, radial |
| nG | 6.000 N | begrænse hastighed |
| nB | 4.500 N | referencehastighed |
| 3,990 kg | vægt |
Andre størrelser af 1220 serie 1200 (28)
| Betegnelse | Dimension | Præstationsdata | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1H | d | D | B | rmin | Bi | D1 | D2 | d1 | d2 | Dm | B1 | B2 | da min. | da max. | Da max. | db min. | Ba | ra max. | Cr | C0r | Cur | nG | |
| ≈ mm | mm | mm | mm | mm | mm | mm | ≈ mm | ≈ mm | ≈ mm | ≈ mm | mm | mm | ≈ mm | ≈ mm | ≈ mm | ≈ mm | ≈ mm | mm | N | N | N | min-1 | |
| 126 | - | 6,00 | 19,00 | 6,00 | 0,30 | - | 14,70 | - | 10,10 | - | - | - | - | 8,40 | - | 16,60 | - | - | 0,30 | 2.600,00 | 475,00 | 30,00 | 41.500,00 |
| 127 | - | 7,00 | 22,00 | 7,00 | 0,30 | - | 17,10 | - | 12,40 | - | - | - | - | 9,40 | - | 19,60 | - | - | 0,30 | 2.750,00 | 560,00 | 35,00 | 39.000,00 |
| 108 | - | 8,00 | 22,00 | 7,00 | 0,30 | - | 16,80 | - | 12,40 | - | - | - | - | 10,60 | - | 19,40 | - | - | 0,30 | 2.750,00 | 560,00 | 35,00 | 39.000,00 |
| 129 | - | 9,00 | 26,00 | 8,00 | 0,60 | - | 20,00 | - | 14,50 | - | - | - | - | 13,20 | - | 21,80 | - | - | 0,60 | 3.950,00 | 800,00 | 50,00 | 33.500,00 |
| 1200 | - | 10,00 | 30,00 | 9,00 | 0,60 | - | 23,30 | - | 16,30 | - | - | - | - | 14,20 | - | 25,80 | - | - | 0,60 | 5.700,00 | 1.180,00 | 73,00 | 29.500,00 |
| 1201 | - | 12,00 | 32,00 | 10,00 | 0,60 | - | 25,10 | - | 18,20 | - | - | - | - | 16,20 | - | 27,80 | - | - | 0,60 | 5.700,00 | 1.250,00 | 78,00 | 28.000,00 |
| 1202 | - | 15,00 | 35,00 | 11,00 | 0,60 | - | 28,80 | - | 20,20 | - | - | - | - | 19,20 | - | 30,80 | - | - | 0,60 | 7.700,00 | 1.730,00 | 108,00 | 23.800,00 |
| 1203 | - | 17,00 | 40,00 | 12,00 | 0,60 | - | 32,00 | - | 23,70 | - | - | - | - | 21,20 | - | 35,80 | - | - | 0,60 | 8.100,00 | 2.000,00 | 124,00 | 21.800,00 |
| 1204 | - | 20,00 | 47,00 | 14,00 | 1,00 | - | 37,80 | - | 29,20 | - | - | - | - | 25,60 | - | 41,40 | - | - | 1,00 | 10.100,00 | 2.600,00 | 161,00 | 18.100,00 |
| 1205 | - | 25,00 | 52,00 | 15,00 | 1,00 | - | 43,60 | - | 33,30 | - | - | - | - | 30,60 | - | 46,40 | - | - | 1,00 | 12.300,00 | 3.250,00 | 203,00 | 15.500,00 |
| 1206 | - | 30,00 | 62,00 | 16,00 | 1,00 | - | 51,60 | - | 40,10 | - | - | - | - | 35,60 | - | 56,40 | - | - | 1,00 | 15.900,00 | 4.600,00 | 285,00 | 13.100,00 |
| 1207 | - | 35,00 | 72,00 | 17,00 | 1,10 | - | 59,10 | - | 47,70 | - | - | - | - | 42,00 | - | 65,00 | - | - | 1,00 | 16.000,00 | 5.100,00 | 315,00 | 11.600,00 |
| 1208 | - | 40,00 | 80,00 | 18,00 | 1,10 | - | 67,30 | - | 54,00 | - | - | - | - | 47,00 | - | 73,00 | - | - | 1,00 | 19.400,00 | 6.500,00 | 400,00 | 10.100,00 |
| 1209 | - | 45,00 | 85,00 | 19,00 | 1,10 | - | 72,10 | - | 57,70 | - | - | - | - | 52,00 | - | 78,00 | - | - | 1,00 | 22.000,00 | 7.300,00 | 455,00 | 9.300,00 |
| 1210 | - | 50,00 | 90,00 | 20,00 | 1,10 | - | 77,10 | - | 62,70 | - | - | - | - | 57,00 | - | 83,00 | - | - | 1,00 | 22.900,00 | 8.000,00 | 500,00 | 8.700,00 |
| 1211 | - | 55,00 | 100,00 | 21,00 | 1,50 | - | 86,40 | - | 69,50 | - | - | - | - | 64,00 | - | 91,00 | - | - | 1,50 | 27.000,00 | 9.900,00 | 620,00 | 7.700,00 |
| 1212 | - | 60,00 | 110,00 | 22,00 | 1,50 | - | 95,20 | - | 78,00 | - | - | - | - | 69,00 | - | 101,00 | - | - | 1,50 | 30.500,00 | 11.400,00 | 710,00 | 6.900,00 |
| 1213 | - | 65,00 | 120,00 | 23,00 | 1,50 | - | 102,70 | - | 85,20 | - | - | - | - | 74,00 | - | 111,00 | - | - | 1,50 | 31.000,00 | 12.400,00 | 770,00 | 6.500,00 |
| 1214 | - | 70,00 | 125,00 | 24,00 | 1,50 | - | 106,10 | - | 87,20 | - | - | - | - | 79,00 | - | 116,00 | - | - | 1,50 | 35.000,00 | 13.700,00 | 850,00 | 6.200,00 |
| 1215 | - | 75,00 | 130,00 | 25,00 | 1,50 | - | 113,60 | - | 93,70 | - | - | - | - | 84,00 | - | 121,00 | - | - | 1,50 | 39.000,00 | 15.600,00 | 950,00 | 5.700,00 |
| 1216 | - | 80,00 | 140,00 | 26,00 | 2,00 | - | 122,10 | - | 102,00 | - | - | - | - | 91,00 | - | 129,00 | - | - | 2,00 | 40.000,00 | 16.800,00 | 990,00 | 5.300,00 |
| 1217 | - | 85,00 | 150,00 | 28,00 | 2,00 | - | 130,40 | - | 107,50 | - | - | - | - | 96,00 | - | 139,00 | - | - | 2,00 | 49.500,00 | 20.600,00 | 1.180,00 | 4.900,00 |
| 1218 | - | 90,00 | 160,00 | 30,00 | 2,00 | - | 138,70 | - | 112,70 | - | - | - | - | 101,00 | - | 149,00 | - | - | 2,00 | 57.000,00 | 23.300,00 | 1.300,00 | 4.550,00 |
| 1219 | - | 95,00 | 170,00 | 32,00 | 2,10 | - | 148,20 | - | 120,50 | - | - | - | - | 107,00 | - | 158,00 | - | - | 2,10 | 64.000,00 | 27.000,00 | 1.450,00 | 6.300,00 |
| 1220 | - | 100,00 | 180,00 | 34,00 | 2,10 | - | 155,20 | - | 127,30 | - | - | - | - | 112,00 | - | 168,00 | - | - | 2,10 | 70.000,00 | 29.500,00 | 1.550,00 | 6.000,00 |
| 1222 | - | 110,00 | 200,00 | 38,00 | 2,10 | - | 173,20 | - | 140,20 | - | - | - | - | 122,00 | - | 188,00 | - | - | 2,10 | 89.000,00 | 38.000,00 | 1.900,00 | 5.300,00 |
| 1224 | - | 120,00 | 215,00 | 42,00 | 2,10 | - | 187,30 | - | 149,00 | - | - | - | 1,80 | 132,00 | - | 203,00 | - | - | 2,10 | 121.000,00 | 52.000,00 | 2.500,00 | 4.750,00 |
| 1226 | - | 130,00 | 230,00 | 46,00 | 3,00 | - | 200,00 | - | 161,50 | - | - | - | 0,60 | 144,00 | - | 216,00 | - | - | 2,50 | 125.000,00 | 55.000,00 | 2.550,00 | 4.450,00 |
Varianter af 1220 (7)
| Betegnelse | Dimension | Præstationsdata | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1H | d | D | B | rmin | Bi | D1 | D2 | d1 | d2 | Dm | B1 | B2 | da min. | da max. | Da max. | db min. | Ba | ra max. | Cr | C0r | Cur | nG | |
| ≈ mm | mm | mm | mm | mm | mm | mm | ≈ mm | ≈ mm | ≈ mm | ≈ mm | mm | mm | ≈ mm | ≈ mm | ≈ mm | ≈ mm | ≈ mm | mm | N | N | N | min-1 | |
| 1220 | - | 100,00 | 180,00 | 34,00 | 2,10 | - | 155,20 | - | 127,30 | - | - | - | - | 112,00 | - | 168,00 | - | - | 2,10 | 70.000,00 | 29.500,00 | 1.550,00 | 6.000,00 |
| 1220-K | 90,00 | 100,00 | 180,00 | 34,00 | 2,10 | - | 155,20 | - | 127,30 | - | 58,00 | 19,75 | - | - | 124,00 | 168,00 | 106,00 | 7,00 | 2,10 | 70.000,00 | 29.500,00 | 1.550,00 | 6.000,00 |
| 1220-M | - | 100,00 | 180,00 | 34,00 | 2,10 | - | 155,20 | - | 127,30 | - | - | - | - | 112,00 | - | 168,00 | - | - | 2,10 | 70.000,00 | 29.500,00 | 1.550,00 | 6.000,00 |
| 1220-C3 | - | 100,00 | 180,00 | 34,00 | 2,10 | - | 155,20 | - | 127,30 | - | - | - | - | 112,00 | - | 168,00 | - | - | 2,10 | 70.000,00 | 29.500,00 | 1.550,00 | 6.000,00 |
| 1220-K-C3 | 90,00 | 100,00 | 180,00 | 34,00 | 2,10 | - | 155,20 | - | 127,30 | - | 58,00 | 19,75 | - | - | 124,00 | 168,00 | 106,00 | 7,00 | 2,10 | 70.000,00 | 29.500,00 | 1.550,00 | 6.000,00 |
| 1220-M-C3 | - | 100,00 | 180,00 | 34,00 | 2,10 | - | 155,20 | - | 127,30 | - | - | - | - | 112,00 | - | 168,00 | - | - | 2,10 | 70.000,00 | 29.500,00 | 1.550,00 | 6.000,00 |
| 1220-K-M-C3 | 90,00 | 100,00 | 180,00 | 34,00 | 2,10 | - | 155,20 | - | 127,30 | - | 58,00 | 19,75 | - | - | 124,00 | 168,00 | 106,00 | 7,00 | 2,10 | 70.000,00 | 29.500,00 | 1.550,00 | 6.000,00 |
Tilbehør til 1220 (0)
Der kunne ikke indlæses flere data.
Alternative mærker til 1220 (1)
| Navn | Brand | Webshop | Varsel |
|---|---|---|---|
| 1220 | HFH | Premium kvalitet, husmærke |
Produktfunktioner til 1220 (1)
| Ejendomme | Suffiks | Beskrivelse |
|---|---|---|
| Burdesign | - | Stålpladebur (standard) |
Für dieses Produkt ist ein 3D-Model verfügbar
Vores 3D -modeller fungerer som visuel support og er skabt med stor omhu, og informationen kontrolleres for nøjagtighed. Imidlertid kan intet ansvar accepteres for forkerte eller ufuldstændige oplysninger. Frigivelsen af trinfiler er udelukkende forbeholdt erhvervskunder. For at anmode om en trinfil skal du bruge linket til anmodning om trinfil.
3D WebGL
Step-fil
Varianter af 1220 (57)
Alle udsagn uden garanti. Bemærk følgende Produktinformation