Klemset KLHH048x76
Hoofdafmetingen voor KLHH048x76
| Aanduiding | Dimensie | Opmerking |
|---|---|---|
| d | 48,00 mm | Schacht diameter |
| D | 76,00 mm | buitenste diameter |
| H | 36,00 mm | |
| H1 | 28,00 mm | |
| H2 | 23,50 mm |
Prestatiegegevens voor KLHH048x76
| Aanduiding | Dimensie | Opmerking |
|---|---|---|
| M8x25 | Draadmaat van montageschroeven | |
| 8 | Aantal bevestigingsschroeven | |
| 4 | Aantal ontgrendelingsschroeven | |
| Tv | 42,00 Nm | Aanhaalmoment van de schroeven |
| Mt | 1.550,00 Nm | Overdraagbaar koppel |
| Pa | 210,00 N/mm2 | Druk van de vergrendeling op de as |
| Pm | 130,00 N/mm2 | Druck des Sicherungssatzes auf die Nabe |
| 0,550 kg | gewicht |
Andere maten van KLHH048x76 serie KLHH (27)
| Aanduiding | Dimensie | Prestatie data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | H1 | H2 | MS | FS | Mt | Tv | Ta | Pa | Pm | ||
| mm | mm | mm | mm | mm | x | x | Nm | Nm | N | N/mm2 | N/mm2 | ||
| KLHH016x32 | 16,00 | 32,00 | 22,00 | 18,00 | 9,60 | M4x12 | 4 | 2 | - | - | - | - | - |
| KLHH018x40 | 18,00 | 40,00 | 24,00 | 18,50 | 14,70 | M6x16 | 4 | 2 | 200,00 | 17,50 | - | 260,00 | 120,00 |
| KLHH019x41 | 19,00 | 41,00 | 24,00 | 18,00 | 14,70 | M6x16 | 4 | 2 | 210,00 | 17,50 | - | 260,00 | 120,00 |
| KLHH020x42 | 20,00 | 42,00 | 24,00 | 18,00 | 14,70 | M6x16 | 4 | 2 | 240,00 | 17,50 | - | 250,00 | 120,00 |
| KLHH022x44 | 22,00 | 44,00 | 24,00 | 18,00 | 14,60 | M6x17 | 4 | 2 | - | - | - | - | - |
| KLHH024x46 | 24,00 | 46,00 | 24,00 | 18,00 | 14,70 | M6x16 | 6 | 3 | 290,00 | 17,50 | - | 250,00 | 120,00 |
| KLHH025x47 | 25,00 | 47,00 | 24,00 | 18,00 | 14,70 | M6x16 | 6 | 3 | 330,00 | 17,50 | - | 230,00 | 120,00 |
| KLHH028x50 | 28,00 | 50,00 | 24,00 | 18,00 | 14,70 | M6x16 | 6 | 3 | 370,00 | 17,50 | - | 220,00 | 120,00 |
| KLHH030x52 | 30,00 | 52,00 | 24,00 | 18,00 | 14,70 | M6x16 | 6 | 3 | 430,00 | 17,50 | - | 210,00 | 120,00 |
| KLHH032x54 | 32,00 | 54,00 | 24,00 | 18,00 | 14,70 | M6x16 | 6 | 3 | 470,00 | 17,50 | - | - | - |
| KLHH035x57 | 35,00 | 57,00 | 27,50 | 21,50 | 18,00 | M6x18 | 6 | 3 | 610,00 | 17,50 | - | 170,00 | 100,00 |
| KLHH036x58 | 36,00 | 58,00 | 27,50 | 21,50 | 18,00 | M6x19 | 8 | 4 | - | - | - | - | - |
| KLHH038x60 | 38,00 | 60,00 | 27,50 | 21,50 | 18,00 | M6x18 | 8 | 4 | 380,00 | 17,50 | - | 170,00 | 100,00 |
| KLHH040x62 | 40,00 | 62,00 | 27,50 | 21,50 | 18,00 | M8x25 | 8 | 4 | 780,00 | 17,50 | - | 170,00 | 100,00 |
| KLHH042x70 | 42,00 | 70,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.480,00 | 42,00 | - | 190,00 | 110,00 |
| KLHH045x73 | 45,00 | 73,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.500,00 | 42,00 | - | 210,00 | 130,00 |
| KLHH048x76 | 48,00 | 76,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.550,00 | 42,00 | - | 210,00 | 130,00 |
| KLHH050x78 | 50,00 | 78,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.650,00 | 42,00 | - | 190,00 | 120,00 |
| KLHH055x83 | 55,00 | 83,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 2.000,00 | 42,00 | - | 190,00 | 120,00 |
| KLHH060x88 | 60,00 | 88,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 2.350,00 | 42,00 | - | 190,00 | 120,00 |
| KLHH065x93 | 65,00 | 93,00 | 42,00 | 35,00 | 30,00 | M8x25 | 8 | 4 | - | - | - | - | - |
| KLHH070x105 | 70,00 | 105,00 | 45,00 | 35,00 | 30,00 | M10x30 | 8 | 4 | 3.900,00 | 42,00 | - | 180,00 | 120,00 |
| KLHH075x110 | 75,00 | 110,00 | 45,00 | 35,00 | 30,00 | M10x30 | 8 | 4 | - | - | - | - | - |
| KLHH080x115 | 80,00 | 115,00 | 45,00 | 35,00 | 30,00 | M10x30 | 8 | 4 | 4.800,00 | 85,00 | - | 170,00 | 120,00 |
| KLHH085x120 | 85,00 | 120,00 | 45,00 | 35,00 | 30,00 | M10x30 | 10 | 4 | - | - | - | - | - |
| KLHH095x130 | 95,00 | 130,00 | 45,00 | 35,00 | 30,00 | M10x30 | 10 | 4 | - | - | - | - | - |
| KLHH100x138 | 100,00 | 138,00 | 45,00 | 34,00 | 30,00 | M10x30 | 10 | 4 | - | - | - | - | - |
Varianten van KLHH048x76 (5)
| Aanduiding | Dimensie | Prestatie data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | H1 | H2 | MS | FS | Mt | Tv | Ta | Pa | Pm | ||
| mm | mm | mm | mm | mm | x | x | Nm | Nm | N | N/mm2 | N/mm2 | ||
| KLHH048x76 | 48,00 | 76,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.550,00 | 42,00 | - | 210,00 | 130,00 |
| KLHH048x76-BZP | 48,00 | 76,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.550,00 | 42,00 | - | 210,00 | 130,00 |
| KLHH048x76-YZP | 48,00 | 76,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.550,00 | 42,00 | - | 210,00 | 130,00 |
| KLHH048x76-AISI304 | 48,00 | 76,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.550,00 | 42,00 | - | 210,00 | 130,00 |
| KLHH048x76-AISI316 | 48,00 | 76,00 | 36,00 | 28,00 | 23,50 | M8x25 | 8 | 4 | 1.550,00 | 42,00 | - | 210,00 | 130,00 |
Accessoires voor KLHH048x76 (0)
Er konden geen gegevens meer worden geladen.
Alternatieve merken voor KLHH048x76 (1)
| Naam | Merk | Webshop | Kennisgeving |
|---|---|---|---|
| KLHH048x76 | HFH | Premium -kwaliteit, huismerk |
Productfuncties voor KLHH048x76 (5)
| Eigenschappen | Achtervoegsel | Beschrijving |
|---|---|---|
| Materiaal | - | C45 |
| Kenmerkend | - | Niet egocentrisch |
| Kenmerkend | - | Snel onderhoud en montage |
| Kenmerkend | - | Middelmatig tot laag koppel |
| Kenmerkend | - | Zelfsluitend |
Für dieses Produkt ist ein 3D-Model verfügbar
Onze 3D -modellen dienen als visuele ondersteuning en zijn met grote zorg gemaakt en de informatie wordt gecontroleerd op nauwkeurigheid. Er kan echter geen aansprakelijkheid worden aanvaard voor onjuiste of onvolledige informatie. De release van Step -bestanden is exclusief voorbehouden aan zakelijke klanten. Gebruik de link Bestandsaanvraag om een stapbestand aan te vragen.
3D WebGL
Step-file
Varianten van KLHH048x76 (76)
Alle verklaringen zonder garantie. Let op: de volgende productinformatie