Roueur à billes de rainure profonde 61834
Dimensions principales pour 61834
| Désignation | Dimension | Remarque |
|---|---|---|
| d | 170,00 mm | Diamètre de l'arbre |
| D | 215,00 mm | diamètre extérieur |
| B | 22,00 mm | largeur |
| r min. | 1,10 mm | min. distance au bord |
| da min. | 176,00 mm | diamètre de la surface de contact de l'arbre |
| Da max. | 209,00 mm | Diamètre de la surface de contact dans le boîtier |
| ra max. | 1,00 mm | rayon d'arrondi |
Données de performance pour 61834
| Désignation | Dimension | Remarque |
|---|---|---|
| Cr | 61.800 N | capacité de charge dynamique, radiale |
| C0r | 78.000 N | charge statique, radiale |
| Cur | 2.400 N | charge limite de fatigue, radiale |
| CNmin. | 0,200 mm | min. jeu radial interne |
| CNmax. | 0,610 mm | max. jeu radial interne |
| nG | 3.600 min-1 | vitesse limite |
| 1,650 kg | Masse |
Autres tailles de 61834 série 618 (66)
| Désignation | Dimension | Données de performance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | r1 min | damin | Damax | ra max | Cr | C0r | Cur | nG | |
| mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | |
| 618/4 | 4,00 | 9,00 | 2,50 | 0,10 | 4,60 | 8,40 | 0,10 | 423 | 116 | 5 | 85.000 |
| 618/5 | 5,00 | 11,00 | 3,00 | 0,15 | 5,80 | 10,20 | 0,10 | 468 | 143 | 6 | 75.000 |
| 618/6 | 6,00 | 13,00 | 3,50 | 0,15 | 6,80 | 12,20 | 0,10 | 715 | 224 | 10 | 67.000 |
| 618/7 | 7,00 | 14,00 | 3,50 | 0,15 | 7,80 | 13,20 | 0,10 | 780 | 260 | 11 | 63.000 |
| 618/8 | 8,00 | 16,00 | 4,00 | 0,20 | 9,40 | 14,60 | 0,20 | 819 | 300 | 12 | 56.000 |
| 618/9 | 9,00 | 17,00 | 4,00 | 0,20 | 10,40 | 15,60 | 0,20 | 871 | 340 | 14 | 53.000 |
| 61800 | 10,00 | 19,00 | 5,00 | 0,30 | 12,00 | 17,00 | 0,30 | 1.720 | 830 | 36 | 48.000 |
| 61801 | 12,00 | 21,00 | 5,00 | 0,30 | 14,00 | 19,00 | 0,30 | 1.740 | 915 | 39 | 43.000 |
| 61802 | 15,00 | 24,00 | 5,00 | 0,30 | 17,00 | 22,00 | 0,30 | 1.900 | 1.100 | 48 | 38.000 |
| 61803 | 17,00 | 26,00 | 5,00 | 0,30 | 19,00 | 24,00 | 0,30 | 2.030 | 1.270 | 54 | 34.000 |
| 61804 | 20,00 | 32,00 | 7,00 | 0,30 | 22,00 | 30,00 | 0,30 | 4.030 | 2.320 | 104 | 28.000 |
| 61805 | 25,00 | 37,00 | 7,00 | 0,30 | 27,00 | 35,00 | 0,30 | 4.360 | 2.600 | 125 | 24.000 |
| 61806 | 30,00 | 42,00 | 7,00 | 0,30 | 32,00 | 40,00 | 0,30 | 4.490 | 2.900 | 146 | 20.000 |
| 61807 | 35,00 | 47,00 | 7,00 | 0,30 | 37,00 | 45,00 | 0,30 | 4.360 | 3.350 | 140 | 18.000 |
| 61808 | 40,00 | 52,00 | 7,00 | 0,30 | 42,00 | 50,00 | 0,30 | 4.490 | 3.750 | 160 | 16.000 |
| 61809 | 45,00 | 58,00 | 7,00 | 0,30 | 47,00 | 56,00 | 0,30 | 6.630 | 6.100 | 260 | 14.000 |
| 61810 | 50,00 | 65,00 | 7,00 | 0,30 | 52,00 | 63,00 | 0,30 | 6.760 | 6.800 | 285 | 13.000 |
| 61811 | 55,00 | 72,00 | 9,00 | 0,30 | 57,00 | 70,00 | 0,30 | 9.040 | 8.800 | 375 | 12.000 |
| 61812 | 60,00 | 78,00 | 10,00 | 0,30 | 62,00 | 76,00 | 0,30 | 11.900 | 11.400 | 490 | 11.000 |
| 61813 | 65,00 | 85,00 | 10,00 | 0,60 | 68,20 | 81,80 | 0,60 | 12.400 | 12.700 | 540 | 10.000 |
| 61814 | 70,00 | 90,00 | 10,00 | 0,60 | 73,20 | 86,80 | 0,60 | 12.400 | 13.200 | 560 | 9.000 |
| 61815 | 75,00 | 95,00 | 10,00 | 0,60 | 78,20 | 91,80 | 0,60 | 12.700 | 14.300 | 610 | 8.500 |
| 61816 | 80,00 | 100,00 | 10,00 | 0,60 | 83,20 | 96,80 | 0,60 | 13.000 | 15.000 | 640 | 8.000 |
| 61817 | 85,00 | 110,00 | 13,00 | 1,00 | 89,60 | 105,00 | 1,00 | 19.500 | 20.800 | 880 | 7.500 |
| 61818 | 90,00 | 115,00 | 13,00 | 1,00 | 94,60 | 110,00 | 1,00 | 19.500 | 22.000 | 915 | 7.000 |
| 61819 | 95,00 | 120,00 | 13,00 | 1,00 | 99,60 | 115,00 | 1,00 | 19.900 | 22.800 | 930 | 6.700 |
| 61820 | 100,00 | 125,00 | 13,00 | 1,00 | 105,00 | 120,00 | 1,00 | 17.800 | 18.300 | 950 | 6.300 |
| 61821 | 105,00 | 130,00 | 13,00 | 1,00 | 110,00 | 125,00 | 1,00 | 20.800 | 19.600 | 1.000 | 6.300 |
| 61822 | 110,00 | 140,00 | 16,00 | 1,00 | 115,00 | 135,00 | 1,00 | 28.100 | 26.000 | 1.250 | 5.600 |
| 61824 | 120,00 | 150,00 | 16,00 | 1,00 | 125,00 | 145,00 | 1,00 | 29.100 | 28.000 | 1.290 | 5.300 |
| 61826 | 130,00 | 165,00 | 18,00 | 1,10 | 136,00 | 159,00 | 1,00 | 37.700 | 43.000 | 1.600 | 4.800 |
| 61828 | 140,00 | 175,00 | 18,00 | 1,10 | 146,00 | 169,00 | 1,00 | 39.000 | 46.500 | 1.660 | 4.500 |
| 61830 | 150,00 | 190,00 | 20,00 | 1,10 | 156,00 | 184,00 | 1,00 | 48.800 | 61.000 | 1.960 | 4.300 |
| 61832 | 160,00 | 200,00 | 20,00 | 1,10 | 166,00 | 194,00 | 1,00 | 49.400 | 64.000 | 2.000 | 4.000 |
| 61834 | 170,00 | 215,00 | 22,00 | 1,10 | 176,00 | 209,00 | 1,00 | 61.800 | 78.000 | 2.400 | 3.600 |
| 61836 | 180,00 | 225,00 | 22,00 | 1,10 | 186,00 | 219,00 | 1,00 | 62.400 | 81.500 | 2.450 | 3.400 |
| 61838 | 190,00 | 240,00 | 24,00 | 1,50 | 197,00 | 233,00 | 1,50 | 76.100 | 98.000 | 2.800 | 3.200 |
| 61840 | 200,00 | 250,00 | 24,00 | 1,50 | 207,00 | 243,00 | 1,50 | 76.100 | 102.000 | 2.900 | 3.200 |
| 61844 | 220,00 | 270,00 | 24,00 | 1,50 | 227,00 | 263,00 | 1,50 | 78.000 | 110.000 | 3.000 | 2.800 |
| 61848 | 240,00 | 300,00 | 28,00 | 2,00 | 249,00 | 291,00 | 2,00 | 108.000 | 150.000 | 3.800 | 2.600 |
| 61852 | 260,00 | 320,00 | 28,00 | 2,00 | 269,00 | 311,00 | 2,00 | 111.000 | 163.000 | 4.000 | 2.400 |
| 61856 | 280,00 | 350,00 | 33,00 | 2,00 | 289,00 | 341,00 | 2,00 | 138.000 | 200.000 | 4.750 | 2.200 |
| 61860MA | 300,00 | 380,00 | 38,00 | 2,10 | 309,00 | 371,00 | 2,00 | 172.000 | 245.000 | 5.600 | 2.600 |
| 61864MA | 320,00 | 400,00 | 38,00 | 2,10 | 332,00 | 388,00 | 2,00 | 172.000 | 255.000 | 5.700 | 2.400 |
| 61868MA | 340,00 | 420,00 | 38,00 | 2,10 | 352,00 | 408,00 | 2,00 | 178.000 | 275.000 | 6.000 | 2.400 |
| 61872MA | 360,00 | 440,00 | 38,00 | 2,10 | 372,00 | 428,00 | 2,00 | 182.000 | 285.000 | 6.100 | 2.200 |
| 61876MA | 380,00 | 480,00 | 46,00 | 2,10 | 392,00 | 468,00 | 2,00 | 242.000 | 390.000 | 8.000 | 2.000 |
| 61880MA | 400,00 | 500,00 | 46,00 | 2,10 | 412,00 | 488,00 | 2,00 | 247.000 | 405.000 | 8.150 | 1.900 |
| 61884MA | 420,00 | 520,00 | 46,00 | 2,10 | 432,00 | 508,00 | 2,00 | 251.000 | 425.000 | 8.300 | 1.800 |
| 61888MA | 440,00 | 540,00 | 46,00 | 2,10 | 452,00 | 528,00 | 2,00 | 255.000 | 440.000 | 8.500 | 1.800 |
| 61892MA | 460,00 | 580,00 | 56,00 | 3,00 | 473,00 | 567,00 | 2,50 | 319.000 | 570.000 | 10.600 | 1.600 |
| 61896MA | 480,00 | 600,00 | 56,00 | 3,00 | 493,00 | 587,00 | 2,50 | 325.000 | 600.000 | 10.800 | 1.600 |
| 618/500MA | 500,00 | 620,00 | 56,00 | 3,00 | 513,00 | 607,00 | 2,50 | 332.000 | 620.000 | 11.200 | 1.500 |
| 618/530MA | 530,00 | 650,00 | 56,00 | 3,00 | 543,00 | 637,00 | 2,50 | 332.000 | 655.000 | 11.200 | 1.400 |
| 618/560MA | 560,00 | 680,00 | 56,00 | 3,00 | 573,00 | 667,00 | 2,50 | 345.000 | 695.000 | 11.800 | 1.300 |
| 618/600MA | 600,00 | 730,00 | 60,00 | 3,00 | 613,00 | 717,00 | 2,50 | 364.000 | 765.000 | 12.500 | 1.200 |
| 618/630MA | 630,00 | 780,00 | 69,00 | 4,00 | 645,00 | 765,00 | 3,00 | 442.000 | 965.000 | 15.300 | 1.100 |
| 618/670MA | 670,00 | 820,00 | 69,00 | 4,00 | 685,00 | 805,00 | 3,00 | 442.000 | 1.000.000 | 15.600 | 1.100 |
| 618/710MA | 710,00 | 870,00 | 74,00 | 4,00 | 725,00 | 855,00 | 3,00 | 475.000 | 1.100.000 | 16.600 | 1.000 |
| 618/750MA | 750,00 | 920,00 | 78,00 | 5,00 | 768,00 | 902,00 | 4,00 | 527.000 | 1.250.000 | 18.300 | 900 |
| 618/800MA | 800,00 | 980,00 | 82,00 | 5,00 | 818,00 | 962,00 | 4,00 | 559.000 | 1.370.000 | 19.300 | 850 |
| 618/850MA | 850,00 | 1.030,00 | 82,00 | 5,00 | 868,00 | 1.012,00 | 4,00 | 559.000 | 1.430.000 | 19.600 | 750 |
| 618/1000MA | 1.000,00 | 1.220,00 | 100,00 | 6,00 | 1.023,00 | 1.197,00 | 5,00 | 637.000 | 1.800.000 | 22.800 | 600 |
| 618/1060MA | 1.060,00 | 1.280,00 | 100,00 | 6,00 | 1.083,00 | 1.257,00 | 5,00 | 728.000 | 2.120.000 | 26.500 | 560 |
| 618/1120MA | 1.120,00 | 1.360,00 | 106,00 | 6,00 | 1.143,00 | 1.337,00 | 5,00 | 741.000 | 2.200.000 | 26.500 | 530 |
| 618/1180MB | 1.180,00 | 1.420,00 | 106,00 | 6,00 | 1.203,00 | 1.397,00 | 5,00 | 761.000 | 2.360.000 | 27.500 | 480 |
Variantes de 61834 (3)
| Désignation | Dimension | Données de performance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | r1 min | damin | Damax | ra max | Cr | C0r | Cur | nG | |
| mm | mm | mm | mm | mm | mm | mm | N | N | N | min-1 | |
| 61834 | 170,00 | 215,00 | 22,00 | 1,10 | 176,00 | 209,00 | 1,00 | 61.800 | 78.000 | 2.400 | 3.600 |
| 61834-C2 | 170,00 | 215,00 | 22,00 | 1,10 | 176,00 | 209,00 | 1,00 | 61.800 | 78.000 | 2.400 | 3.600 |
| 61834-C3 | 170,00 | 215,00 | 22,00 | 1,10 | 176,00 | 209,00 | 1,00 | 61.800 | 78.000 | 2.400 | 3.600 |
Accessoires 61834 (0)
Aucune autre donnée n'a pu être chargée.
Marques alternatives pour 61834 (1)
| Nom | Marque | Boutique en ligne | Avis |
|---|---|---|---|
| 61834 | HFH | Qualité premium, marque de maison |
Caractéristiques du produit pour 61834 (4)
| Propriétés | Suffixe | Description |
|---|---|---|
| Jeu de roulement | CN | Normal (standard, ne sera pas expulsé dans le nom du produit) |
| Conception des cages | - | Cage rivetée en tôle d'acier ou en laiton (standard) |
| Rangées d'éléments roulants | - | Une rangée |
| Normes dimensionnelles | - | Dimensions principales selon DIN 625-1:1989, DIN 616:2000 ou ISO 15:1998 |
Für dieses Produkt ist ein 3D-Model verfügbar
Nos modèles 3D servent de support visuel et sont créés avec grand soin et les informations sont vérifiées pour la précision. Cependant, aucune responsabilité ne peut être acceptée pour toute information incorrecte ou incomplète. La publication des fichiers Step est réservée exclusivement aux clients des entreprises. Pour demander un fichier d'étape, veuillez utiliser le lien de la demande de fichier étape.
3D WebGL
Étape
Variantes de 61834 (103)
Toutes les déclarations sans garantie. Veuillez noter les Informations sur le produit