Neulankeräys NCS2016
Tärkeimmät mitat NCS2016
| Nimeäminen | Ulottuvuus | Huomautus |
|---|---|---|
| Fw | 31,75 mm | |
| 1 1/4" | ||
| D | 44,45 mm | Ulkohalkaisija |
| 1 3/4" | Ulkohalkaisija | |
| C | 25,40 mm | leveys |
| 1" | leveys |
Suorituskykytiedot NCS2016
| Nimeäminen | Ulottuvuus | Huomautus |
|---|---|---|
| Cr | 34.000 N | dynaaminen kuormitus, radiaalinen |
| 7.700 lbf | dynaaminen kuormitus, radiaalinen | |
| C0r | 51.000 N | staattinen kuormitus, radiaalinen |
| 11.500 lbf | staattinen kuormitus, radiaalinen | |
| nG | 14.000 min-1 | rajoittaa nopeutta |
| 0,109 kg | paino |
Muut NCS2016 sarja NCS (32)
| Nimeäminen | Ulottuvuus | Suorituskykytiedot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fw | D | C | Cr | C0r | nG | ||||||
| mm | inch | mm | inch | mm | inch | N | lbf | N | lbf | min-1 | |
| NCS1016 | 15,88 | 5/8 | 28,58 | 1 1/8 | 25,40 | 1 | 21.100 | 4.750 | 23.000 | 5.200 | 22.000 |
| NCS1012 | 15,88 | 5/8 | 28,58 | 1 1/8 | 19,05 | 3/4 | 16.400 | 3.700 | 16.700 | 3.750 | 22.000 |
| NCS1212 | 19,05 | 3/4 | 31,75 | 1 1/4 | 19,05 | 3/4 | 20.400 | 4.600 | 23.000 | 5.200 | 21.000 |
| NCS1216 | 19,05 | 3/4 | 31,75 | 1 1/4 | 25,40 | 1 | 26.000 | 5.900 | 32.000 | 7.100 | 21.000 |
| NCS1412 | 22,23 | 7/8 | 34,92 | 1 3/8 | 19,05 | 3/4 | 22.800 | 5.100 | 27.500 | 6.200 | 19.000 |
| NCS1416 | 22,23 | 7/8 | 34,92 | 1 3/8 | 25,40 | 1 | 29.500 | 6.600 | 38.000 | 8.500 | 19.000 |
| NCS1612 | 25,40 | 1 | 38,10 | 1 1/2 | 19,05 | 3/4 | 23.800 | 5.300 | 30.000 | 6.800 | 17.000 |
| NCS1616 | 25,40 | 1 | 38,10 | 1 1/2 | 25,40 | 1 | 32.000 | 7.200 | 44.500 | 10.000 | 17.000 |
| NCS1816 | 28,58 | 1 1/8 | 41,28 | 1 5/8 | 25,40 | 1 | 31.500 | 7.100 | 45.000 | 10.100 | 15.000 |
| NCS1820 | 28,58 | 1 1/8 | 41,28 | 1 5/8 | 31,75 | 1 1/4 | 44.500 | 10.000 | 70.000 | 15.700 | 15.000 |
| NCS2012 | 31,75 | 1 1/4 | 44,45 | 1 3/4 | 19,05 | 3/4 | 26.500 | 6.000 | 37.000 | 8.300 | 14.000 |
| NCS2016 | 31,75 | 1 1/4 | 44,45 | 1 3/4 | 25,40 | 1 | 34.000 | 7.700 | 51.000 | 11.500 | 14.000 |
| NCS2020 | 31,75 | 1 1/4 | 44,45 | 1 3/4 | 31,75 | 1 1/4 | 44.000 | 9.900 | 71.000 | 15.900 | 14.000 |
| NCS2216 | 34,92 | 1 3/8 | 47,63 | 1 7/8 | 25,40 | 1 | 36.500 | 8.200 | 57.000 | 12.900 | 13.000 |
| NCS2220 | 34,92 | 1 3/8 | 47,63 | 1 7/8 | 31,75 | 1 1/4 | 49.000 | 11.000 | 84.000 | 18.800 | 13.000 |
| NCS2420 | 38,10 | 1 1/2 | 52,39 | 2 | 31,75 | 1 1/4 | 56.000 | 12.600 | 91.000 | 20.400 | 11.000 |
| NCS2416 | 38,10 | 1 1/2 | 52,39 | 2 | 25,40 | 1 | 37.500 | 8.400 | 61.000 | 13.700 | 12.000 |
| NCS2616 | 41,28 | 1 5/8 | 55,56 | 2 1/5 | 25,40 | 1 | 47.000 | 10.500 | 74.000 | 16.600 | 11.000 |
| NCS2620 | 41,28 | 1 5/8 | 55,56 | 2 1/5 | 31,75 | 1 1/4 | 49.500 | 11.100 | 89.000 | 20.000 | 11.000 |
| NCS2816 | 44,45 | 1 3/4 | 58,74 | 2 1/3 | 25,40 | 1 | 42.000 | 9.400 | 73.000 | 16.500 | 10.000 |
| NCS2820 | 44,45 | 1 3/4 | 58,74 | 2 1/3 | 31,75 | 1 1/4 | 59.000 | 13.300 | 102.000 | 22.800 | 10.000 |
| NCS3016 | 47,63 | 1 7/8 | 61,91 | 2 4/9 | 25,40 | 1 | 42.500 | 9.600 | 77.000 | 17.300 | 9.500 |
| NCS3020 | 47,63 | 1 7/8 | 61,91 | 2 4/9 | 31,75 | 1 1/4 | 53.000 | 12.000 | 102.000 | 23.000 | 9.500 |
| NCS3216 | 50,80 | 2 | 65,09 | 2 4/7 | 25,40 | 1 | 51.000 | 11.400 | 84.000 | 18.800 | 9.000 |
| NCS3220 | 50,80 | 2 | 65,09 | 2 4/7 | 31,75 | 1 1/4 | 64.000 | 14.300 | 117.000 | 26.500 | 9.000 |
| NCS3624 | 57,15 | 2 1/4 | 76,20 | 3 | 38,10 | 1 1/2 | 91.000 | 20.400 | 168.000 | 37.500 | 7.500 |
| NCS4024 | 63,50 | 2 1/2 | 82,55 | 3 1/4 | 38,10 | 1 1/2 | 88.000 | 19.800 | 153.000 | 34.500 | 7.000 |
| NCS4424 | 69,85 | 2 3/4 | 88,90 | 3 1/2 | 38,10 | 1 1/2 | 99.000 | 22.300 | 201.000 | 45.000 | 6.500 |
| NCS4824 | 76,20 | 3 | 95,25 | 3 3/4 | 38,10 | 1 1/2 | 98.000 | 21.900 | 194.000 | 41.500 | 6.000 |
| NCS5228 | 82,55 | 3 1/4 | 107,95 | 4 1/4 | 44,45 | 1 3/4 | 131.000 | 29.500 | 240.000 | 54.000 | 5.500 |
| NCS5232 | 82,55 | 3 1/4 | 107,95 | 4 1/4 | 50,80 | 2 | 149.000 | 33.500 | 280.000 | 63.000 | 5.500 |
| NCS5632 | 88,90 | 3 1/2 | 114,30 | 4 1/2 | 50,80 | 2 | 152.000 | 34.500 | 295.000 | 67.000 | 5.000 |
Vaihtelu NCS2016 (1)
| Nimeäminen | Ulottuvuus | Suorituskykytiedot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fw | D | C | Cr | C0r | nG | ||||||
| mm | inch | mm | inch | mm | inch | N | lbf | N | lbf | min-1 | |
| NCS2016 | 31,75 | 1 1/4 | 44,45 | 1 3/4 | 25,40 | 1 | 34.000 | 7.700 | 51.000 | 11.500 | 14.000 |
Lisävarusteet NCS2016 (0)
Tietoja ei voitu ladata enempää.
Tuoteominaisuudet NCS2016 (0)
Tietoja ei voitu ladata enempää.
Für dieses Produkt ist ein 3D-Model verfügbar
3D -mallimme toimivat visuaalisena tukena ja ne luodaan erittäin huolellisesti ja tiedot tarkistetaan tarkkuuden varalta. Mitään vääriä tai puutteellisia tietoja varten ei kuitenkaan voida hyväksyä vastuuta. Vaihetiedostojen julkaisu on varattu yksinomaan yritysasiakkaille. Pyydä askeltiedostoa käyttämällä STEP -tiedostopyyntölinkkiä.
3D WebGL
Askelfili
Vaihtelu NCS2016 (1)
Kaikki lausunnot ilman takeita. Huomaa, että seuraava tuotetiedot