Crossed roller bearing XU080264
Cross roller bearing, toothless, preloaded, sealed, cannot be relubricated
Main dimensions for XU080264
| Designation | Dimension | Remark |
|---|---|---|
| di | 215.90 mm | inner diameter |
| Da | 311.00 mm | outer diameter |
| Di | 264.60 mm | inner diameter Outer ring |
| da | 263.40 mm | outer diameter Inner ring |
| H | 25.40 mm | height |
| h | 25.40 mm | height Outer ring + Inner ring |
| La | 295.30 mm | Pitch circle mounting bore hole Outer ring |
| na | 12 | Number of holes on outer ring |
| Li | 231.80 mm | Pitch circle mounting bore hole Inner ring |
| ni | 12 | Number of holes on inner ring |
| dB | 8.70 mm | inner diameter mounting bore hole |
| ds | 13.70 mm | |
| ts | 8.60 mm | |
| Fr | 21 kN | Permissible frictional connection of fastening screws |
Performance data for XU080264
| Designation | Dimension | Remark |
|---|---|---|
| Ca | 85.00 kN | dynamic load rating, axial |
| C0a | 117.00 kN | static load rating, axial |
| Cr | 54.00 kN | dynamic load rating, radial |
| C0r | 57.00 kN | static load rating, radial |
| 6.900 kg | Weight |
Other sizes of XU080264 series XU (12)
| Designation | Dimension | Performance data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da | DaZT -IT8 | di | diZT +IT8 | Di | Da | H | h | T | t | u | La | na | Li | ni | dB | ds | ts | Ca | C0a | Cr | C0r | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Stk. | mm | Stk. | mm | mm | kN | kN | kN | kN | kN | |
| XU050077 | 112.00 | - | 40.00 | - | - | - | 22.00 | 21.00 | - | - | - | 97.00 | 6 | 56.00 | 6 | 6.60 | 11.00 | 5.50 | 22.40 | 29.00 | 14.30 | 14.20 |
| XU060094 | 140.00 | - | 57.00 | - | - | - | 26.00 | 25.00 | - | - | - | 120.00 | 6 | 70.00 | 6 | 9.00 | 15.00 | 6.00 | 32.50 | 37.50 | 20.70 | 18.40 |
| XU080120 | 170.00 | - | 69.00 | - | - | - | - | - | - | - | - | 148.00 | 6 | 90.00 | 6 | 9.00 | 15.00 | 9.00 | 56.00 | 53.00 | 35.50 | 26.00 |
| XU060111 | 145.79 | - | 76.20 | - | 111.80 +/- 0 | - | - | - | - | - | - | 133.10 | 8 | 88.90 | 8 | 6.90 | 11.00 | 6.35 | 36.00 | 44.50 | 22.80 | 21.50 |
| XU080149 | 196.85 | - | 101.60 | - | 149.60 +/- 0 | - | - | - | - | - | - | 177.80 | 16 | 115.80 | 16 | 6.90 | 11.00 | 6.35 | 63.00 | 66.00 | 40.00 | 32.50 |
| XU120179 | 234.00 | - | 124.50 | - | 180.00 +/- 0.20 | 178.00 | 35.00 | 30.00 | - | - | 6.00 | 214.00 | 12 | 144.50 | 12 | 11.00 | - | - | 118.00 | 179.00 | 75.00 | 88.00 |
| XU120222 | 300.00 | - | 140.00 | - | 224.00 +/- 0 | 220.00 | 36.00 | 30.00 | - | - | - | 270.00 | 12 | 170.00 | 12 | 18.00 | - | - | 133.00 | 275.00 | 85.00 | 131.00 |
| XU160260 | 329.00 | - | 191.00 | - | 261.00 +/- 0 | 259.00 | 46.00 | 41.00 | - | - | 3.50 | 305.00 | 20 | 215.00 | 20 | 14.00 | - | - | 212.00 | 350.00 | 135.00 | 173.00 |
| XU080264 | 311.00 | - | 215.90 | - | 264.60 +/- 0 | 263.40 | 25.40 | 25.40 | - | - | - | 295.30 | 12 | 231.80 | 12 | 8.70 | 13.70 | 8.60 | 85.00 | 117.00 | 54.00 | 57.00 |
| XU160405 | 474.00 | - | 336.00 | - | 406.00 +/- 0 | 404.00 | 46.00 | 41.00 | - | - | 3.50 | 450.00 | 30 | 360.00 | 30 | 14.00 | - | - | 270.00 | 550.00 | 172.00 | 270.00 |
| XU080430 | 480.00 | - | 380.00 | - | 430.60 +/- 0 | 429.40 | 26.00 | 26.00 | - | - | - | 462.00 | 20 | 398.00 | 20 | 9.00 | 15.00 | 9.00 | 110.00 | 280.00 | 70.00 | 138.00 |
| XU300515 | 646.00 | - | 384.00 | - | 516.00 +/- 0 | 514.00 | 86.00 | 79.00 | - | - | - | 598.00 | 18 | 432.00 | 18 | 26.00 | - | - | 720.00 | 1,370.00 | 455.00 | 670.00 |
Variants of XU080264 (1)
| Designation | Dimension | Performance data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da | DaZT -IT8 | di | diZT +IT8 | Di | Da | H | h | T | t | u | La | na | Li | ni | dB | ds | ts | Ca | C0a | Cr | C0r | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Stk. | mm | Stk. | mm | mm | kN | kN | kN | kN | kN | |
| XU080264 | 311.00 | - | 215.90 | - | 264.60 +/- 0 | 263.40 | 25.40 | 25.40 | - | - | - | 295.30 | 12 | 231.80 | 12 | 8.70 | 13.70 | 8.60 | 85.00 | 117.00 | 54.00 | 57.00 |
Accessories to XU080264 (0)
No more data could be loaded.
Alternate brands for XU080264 (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| XU080264 | HFH | Premium quality, house brand |
Product features for XU080264 (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of XU080264 (0)
No more data could be loaded.
All statements without guarantee. Please note the following product information