Tension bearing SKL60T
Main dimensions for SKL60T
| Designation | Dimension | Remark |
|---|---|---|
| d | 60,00 mm | shaft diameter |
| D | 146,00 mm | outer diameter |
| A | 194,00 mm | Width of the outer ring |
| B | 42,00 mm |
Performance data for SKL60T
| Designation | Dimension | Remark |
|---|---|---|
| 3,1 kg |
Other sizes of SKL60T series SKLT (14)
| Designation | Dimension | Components | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | A | A1 | B | D | E | G | H | J | K | M | N | P | R | x | Housing | Bearing | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| SKL20T | - | 94,00 | 51,00 | 21,00 | - | 76,00 | 10,00 | 61,00 | 43,70 | 19,00 | 16,00 | 12,00 | 51,00 | 32,00 | 26,60 | GG.SKL04 | HC204R3 |
| SKL25T | - | 97,00 | 51,00 | 24,00 | - | 76,00 | 10,00 | 62,00 | 44,40 | 19,00 | 16,00 | 12,00 | 51,00 | 32,00 | 26,90 | GG.SKL05 | HC205R3 |
| SKL30T | - | 113,00 | 57,00 | 28,00 | - | 89,00 | 10,00 | 70,00 | 48,40 | 22,00 | 16,00 | 12,00 | 56,00 | 37,00 | 30,10 | GG.SKL06 | HC206R3 |
| SKL35T | - | 129,00 | 64,00 | 30,00 | - | 89,00 | 13,00 | 78,00 | 51,10 | 22,00 | 16,00 | 12,00 | 64,00 | 37,00 | 32,30 | GG.SKL07 | HC207R3 |
| SKL40T | - | 144,00 | 83,00 | 33,00 | - | 102,00 | 16,00 | 88,00 | 56,30 | 29,00 | 19,00 | 16,00 | 83,00 | 49,00 | 34,90 | GG.SKL08 | HC208R3 |
| SKL45T | - | 144,00 | 83,00 | 35,00 | - | 102,00 | 16,00 | 87,00 | 56,30 | 29,00 | 19,00 | 16,00 | 83,00 | 49,00 | 34,90 | GG.SKL09 | HC209R3 |
| SKL50T | - | 149,00 | 86,00 | 37,00 | - | 102,00 | 16,00 | 90,00 | 62,70 | 29,00 | 19,00 | 16,00 | 83,00 | 49,00 | 38,10 | GG.SKL10 | HC210R3 |
| SKL55T | - | 171,00 | 95,00 | 38,00 | - | 130,00 | 19,00 | 106,00 | 71,40 | 35,00 | 25,00 | 22,00 | 102,00 | 64,00 | 43,60 | GG.SKL11 | HC211R3 |
| SKL60T | - | 194,00 | 102,00 | 42,00 | - | 130,00 | 19,00 | 119,00 | 77,80 | 35,00 | 32,00 | 22,00 | 102,00 | 64,00 | 52,40 | GG.SKL12 | HC212R3 |
| SKL65T | - | 224,00 | 121,00 | 44,00 | - | 151,00 | 21,00 | 137,00 | 85,50 | 41,00 | 32,00 | 26,00 | 111,00 | 70,00 | 51,90 | GG.SKL13 | HC213R3 |
| SKL70T | - | 224,00 | 121,00 | 46,00 | - | 151,00 | 21,00 | 137,00 | 66,10 | 41,00 | 32,00 | 26,00 | 111,00 | 70,00 | 44,60 | GG.SKL14 | HC214R3 |
| SKL75T | - | 232,00 | 121,00 | 48,00 | - | 151,00 | 21,00 | 140,00 | 91,70 | 41,00 | 32,00 | 26,00 | 111,00 | 70,00 | 54,30 | GG.SKL15 | HC215R3 |
| SKL80T | - | 235,00 | 121,00 | 51,00 | - | 165,00 | 21,00 | 140,00 | 71,00 | 41,00 | 32,00 | 26,00 | 111,00 | 70,00 | 47,60 | GG.SKL16 | HC216R3 |
| SKL90T | - | 275,00 | 140,00 | 55,00 | - | 190,00 | 30,00 | 160,00 | 69,50 | 48,00 | 40,00 | 30,00 | 130,00 | 80,00 | 46,50 | GG.SKL18 | HC218R3 |
Variants of SKL60T (6)
| Designation | Dimension | Components | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | A | A1 | B | D | E | G | H | J | K | M | N | P | R | x | Housing | Bearing | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| SKL60 | - | 194,00 | 102,00 | 42,00 | - | 130,00 | 19,00 | 119,00 | 53,10 | 35,00 | 32,00 | 22,00 | 102,00 | 64,00 | 42,10 | GG.SKL12 | SA212 |
| SKL60S | - | 194,00 | 102,00 | 42,00 | - | 130,00 | 19,00 | 119,00 | 53,70 | 35,00 | 32,00 | 22,00 | 102,00 | 64,00 | 38,80 | GG.SKL12 | SB212 |
| SKL60U | - | 194,00 | 102,00 | 42,00 | - | 130,00 | 19,00 | 119,00 | 65,10 | 35,00 | 32,00 | 22,00 | 102,00 | 64,00 | 39,70 | GG.SKL12 | UC212 |
| SKL60A | - | 194,00 | 102,00 | 42,00 | - | 130,00 | 19,00 | 119,00 | 77,80 | 35,00 | 32,00 | 22,00 | 102,00 | 64,00 | 52,40 | GG.SKL12 | HC212 |
| SKL60T | - | 194,00 | 102,00 | 42,00 | - | 130,00 | 19,00 | 119,00 | 77,80 | 35,00 | 32,00 | 22,00 | 102,00 | 64,00 | 52,40 | GG.SKL12 | HC212R3 |
| SKL65K | - | 224,00 | 121,00 | 44,00 | - | 151,00 | 21,00 | 137,00 | 65,00 | 41,00 | 32,00 | 26,00 | 111,00 | 70,00 | - | GG.SKL12 | UK213 |
Accessories to SKL60T (6)
| Type | Designation | Brand | Full designation |
|---|---|---|---|
| C212 | Gussdeckel (offen) | HFH | C-SKL60T |
| CM212 | Gussdeckel (geschl.) | HFH | CM-SKL60T |
| KASK265-A | Kunststoffdeckel (geschl.) | HFH | KASK-SKL60T-A |
| KASK265-B | Kunststoffdeckel (offen) | HFH | KASK-SKL60T-B |
| S212 | Stahlblechdeckel (offen) | HFH | S-SKL60T |
| SM212 | Stahlblechdeckel (geschl.) | HFH | SM-SKL60T |
Alternate brands for SKL60T (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| SKL60T | HFH | Premium quality, house brand |
Product features for SKL60T (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
All statements without guarantee. Please note the following product information