Yoke type track roller without inner ring RSTO45-X-2Z-B-UG
Main dimensions for RSTO45-X-2Z-B-UG
| Designation | Dimension | Remark |
|---|---|---|
| Fw | 55.00 mm | enveloping circle |
| D | 85.00 mm | outer diameter |
| C | 21.80 mm | width outer ring |
| E | 63.00 mm | Track diameter outer ring |
| rmin. | 1.00 mm | min. edge distance |
Performance data for RSTO45-X-2Z-B-UG
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 25,000 N | dynamic load rating, radial |
| C0r | 43,500 N | static load rating, radial |
| nG | 750 min-1 | limit speed |
| 0.453 kg | Weight |
Other sizes of RSTO45-X-2Z-B-UG series RSTOX2ZBUG (14)
| Designation | Dimension | Performance data | ||||||
|---|---|---|---|---|---|---|---|---|
| FW | D | C | E | r1min | Cr | C0r | nG | |
| mm | mm | mm | mm | mm | N | N | min-1 | |
| RSTO5-X-TV-2Z-B-UG | 7.00 | 16.00 | 9.80 | 10.00 | 0.30 | 2,550 | 2,600 | 16,000 |
| RSTO6-X-TV-2Z-B-UG | 10.00 | 19.00 | 11.80 | 13.00 | 0.30 | 3,750 | 4,550 | 10,000 |
| RSTO8-X-TV-2Z-B-UG | 12.00 | 24.00 | 11.80 | 15.00 | 0.30 | 4,200 | 5,500 | 8,000 |
| RSTO10-X-2Z-B-UG | 14.00 | 30.00 | 13.80 | 20.00 | 0.30 | 8,400 | 9,300 | 5,500 |
| RSTO12-X-2Z-B-UG | 16.00 | 32.00 | 13.80 | 22.00 | 0.30 | 9,000 | 10,300 | 4,500 |
| RSTO15-X-2Z-B-UG | 20.00 | 35.00 | 13.80 | 26.00 | 0.30 | 9,100 | 10,900 | 3,300 |
| RSTO17-X-2Z-B-UG | 22.00 | 40.00 | 17.80 | 29.00 | 0.30 | 14,200 | 17,900 | 2,800 |
| RSTO20-X-2Z-B-UG | 25.00 | 47.00 | 17.80 | 32.00 | 0.30 | 16,100 | 21,700 | 2,400 |
| RSTO25-X-2Z-B-UG | 30.00 | 52.00 | 17.80 | 37.00 | 0.30 | 16,400 | 23,200 | 1,800 |
| RSTO30-X-2Z-B-UG | 38.00 | 62.00 | 21.80 | 46.00 | 0.60 | 23,100 | 35,000 | 1,300 |
| RSTO35-X-2Z-B-UG | 42.00 | 72.00 | 21.80 | 50.00 | 0.60 | 25,000 | 40,500 | 1,100 |
| RSTO40-X-2Z-B-UG | 50.00 | 80.00 | 21.80 | 58.00 | 1.00 | 23,700 | 39,500 | 850 |
| RSTO45-X-2Z-B-UG | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO50-X-2Z-B-UG | 60.00 | 90.00 | 21.80 | 68.00 | 1.00 | 25,500 | 46,000 | 650 |
Variants of RSTO45-X-2Z-B-UG (16)
| Designation | Dimension | Performance data | ||||||
|---|---|---|---|---|---|---|---|---|
| FW | D | C | E | r1min | Cr | C0r | nG | |
| mm | mm | mm | mm | mm | N | N | min-1 | |
| RSTO45 | 55.00 | 85.00 | 19.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| SRSTO45 | 55.00 | 85.00 | 19.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-X | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-B | 55.00 | 85.00 | 19.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-2Z | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| SRSTO45-X | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-X-B | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| SRSTO45-2Z | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-X-2Z | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-2Z-B | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| SRSTO45-X-2Z | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-X-2Z-B | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| SRSTO45-2Z-UG | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-2Z-B-UG | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| SRSTO45-X-2Z-UG | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
| RSTO45-X-2Z-B-UG | 55.00 | 85.00 | 21.80 | 63.00 | 1.00 | 25,000 | 43,500 | 750 |
Accessories to RSTO45-X-2Z-B-UG (0)
No more data could be loaded.
Alternate brands for RSTO45-X-2Z-B-UG (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| RSTO45-X-2Z-B-UG | HFH | Premium quality, house brand |
Product features for RSTO45-X-2Z-B-UG (2)
| Properties | Suffix | Description |
|---|---|---|
| Outer surface (Bearing) | X | cylindrical |
| Axial guide | - | no |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of RSTO45-X-2Z-B-UG (16)
All statements without guarantee. Please note the following product information