Locking device KLDA080x120-BZP
Main dimensions for KLDA080x120-BZP
| Designation | Dimension | Remark |
|---|---|---|
| d | 80.00 mm | shaft diameter |
| D | 120.00 mm | outer diameter |
| H | 72.00 mm | |
| H1 | 62.00 mm | |
| H2 | 40.00 mm | |
| H3 | 46.00 mm |
Performance data for KLDA080x120-BZP
| Designation | Dimension | Remark |
|---|---|---|
| M10x35 | Thread size of mounting screws | |
| 8 | Number of fastening screws | |
| 4 | Number of release screws | |
| Tv | 83.00 Nm | Tightening torque of the screws |
| Mt | 7,943.00 Nm | Transmissible torque |
| Ta | 193,500.00 N | transmissible axial force |
| Pa | 196.00 N/mm2 | Pressure of the locking set on the shaft |
| Pm | 127.00 N/mm2 | Pressure of the locking set on the hub |
| 2.750 kg | Weight |
Other sizes of KLDA080x120-BZP series KLDA-BZP (30)
| Designation | Dimension | Performance data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | H1 | H2 | H3 | MS | FS | Mt | Tv | Ta | Pa | Pm | ||
| mm | mm | mm | mm | mm | mm | x | x | Nm | Nm | N | N/mm2 | N/mm2 | ||
| KLDA019x47-BZP | 19,00 | 47,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 4 | 2 | 353,00 | 17,00 | 30.600,00 | 228,00 | 98,00 |
| KLDA020x47-BZP | 20,00 | 47,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 4 | 2 | 382,00 | 17,00 | 33.400,00 | 226,00 | 98,00 |
| KLDA022x47-BZP | 22,00 | 47,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 4 | 2 | 431,00 | 17,00 | 33.400,00 | 215,00 | 93,00 |
| KLDA024x50-BZP | 24,00 | 50,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 6 | 3 | 519,00 | 17,00 | 50.200,00 | 215,00 | 102,00 |
| KLDA025x50-BZP | 25,00 | 50,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 6 | 3 | 578,00 | 17,00 | 50.200,00 | 225,00 | 102,00 |
| KLDA028x55-BZP | 28,00 | 55,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 6 | 3 | 686,00 | 17,00 | 50.200,00 | 215,00 | 107,00 |
| KLDA030x55-BZP | 30,00 | 55,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 6 | 3 | 745,00 | 17,00 | 50.200,00 | 196,00 | 117,00 |
| KLDA032x60-BZP | 32,00 | 60,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 8 | 4 | 912,00 | 17,00 | 66.900,00 | 225,00 | 111,00 |
| KLDA035x60-BZP | 35,00 | 60,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 8 | 4 | 1.010,00 | 17,00 | 66.900,00 | 196,00 | 116,00 |
| KLDA038x65-BZP | 38,00 | 65,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 8 | 4 | 1.216,00 | 17,00 | 66.900,00 | 205,00 | 121,00 |
| KLDA040x65-BZP | 40,00 | 65,00 | 45,00 | 39,00 | 26,00 | 31,00 | M6x25 | 8 | 4 | 1.323,00 | 17,00 | 66.900,00 | 196,00 | 122,00 |
| KLDA042x75-BZP | 42,00 | 75,00 | 55,00 | 47,00 | 30,00 | 36,00 | M8x30 | 6 | 3 | 2.128,00 | 41,00 | 66.900,00 | 232,00 | 137,00 |
| KLDA045x75-BZP | 45,00 | 75,00 | 55,00 | 47,00 | 30,00 | 36,00 | M8x30 | 6 | 3 | 2.304,00 | 41,00 | 92.100,00 | 232,00 | 137,00 |
| KLDA048x80-BZP | 48,00 | 80,00 | 55,00 | 47,00 | 30,00 | 36,00 | M8x30 | 6 | 3 | 2.461,00 | 41,00 | 110.000,00 | 213,00 | 132,00 |
| KLDA050x80-BZP | 50,00 | 80,00 | 55,00 | 47,00 | 30,00 | 36,00 | M8x30 | 6 | 3 | 2.530,00 | 41,00 | 122.800,00 | 213,00 | 132,00 |
| KLDA055x85-BZP | 55,00 | 85,00 | 55,00 | 47,00 | 30,00 | 36,00 | M8x30 | 8 | 4 | 3.138,00 | 41,00 | 122.800,00 | 218,00 | 142,00 |
| KLDA060x90-BZP | 60,00 | 90,00 | 55,00 | 47,00 | 30,00 | 36,00 | M8x30 | 8 | 4 | 3.314,00 | 41,00 | 122.800,00 | 194,00 | 153,00 |
| KLDA065x95-BZP | 65,00 | 95,00 | 55,00 | 47,00 | 30,00 | 36,00 | M8x30 | 8 | 4 | 4.079,00 | 41,00 | 122.800,00 | 208,00 | 137,00 |
| KLDA070x110-BZP | 70,00 | 110,00 | 67,00 | 57,00 | 40,00 | 46,00 | M10x35 | 8 | 4 | 6.707,00 | 83,00 | 193.500,00 | 220,00 | 140,00 |
| KLDA075x115-BZP | 75,00 | 115,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 8 | 4 | 7.354,00 | 83,00 | 193.500,00 | 205,00 | 135,00 |
| KLDA080x120-BZP | 80,00 | 120,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 8 | 4 | 7.943,00 | 83,00 | 193.500,00 | 196,00 | 127,00 |
| KLDA085x125-BZP | 85,00 | 125,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 10 | 4 | 9.512,00 | 83,00 | 241.900,00 | 205,00 | 142,00 |
| KLDA090x130-BZP | 90,00 | 130,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 10 | 4 | 10.100,00 | 83,00 | 241.900,00 | 196,00 | 135,00 |
| KLDA095x135-BZP | 95,00 | 135,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 10 | 4 | 11.865,00 | 83,00 | 241.900,00 | 205,00 | 145,00 |
| KLDA100x145-BZP | 100,00 | 145,00 | 89,00 | 77,00 | 46,00 | 52,00 | M12x45 | 8 | 4 | 15.396,00 | 145,00 | 282.800,00 | 211,00 | 145,00 |
| KLDA110x155-BZP | 110,00 | 155,00 | 89,00 | 77,00 | 46,00 | 52,00 | M12x45 | 8 | 4 | 16.867,00 | 145,00 | 282.800,00 | 192,00 | 136,00 |
| KLDA120x165-BZP | 120,00 | 165,00 | 89,00 | 77,00 | 46,00 | 52,00 | M12x45 | 10 | 4 | 22.064,00 | 145,00 | 353.600,00 | 211,00 | 152,00 |
| KLDA130x180-BZP | 130,00 | 180,00 | 89,00 | 77,00 | 46,00 | 52,00 | M12x45 | 12 | 4 | 23.535,00 | 145,00 | 424.300,00 | 192,00 | 137,00 |
| KLDA140x190-BZP | 140,00 | 190,00 | 90,00 | 84,00 | 51,00 | 59,00 | M14x45 | 8 | 4 | 30.210,00 | 230,00 | 448.500,00 | 192,00 | 142,00 |
| KLDA150x200-BZP | 150,00 | 200,00 | 90,00 | 84,00 | 51,00 | 59,00 | M14x45 | 10 | 5 | 36.440,00 | 230,00 | 489.000,00 | 201,00 | 150,00 |
Variants of KLDA080x120-BZP (5)
| Designation | Dimension | Performance data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | H1 | H2 | H3 | MS | FS | Mt | Tv | Ta | Pa | Pm | ||
| mm | mm | mm | mm | mm | mm | x | x | Nm | Nm | N | N/mm2 | N/mm2 | ||
| KLDA080x120 | 80,00 | 120,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 8 | 4 | 7.943,00 | 83,00 | 193.500,00 | 196,00 | 127,00 |
| KLDA080x120-BZP | 80,00 | 120,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 8 | 4 | 7.943,00 | 83,00 | 193.500,00 | 196,00 | 127,00 |
| KLDA080x120-YZP | 80,00 | 120,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 8 | 4 | 7.943,00 | 83,00 | 193.500,00 | 196,00 | 127,00 |
| KLDA080x120-AISI304 | 80,00 | 120,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 8 | 4 | 7.943,00 | 83,00 | 193.500,00 | 196,00 | 127,00 |
| KLDA080x120-AISI316 | 80,00 | 120,00 | 72,00 | 62,00 | 40,00 | 46,00 | M10x35 | 8 | 4 | 7.943,00 | 83,00 | 193.500,00 | 196,00 | 127,00 |
Accessories to KLDA080x120-BZP (0)
No more data could be loaded.
Alternate brands for KLDA080x120-BZP (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| KLDA080x120-BZP | HFH | Premium quality, house brand |
Product features for KLDA080x120-BZP (6)
| Properties | Suffix | Description |
|---|---|---|
| Surface finish | BZP | Blue galvanized |
| Material | - | C45 |
| Characteristic | - | Self-centering |
| Characteristic | - | Fast maintenance and assembly |
| Characteristic | - | Very high torques |
| Characteristic | - | Self-locking |
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of KLDA080x120-BZP (76)
All statements without guarantee. Please note the following product information