Hydraulic rod end GIHRK50-DO
Main dimensions for GIHRK50-DO
| Designation | Dimension | Remark |
|---|---|---|
| d | 50.00 mm | shaft diameter, tolerance: -0.012 mm |
| D | 75.00 mm | outer diameter, bearing |
| B | 35.00 mm | tolerance: -0.120 mm |
| dK | 66.00 mm | Head circle diameter |
| d1 | 55.90 mm | Outer collar diameter of the inner ring |
| d2 | 116.00 mm | Outer eye diameter |
| d3 | M45x1,5 | Internal thread, right-hand thread |
| d4 | 61.00 mm | Shaft diameter shoulder |
| d5 | 88.00 mm | Shaft diameter shoulder |
| h1 | 105.00 mm | Shaft length, head |
| C1 | 40.00 mm | Width of the rod end |
| ɑ | 6.00 mm | Tilt angle |
| l3 | 46.00 mm | Thread length |
| l4 | 163.00 mm | overall length |
| l7 | 55.00 mm | Distance between bore to thread shaft start |
Performance data for GIHRK50-DO
| Designation | Dimension | Remark |
|---|---|---|
| Cr | 156,000 N | dynamic load rating, radial |
| C0r | 333,000 N | static load rating, radial (Head load capacity) |
| CNmin | mm | minimal radial clearance |
| CNmax | 0.12 mm | maximum radial clearance |
| ZS | M12x35 | minimal |
| 3.800 kg | Weight |
Other sizes of GIHRK50-DO series GIHRKDO (13)
| Designation | Dimension | Performance data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | dK | d1 | d2 | d3 | d4 | d5 | h1 | C1 | ɑ | l3 | l4 | l7 | Cr | C0r | CNmin | CNmax | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ° | mm | mm | mm | N | N | mm | mm | ||
| GIHRK20-DO | 20,00 -0,010 | 35,00 | 16,00 -0,12 | 29,00 | 24,10 | 56,00 | M16x1,5 | 25,00 | 41,00 | 50,00 | 19,00 | 9,00 | 17,00 | 78,00 | 25,00 | 30.000 | 81.100 | 0 | 0,08 |
| GIHRK25-DO | 25,00 -0,010 | 42,00 | 20,00 -0,12 | 35,50 | 29,30 | 56,00 | M16x1,5 | 25,00 | 41,00 | 50,00 | 23,00 | 7,00 | 17,00 | 78,00 | 25,00 | 48.000 | 65.400 | 0 | 0,10 |
| GIHRK30-DO | 30,00 -0,010 | 47,00 | 22,00 -0,12 | 40,70 | 34,20 | 64,00 | M22x1,5 | 32,00 | 46,00 | 60,00 | 28,00 | 6,00 | 23,00 | 92,00 | 30,00 | 62.000 | 96.700 | 0 | 0,10 |
| GIHRK35-DO | 35,00 -0,012 | 55,00 | 25,00 -0,12 | 47,00 | 39,70 | 78,00 | M28x1,5 | 40,00 | 58,00 | 70,00 | 30,00 | 6,00 | 29,00 | 109,00 | 38,00 | 80.000 | 140.000 | 0 | 0,10 |
| GIHRK40-DO | 40,00 -0,012 | 62,00 | 28,00 -0,12 | 53,00 | 45,00 | 94,00 | M35x1,5 | 49,00 | 66,00 | 85,00 | 35,00 | 7,00 | 36,00 | 132,00 | 45,00 | 100.000 | 227.000 | 0 | 0,12 |
| GIHRK50-DO | 50,00 -0,012 | 75,00 | 35,00 -0,12 | 66,00 | 55,90 | 116,00 | M45x1,5 | 61,00 | 88,00 | 105,00 | 40,00 | 6,00 | 46,00 | 163,00 | 55,00 | 156.000 | 333.000 | 0 | 0,12 |
| GIHRK60-DO | 60,00 -0,015 | 90,00 | 44,00 -0,15 | 80,00 | 66,80 | 130,00 | M58x1,5 | 75,00 | 90,00 | 130,00 | 50,00 | 6,00 | 59,00 | 200,00 | 65,00 | 245.000 | 326.000 | 0 | 0,12 |
| GIHRK70-DO | 70,00 -0,015 | 105,00 | 49,00 -0,15 | 92,00 | 77,80 | 154,00 | M65x1,5 | 86,00 | 100,00 | 150,00 | 55,00 | 6,00 | 66,00 | 232,00 | 75,00 | 315.000 | 440.000 | 0 | 0,14 |
| GIHRK80-DO | 80,00 -0,015 | 120,00 | 55,00 -0,15 | 105,00 | 89,40 | 176,00 | M80x2 | 102,00 | 125,00 | 170,00 | 60,00 | 6,00 | 81,00 | 265,00 | 80,00 | 400.000 | 550.000 | 0 | 0,14 |
| GIHRK90-DO | 90,00 -0,020 | 130,00 | 60,00 -0,20 | 115,00 | 98,10 | 206,00 | M100x2 | 124,00 | 146,00 | 210,00 | 65,00 | 5,00 | 101,00 | 323,00 | 90,00 | 490.000 | 810.000 | 0 | 0,14 |
| GIHRK100-DO | 100,00 -0,020 | 150,00 | 70,00 -0,20 | 130,00 | 109,50 | 230,00 | M110x2 | 138,00 | 166,00 | 235,00 | 70,00 | 7,00 | 111,00 | 360,00 | 105,00 | 610.000 | 920.000 | 0 | 0,17 |
| GIHRK110-DO | 110,00 -0,020 | 160,00 | 70,00 -0,20 | 140,00 | 121,20 | 265,00 | M120x3 | 152,00 | 190,00 | 265,00 | 80,00 | 6,00 | 125,00 | 407,50 | 115,00 | 655.000 | 1.382.000 | 0 | 0,17 |
| GIHRK120-DO | 120,00 -0,020 | 180,00 | 85,00 -0,20 | 160,00 | 135,50 | 340,00 | M130x3 | 172,00 | 217,00 | 310,00 | 90,00 | 6,00 | 135,00 | 490,00 | 140,00 | 950.000 | 2.373.000 | 0 | 0,17 |
Variants of GIHRK50-DO (2)
| Designation | Dimension | Performance data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | dK | d1 | d2 | d3 | d4 | d5 | h1 | C1 | ɑ | l3 | l4 | l7 | Cr | C0r | CNmin | CNmax | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ° | mm | mm | mm | N | N | mm | mm | ||
| GIHRK50-DO | 50,00 -0,012 | 75,00 | 35,00 -0,12 | 66,00 | 55,90 | 116,00 | M45x1,5 | 61,00 | 88,00 | 105,00 | 40,00 | 6,00 | 46,00 | 163,00 | 55,00 | 156.000 | 333.000 | 0 | 0,12 |
| GIHLK50-DO | 50,00 -0,012 | 75,00 | 35,00 -0,12 | 66,00 | 55,90 | 116,00 | M45x1,5-LH | 61,00 | 88,00 | 105,00 | 40,00 | 6,00 | 46,00 | 163,00 | 55,00 | 156.000 | 333.000 | 0 | 0,12 |
Accessories to GIHRK50-DO (0)
No more data could be loaded.
Alternate brands for GIHRK50-DO (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| GIHRK50-DO | HFH | Premium quality, house brand |
Product features for GIHRK50-DO (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
All statements without guarantee. Please note the following product information