Needle bearing NCS1016 (DIV-NCS1016)
Main dimensions for NCS1016 (div-ncs1016)
| Designation | Dimension | Remark |
|---|---|---|
| Fw | 15.88 mm | enveloping circle |
| 5/8" | enveloping circle | |
| D | 28.58 mm | outer diameter |
| 1 1/8" | outer diameter | |
| C | 25.40 mm | width |
| 1" | width |
Performance data for NCS1016 (div-ncs1016)
We cannot provide any performance data for alternative makes.
| Designation | Dimension | Remark |
|---|---|---|
| 0.068 kg | Weight |
Other sizes of NCS1016 (div-ncs1016) series NCS (32)
| Designation | Dimension | Performance data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fw | D | C | Cr | C0r | nG | ||||||
| mm | inch | mm | inch | mm | inch | N | lbf | N | lbf | min-1 | |
| NCS1016 | 15.88 | 5/8 | 28.58 | 1 1/8 | 25.40 | 1 | - | - | - | - | - |
| NCS1012 | 15.88 | 5/8 | 28.58 | 1 1/8 | 19.05 | 3/4 | - | - | - | - | - |
| NCS1212 | 19.05 | 3/4 | 31.75 | 1 1/4 | 19.05 | 3/4 | - | - | - | - | - |
| NCS1216 | 19.05 | 3/4 | 31.75 | 1 1/4 | 25.40 | 1 | - | - | - | - | - |
| NCS1412 | 22.23 | 7/8 | 34.92 | 1 3/8 | 19.05 | 3/4 | - | - | - | - | - |
| NCS1416 | 22.23 | 7/8 | 34.92 | 1 3/8 | 25.40 | 1 | - | - | - | - | - |
| NCS1612 | 25.40 | 1 | 38.10 | 1 1/2 | 19.05 | 3/4 | - | - | - | - | - |
| NCS1616 | 25.40 | 1 | 38.10 | 1 1/2 | 25.40 | 1 | - | - | - | - | - |
| NCS1816 | 28.58 | 1 1/8 | 41.28 | 1 5/8 | 25.40 | 1 | - | - | - | - | - |
| NCS1820 | 28.58 | 1 1/8 | 41.28 | 1 5/8 | 31.75 | 1 1/4 | - | - | - | - | - |
| NCS2012 | 31.75 | 1 1/4 | 44.45 | 1 3/4 | 19.05 | 3/4 | - | - | - | - | - |
| NCS2016 | 31.75 | 1 1/4 | 44.45 | 1 3/4 | 25.40 | 1 | - | - | - | - | - |
| NCS2020 | 31.75 | 1 1/4 | 44.45 | 1 3/4 | 31.75 | 1 1/4 | - | - | - | - | - |
| NCS2216 | 34.92 | 1 3/8 | 47.63 | 1 7/8 | 25.40 | 1 | - | - | - | - | - |
| NCS2220 | 34.92 | 1 3/8 | 47.63 | 1 7/8 | 31.75 | 1 1/4 | - | - | - | - | - |
| NCS2420 | 38.10 | 1 1/2 | 52.39 | 2 | 31.75 | 1 1/4 | - | - | - | - | - |
| NCS2416 | 38.10 | 1 1/2 | 52.39 | 2 | 25.40 | 1 | - | - | - | - | - |
| NCS2616 | 41.28 | 1 5/8 | 55.56 | 2 1/5 | 25.40 | 1 | - | - | - | - | - |
| NCS2620 | 41.28 | 1 5/8 | 55.56 | 2 1/5 | 31.75 | 1 1/4 | - | - | - | - | - |
| NCS2816 | 44.45 | 1 3/4 | 58.74 | 2 1/3 | 25.40 | 1 | - | - | - | - | - |
| NCS2820 | 44.45 | 1 3/4 | 58.74 | 2 1/3 | 31.75 | 1 1/4 | - | - | - | - | - |
| NCS3016 | 47.63 | 1 7/8 | 61.91 | 2 4/9 | 25.40 | 1 | - | - | - | - | - |
| NCS3020 | 47.63 | 1 7/8 | 61.91 | 2 4/9 | 31.75 | 1 1/4 | - | - | - | - | - |
| NCS3216 | 50.80 | 2 | 65.09 | 2 4/7 | 25.40 | 1 | - | - | - | - | - |
| NCS3220 | 50.80 | 2 | 65.09 | 2 4/7 | 31.75 | 1 1/4 | - | - | - | - | - |
| NCS3624 | 57.15 | 2 1/4 | 76.20 | 3 | 38.10 | 1 1/2 | - | - | - | - | - |
| NCS4024 | 63.50 | 2 1/2 | 82.55 | 3 1/4 | 38.10 | 1 1/2 | - | - | - | - | - |
| NCS4424 | 69.85 | 2 3/4 | 88.90 | 3 1/2 | 38.10 | 1 1/2 | - | - | - | - | - |
| NCS4824 | 76.20 | 3 | 95.25 | 3 3/4 | 38.10 | 1 1/2 | - | - | - | - | - |
| NCS5228 | 82.55 | 3 1/4 | 107.95 | 4 1/4 | 44.45 | 1 3/4 | - | - | - | - | - |
| NCS5232 | 82.55 | 3 1/4 | 107.95 | 4 1/4 | 50.80 | 2 | - | - | - | - | - |
| NCS5632 | 88.90 | 3 1/2 | 114.30 | 4 1/2 | 50.80 | 2 | - | - | - | - | - |
Variants of NCS1016 (div-ncs1016) (1)
| Designation | Dimension | Performance data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fw | D | C | Cr | C0r | nG | ||||||
| mm | inch | mm | inch | mm | inch | N | lbf | N | lbf | min-1 | |
| NCS1016 | 15.88 | 5/8 | 28.58 | 1 1/8 | 25.40 | 1 | - | - | - | - | - |
Accessories to NCS1016 (div-ncs1016) (0)
No more data could be loaded.
Product features for NCS1016 (div-ncs1016) (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of NCS1016 (div-ncs1016) (1)
All statements without guarantee. Please note the following product information