Tyynylohko UCP314
Päämitat kansainvälisten standardien mukaan
Tärkeimmät mitat UCP314
| Nimeäminen | Ulottuvuus | Huomautus |
|---|---|---|
| d | 70,00 mm | Akselin halkaisija |
| L | 360,00 mm | |
| L1 | 105,00 mm | |
| H | 95,00 mm | |
| H1 | 35,00 mm | |
| H2 | 187,00 mm | |
| A | 90,00 mm | |
| N | 27,00 mm | |
| N1 | 40,00 mm | |
| B | 78,00 mm | |
| S | 33,00 mm | |
| J | 280,00 mm |
Suorituskykytiedot UCP314
| Nimeäminen | Ulottuvuus | Huomautus |
|---|---|---|
| M22 | Kiinnitysruuvit (eivät sisälly toimitukseen) | |
| 12,000 kg | paino |
Muut UCP314 sarja UCP300 (20)
| Nimeäminen | Ulottuvuus | Päätykansi | Komponentit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | H | L | J | A | N | N1 | H1 | H2 | L1 | B | S | t1 | t2 | H3 | A4 | A5 | Asuminen | Laakeri | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| UCP305 | 25,00 | 45,00 | 175,00 | 132,00 | 45,00 | 17,00 | 20,00 | 15,00 | 85,00 | 54,00 | 38,00 | 15,00 | - | - | - | - | - | GG.P305 | UC305 |
| UCP306 | 30,00 | 50,00 | 180,00 | 140,00 | 50,00 | 17,00 | 20,00 | 18,00 | 95,00 | 54,00 | 43,00 | 17,00 | - | - | - | - | - | GG.P306 | UC306 |
| UCP307 | 35,00 | 56,00 | 210,00 | 160,00 | 56,00 | 17,00 | 25,00 | 20,00 | 106,00 | 60,00 | 48,00 | 19,00 | - | - | - | - | - | GG.P307 | UC307 |
| UCP308 | 40,00 | 60,00 | 220,00 | 170,00 | 60,00 | 17,00 | 27,00 | 22,00 | 116,00 | 60,00 | 52,00 | 19,00 | - | - | - | - | - | GG.P308 | UC308 |
| UCP309 | 45,00 | 67,00 | 245,00 | 190,00 | 67,00 | 20,00 | 30,00 | 24,00 | 129,00 | 65,00 | 57,00 | 22,00 | - | - | - | - | - | GG.P309 | UC309 |
| UCP310 | 50,00 | 75,00 | 275,00 | 212,00 | 75,00 | 20,00 | 35,00 | 27,00 | 143,00 | 75,00 | 61,00 | 22,00 | - | - | - | - | - | GG.P310 | UC310 |
| UCP311 | 55,00 | 80,00 | 310,00 | 236,00 | 80,00 | 20,00 | 38,00 | 30,00 | 154,00 | 85,00 | 66,00 | 25,00 | - | - | - | - | - | GG.P311 | UC311 |
| UCP312 | 60,00 | 85,00 | 330,00 | 250,00 | 85,00 | 25,00 | 38,00 | 32,00 | 165,00 | 95,00 | 71,00 | 26,00 | - | - | - | - | - | GG.P312 | UC312 |
| UCP313 | 65,00 | 90,00 | 340,00 | 260,00 | 90,00 | 25,00 | 38,00 | 33,00 | 176,00 | 105,00 | 75,00 | 30,00 | - | - | - | - | - | GG.P313 | UC313 |
| UCP314 | 70,00 | 95,00 | 360,00 | 280,00 | 90,00 | 27,00 | 40,00 | 35,00 | 187,00 | 105,00 | 78,00 | 33,00 | - | - | - | - | - | GG.P314 | UC314 |
| UCP315 | 75,00 | 100,00 | 380,00 | 290,00 | 100,00 | 27,00 | 40,00 | 35,00 | 198,00 | 110,00 | 82,00 | 32,00 | - | - | - | - | - | GG.P315 | UC315 |
| UCP316 | 80,00 | 106,00 | 400,00 | 300,00 | 110,00 | 27,00 | 40,00 | 40,00 | 210,00 | 110,00 | 86,00 | 34,00 | - | - | - | - | - | GG.P316 | UC316 |
| UCP317 | 85,00 | 112,00 | 420,00 | 320,00 | 110,00 | 33,00 | 45,00 | 40,00 | 220,00 | 120,00 | 96,00 | 40,00 | - | - | - | - | - | GG.P317 | UC317 |
| UCP318 | 90,00 | 118,00 | 430,00 | 330,00 | 110,00 | 33,00 | 45,00 | 45,00 | 235,00 | 120,00 | 96,00 | 40,00 | - | - | - | - | - | GG.P318 | UC318 |
| UCP319 | 95,00 | 125,00 | 470,00 | 360,00 | 120,00 | 36,00 | 50,00 | 45,00 | 250,00 | 125,00 | 103,00 | 41,00 | - | - | - | - | - | GG.P319 | UC319 |
| UCP320 | 100,00 | 140,00 | 490,00 | 380,00 | 120,00 | 36,00 | 50,00 | 50,00 | 275,00 | 130,00 | 108,00 | 42,00 | - | - | - | - | - | GG.P320 | UC320 |
| UCP322 | 110,00 | 150,00 | 520,00 | 400,00 | 140,00 | 40,00 | 55,00 | 55,00 | 300,00 | 135,00 | 117,00 | 46,00 | - | - | - | - | - | GG.P322 | UC322 |
| UCP324 | 120,00 | 160,00 | 570,00 | 450,00 | 140,00 | 40,00 | 55,00 | 65,00 | 320,00 | 140,00 | 126,00 | 51,00 | - | - | - | - | - | GG.P324 | UC324 |
| UCP326 | 130,00 | 180,00 | 600,00 | 480,00 | 140,00 | 40,00 | 55,00 | 75,00 | 355,00 | 140,00 | 135,00 | 54,00 | - | - | - | - | - | GG.P326 | UC326 |
| UCP328 | 140,00 | 200,00 | 620,00 | 500,00 | 140,00 | 40,00 | 55,00 | 75,00 | 390,00 | 140,00 | 145,00 | 59,00 | - | - | - | - | - | GG.P328 | UC328 |
Vaihtelu UCP314 (1)
| Nimeäminen | Ulottuvuus | Päätykansi | Komponentit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | H | L | J | A | N | N1 | H1 | H2 | L1 | B | S | t1 | t2 | H3 | A4 | A5 | Asuminen | Laakeri | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| UCP314 | 70,00 | 95,00 | 360,00 | 280,00 | 90,00 | 27,00 | 40,00 | 35,00 | 187,00 | 105,00 | 78,00 | 33,00 | - | - | - | - | - | GG.P314 | UC314 |
Lisävarusteet UCP314 (0)
Tietoja ei voitu ladata enempää.
Vaihtoehtoiset tuotemerkit UCP314 (1)
| Nimi | Brändi | Verkkokauppa | Ilmoitus |
|---|---|---|---|
| UCP314 | HFH | Premium -laatu, talon tuotemerkki |
Tuoteominaisuudet UCP314 (0)
Tietoja ei voitu ladata enempää.
Für dieses Produkt ist ein 3D-Model verfügbar
3D -mallimme toimivat visuaalisena tukena ja ne luodaan erittäin huolellisesti ja tiedot tarkistetaan tarkkuuden varalta. Mitään vääriä tai puutteellisia tietoja varten ei kuitenkaan voida hyväksyä vastuuta. Vaihetiedostojen julkaisu on varattu yksinomaan yritysasiakkaille. Pyydä askeltiedostoa käyttämällä STEP -tiedostopyyntölinkkiä.
3D WebGL
Askelfili
Kaikki lausunnot ilman takeita. Huomaa, että seuraava tuotetiedot