Tyynylohko UCP207
Päämitat kansainvälisten standardien mukaan
Tärkeimmät mitat UCP207
| Nimeäminen | Ulottuvuus | Huomautus |
|---|---|---|
| d | 35,00 mm | Akselin halkaisija |
| L | 167,00 mm | |
| L1 | 54,00 mm | |
| H | 47,60 mm | |
| H1 | 18,00 mm | |
| H2 | 93,00 mm | |
| A | 48,00 mm | |
| N | 17,00 mm | |
| N1 | 20,00 mm | |
| B | 42,90 mm | |
| S | 17,50 mm | |
| J | 127,00 mm |
Suorituskykytiedot UCP207
| Nimeäminen | Ulottuvuus | Huomautus |
|---|---|---|
| M14 | Kiinnitysruuvit (eivät sisälly toimitukseen) | |
| 1,600 kg | paino |
Muut UCP207 sarja UCP200 (18)
| Nimeäminen | Ulottuvuus | Päätykansi | Komponentit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | H | L | J | A | N | N1 | H1 | H2 | L1 | B | S | t1 | t2 | H3 | A4 | A5 | Asuminen | Laakeri | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| UCP201 | 12,00 | 30,20 | 127,00 | 95,00 | 38,00 | 13,00 | 16,00 | 14,00 | 62,00 | 42,00 | 31,00 | 12,70 | - | - | - | - | - | GG.P203 | UC201 |
| UCP202 | 15,00 | 30,20 | 127,00 | 95,00 | 38,00 | 13,00 | 16,00 | 14,00 | 62,00 | 42,00 | 31,00 | 12,70 | - | - | - | - | - | GG.P203 | UC202 |
| UCP203 | 17,00 | 30,20 | 127,00 | 95,00 | 38,00 | 13,00 | 16,00 | 14,00 | 62,00 | 42,00 | 31,00 | 12,70 | - | - | - | - | - | GG.P203 | UC203 |
| UCP204 | 20,00 | 33,30 | 127,00 | 95,00 | 38,00 | 13,00 | 16,00 | 14,00 | 65,00 | 42,00 | 31,00 | 12,70 | - | - | - | - | - | GG.P204 | UC204 |
| UCP205 | 25,00 | 36,50 | 140,00 | 105,00 | 38,00 | 13,00 | 16,00 | 15,00 | 71,00 | 42,00 | 34,10 | 14,30 | - | - | - | - | - | GG.P205 | UC205 |
| UCP206 | 30,00 | 42,90 | 165,00 | 121,00 | 48,00 | 17,00 | 20,00 | 17,00 | 83,00 | 54,00 | 38,10 | 15,90 | - | - | - | - | - | GG.P206 | UC206 |
| UCP207 | 35,00 | 47,60 | 167,00 | 127,00 | 48,00 | 17,00 | 20,00 | 18,00 | 93,00 | 54,00 | 42,90 | 17,50 | - | - | - | - | - | GG.P207 | UC207 |
| UCP208 | 40,00 | 49,20 | 184,00 | 137,00 | 54,00 | 17,00 | 20,00 | 18,00 | 98,00 | 52,00 | 49,20 | 19,00 | - | - | - | - | - | GG.P208 | UC208 |
| UCP209 | 45,00 | 54,00 | 190,00 | 146,00 | 54,00 | 17,00 | 20,00 | 20,00 | 106,00 | 60,00 | 49,20 | 19,00 | - | - | - | - | - | GG.P209 | UC209 |
| UCP210 | 50,00 | 57,20 | 206,00 | 159,00 | 60,00 | 20,00 | 23,00 | 21,00 | 114,00 | 65,00 | 51,60 | 19,00 | - | - | - | - | - | GG.P210 | UC210 |
| UCP211 | 55,00 | 63,50 | 219,00 | 171,00 | 60,00 | 20,00 | 23,00 | 23,00 | 126,00 | 65,00 | 55,60 | 22,20 | - | - | - | - | - | GG.P211 | UC211 |
| UCP212 | 60,00 | 69,80 | 241,00 | 184,00 | 70,00 | 20,00 | 23,00 | 25,00 | 138,00 | 70,00 | 65,10 | 25,40 | - | - | - | - | - | GG.P212 | UC212 |
| UCP213 | 65,00 | 76,20 | 265,00 | 203,00 | 70,00 | 25,00 | 28,00 | 27,00 | 151,00 | 77,00 | 65,10 | 25,40 | - | - | - | - | - | GG.P213 | UC213 |
| UCP214 | 70,00 | 79,40 | 266,00 | 210,00 | 72,00 | 25,00 | 28,00 | 27,00 | 157,00 | 77,00 | 74,60 | 30,20 | - | - | - | - | - | GG.P214 | UC214 |
| UCP215 | 75,00 | 82,60 | 275,00 | 217,00 | 74,00 | 25,00 | 28,00 | 28,00 | 163,00 | 80,00 | 77,80 | 33,30 | - | - | - | - | - | GG.P215 | UC215 |
| UCP216 | 80,00 | 88,90 | 292,00 | 232,00 | 78,00 | 25,00 | 28,00 | 30,00 | 175,00 | 85,00 | 82,60 | 33,30 | - | - | - | - | - | GG.P216 | UC216 |
| UCP217 | 85,00 | 95,20 | 310,00 | 247,00 | 83,00 | 25,00 | 28,00 | 32,00 | 187,00 | 85,00 | 85,70 | 34,10 | - | - | - | - | - | GG.P217 | UC217 |
| UCP218 | 90,00 | 101,60 | 327,00 | 262,00 | 88,00 | 27,00 | 30,00 | 33,00 | 200,00 | 90,00 | 96,00 | 39,70 | - | - | - | - | - | GG.P218 | UC218 |
Vaihtelu UCP207 (3)
| Nimeäminen | Ulottuvuus | Päätykansi | Komponentit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | H | L | J | A | N | N1 | H1 | H2 | L1 | B | S | t1 | t2 | H3 | A4 | A5 | Asuminen | Laakeri | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
| UCP207 | 35,00 | 47,60 | 167,00 | 127,00 | 48,00 | 17,00 | 20,00 | 18,00 | 93,00 | 54,00 | 42,90 | 17,50 | - | - | - | - | - | GG.P207 | UC207 |
| SUCSP207 | 35,00 | 47,60 | 167,00 | 127,00 | 48,00 | 17,00 | 20,00 | 18,00 | 93,00 | 54,00 | 42,90 | 17,50 | - | - | - | - | - | SP207 | SUC207 |
| SUCTP207 | 35,00 | 47,60 | 167,00 | 127,00 | 48,00 | 17,00 | 20,00 | 18,00 | 93,00 | 54,00 | 42,90 | 17,50 | - | - | - | - | - | TP207 | SUC207 |
Lisävarusteet UCP207 (0)
Tietoja ei voitu ladata enempää.
Vaihtoehtoiset tuotemerkit UCP207 (1)
| Nimi | Brändi | Verkkokauppa | Ilmoitus |
|---|---|---|---|
| UCP207 | HFH | Premium -laatu, talon tuotemerkki |
Tuoteominaisuudet UCP207 (0)
Tietoja ei voitu ladata enempää.
Für dieses Produkt ist ein 3D-Model verfügbar
3D -mallimme toimivat visuaalisena tukena ja ne luodaan erittäin huolellisesti ja tiedot tarkistetaan tarkkuuden varalta. Mitään vääriä tai puutteellisia tietoja varten ei kuitenkaan voida hyväksyä vastuuta. Vaihetiedostojen julkaisu on varattu yksinomaan yritysasiakkaille. Pyydä askeltiedostoa käyttämällä STEP -tiedostopyyntölinkkiä.
3D WebGL
Askelfili
Kaikki lausunnot ilman takeita. Huomaa, että seuraava tuotetiedot