Needle-axial cylindrical roller bearing ZARN5090-L-TV
Main dimensions for ZARN5090-L-TV
| Designation | Dimension | Remark |
|---|---|---|
| d | 50.00 mm | shaft diameter |
| D | 90.00 mm | outer diameter |
| H2 | 78.00 mm | |
| H2 | 60.50 mm | |
| C | 25.00 mm | Width, outer ring |
| D1 | 78.00 mm | Rip diameter shaft washer |
| D2 | 60.00 mm | |
| D2 | 78.00 mm | |
| B | 11.50 mm | Width, inner ring |
| B1 | 26.50 mm | |
| rmin. | 0.30 mm | min. edge distance |
| r1 min. | 0.60 mm | min. edge distance |
| Da max. | 79.00 mm | Maximum diameter of housing shoulder |
| da min. | 58.00 mm | Minimum diameter shaft shoulder |
Performance data for ZARN5090-L-TV
| Designation | Dimension | Remark |
|---|---|---|
| 1 µm | Axial runout | |
| MM | 10 kg | Mass moment of inertia (kg * cm2) |
| CaL | 4,800 Nm/mrad | Rigidity (axial) |
| MRL | 2 min Nm/µm | Bearing friction torque |
| nG Öl | 3,600 min-1 | Limit speed with oil lubrication |
| nG Fett | 1,200 min-1 | Limiting speed with greasing |
| Ca | 90,000 N | dynamic load rating, axial |
| C0a | 300,000 N | static load rating, axial |
| Cr | 40,000 N | dynamic load rating, radial |
| C0r | 82,000 N | static load rating, radial |
| 1.780 kg | Weight |
Other sizes of ZARN5090-L-TV series ZARNLTV (22)
| Designation | Dimension | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | H1 | H2 | H3 | C | c1 | D1 | D2 | D3 | B | B1 | B2 | rmin. | r1 min | d1 | J | Da max | da max | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| ZARN1545-L-TV | 15.00 | 45.00 | - | - | 53.00 | 41.00 | 16.00 | - | 35.00 | 24.00 | 34.00 | 7.50 | 20.50 | 11.00 | 0.30 | 0.60 | - | - | 36.00 | 22.00 |
| ZARN1747-L-TV | 17.00 | 47.00 | - | - | 57.00 | 43.50 | 16.00 | - | 38.00 | 28.00 | 38.00 | 9.00 | 23.00 | 11.00 | 0.30 | 0.60 | - | - | 39.00 | 26.00 |
| ZARN2052-L-TV | 20.00 | 52.00 | - | - | 60.00 | 45.00 | 16.00 | - | 42.00 | 30.00 | 40.00 | 10.00 | 24.00 | 11.00 | 0.30 | 0.60 | - | - | 43.00 | 28.00 |
| ZARN2062-L-TV | 20.00 | 62.00 | - | - | 75.00 | 55.00 | 20.00 | - | 52.00 | 40.00 | 50.00 | 12.50 | 27.50 | 11.00 | 0.30 | 0.60 | - | - | 53.00 | 38.00 |
| ZARN2557-L-TV | 25.00 | 57.00 | - | - | 65.00 | 50.00 | 20.00 | - | 47.00 | 36.00 | 45.00 | 10.00 | 25.00 | 11.00 | 0.30 | 0.60 | - | - | 48.00 | 34.00 |
| ZARN2572-L-TV | 25.00 | 72.00 | - | - | 75.00 | 55.00 | 20.00 | - | 62.00 | 48.00 | 60.00 | 12.50 | 27.50 | 11.00 | 0.30 | 0.60 | - | - | 63.00 | 45.00 |
| ZARN3062-L-TV | 30.00 | 62.00 | - | - | 65.00 | 50.00 | 20.00 | - | 52.00 | 40.00 | 50.00 | 10.00 | 25.00 | 11.00 | 0.30 | 0.60 | - | - | 53.00 | 38.00 |
| ZARN3080-L-TV | 30.00 | 80.00 | - | - | 82.00 | 59.00 | 20.00 | - | 68.00 | 52.00 | 66.00 | 14.00 | 30.00 | 12.00 | 0.30 | 0.60 | - | - | 69.00 | 50.00 |
| ZARN3570-L-TV | 35.00 | 70.00 | - | - | 70.00 | 53.00 | 20.00 | - | 60.00 | 45.00 | 58.00 | 11.00 | 27.00 | 12.00 | 0.30 | 0.60 | - | - | 61.00 | 43.00 |
| ZARN3585-L-TV | 35.00 | 85.00 | - | - | 82.00 | 59.00 | 20.00 | - | 73.00 | 60.00 | 73.00 | 14.00 | 30.00 | 12.00 | 0.30 | 0.60 | - | - | 74.00 | 58.00 |
| ZARN4090-L-TV | 40.00 | 90.00 | - | - | 93.00 | 68.00 | 25.00 | - | 78.00 | 60.00 | 78.00 | 16.00 | 34.00 | 12.00 | 0.30 | 0.60 | - | - | 79.00 | 58.00 |
| ZARN4075-L-TV | 40.00 | 75.00 | - | - | 70.00 | 53.00 | 20.00 | - | 65.00 | 50.00 | 63.00 | 11.00 | 27.00 | 12.00 | 0.30 | 0.60 | - | - | 66.00 | 48.00 |
| ZARN4580-L-TV | 45.00 | 80.00 | - | - | 75.00 | 57.50 | 25.00 | - | 70.00 | 56.00 | 68.00 | 11.50 | 26.50 | 12.00 | 0.30 | 0.60 | - | - | 71.00 | 54.00 |
| ZARN45105-L-TV | 45.00 | 105.00 | - | - | 103.00 | 74.50 | 25.00 | - | 90.00 | 70.00 | 88.00 | 17.50 | 38.50 | 14.00 | 0.30 | 0.60 | - | - | 91.00 | 68.00 |
| ZARN5090-L-TV | 50.00 | 90.00 | - | - | 78.00 | 60.50 | 25.00 | - | 78.00 | 60.00 | 78.00 | 11.50 | 26.50 | 12.00 | 0.30 | 0.60 | - | - | 79.00 | 58.00 |
| ZARN50110-L-TV | 50.00 | 110.00 | - | - | 103.00 | 74.50 | 25.00 | - | 95.00 | 75.00 | 93.00 | 17.50 | 38.50 | 14.00 | 0.30 | 0.60 | - | - | 96.00 | 73.00 |
| ZARN55115-L-TV | 55.00 | 115.00 | - | - | 103.00 | 74.50 | 25.00 | - | 100.00 | 80.00 | 98.00 | 17.50 | 38.50 | 14.00 | 0.30 | 0.60 | - | - | 101.00 | 78.00 |
| ZARN60120-L-TV | 60.00 | 120.00 | - | - | 103.00 | 74.50 | 25.00 | - | 105.00 | 90.00 | 105.00 | 17.50 | 38.50 | 16.00 | 0.30 | 0.60 | - | - | 106.00 | 88.00 |
| ZARN65125-L-TV | 65.00 | 125.00 | - | - | 103.00 | 74.50 | 25.00 | - | 110.00 | 90.00 | 108.00 | 17.50 | 38.50 | 16.00 | 0.30 | 0.60 | - | - | 111.00 | 88.00 |
| ZARN70130-L-TV | 70.00 | 130.00 | - | - | 103.00 | 74.50 | 25.00 | - | 115.00 | 100.00 | 115.00 | 17.50 | 38.50 | 16.00 | 0.30 | 0.60 | - | - | 116.00 | 98.00 |
| ZARN75155-L-TV | 75.00 | 155.00 | - | - | 125.00 | 90.00 | 30.00 | - | 135.00 | 115.00 | 135.00 | 21.00 | 46.00 | 16.00 | 0.30 | 0.60 | - | - | 136.00 | 110.00 |
| ZARN90180-L-TV | 90.00 | 180.00 | - | - | 135.00 | 97.50 | 35.00 | - | 160.00 | 130.00 | 158.00 | 22.50 | 47.50 | 16.00 | 0.30 | 0.60 | - | - | 161.00 | 125.00 |
Variants of ZARN5090-L-TV (2)
| Designation | Dimension | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | H1 | H2 | H3 | C | c1 | D1 | D2 | D3 | B | B1 | B2 | rmin. | r1 min | d1 | J | Da max | da max | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| ZARN5090-TV | 50.00 | 90.00 | 60.00 | 42.50 | - | - | 25.00 | - | 78.00 | - | - | 11.50 | - | - | 0.30 | 0.60 | - | - | 79.00 | 67.00 |
| ZARN5090-L-TV | 50.00 | 90.00 | - | - | 78.00 | 60.50 | 25.00 | - | 78.00 | 60.00 | 78.00 | 11.50 | 26.50 | 12.00 | 0.30 | 0.60 | - | - | 79.00 | 58.00 |
Alternate brands for ZARN5090-L-TV (1)
| Name | Brand | Webshop | Notice |
|---|---|---|---|
| ZARN5090-L-TV | HFH | Premium quality, house brand |
Product features for ZARN5090-L-TV (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
All statements without guarantee. Please note the following product information