Stainless steel bearing housing SUCSPA208 (DIV-SUCSPA208)
Main dimensions according to international standards
Main dimensions for SUCSPA208 (div-sucspa208)
| Designation | Dimension | Remark |
|---|---|---|
| d | 40.00 mm | shaft diameter |
| L | 116.00 mm | |
| H | 49.20 mm | |
| H1 | 13.00 mm | |
| H2 | 100.00 mm | |
| A | 54.00 mm | |
| B | 49.20 mm | |
| S | 19.00 mm | |
| J | 84.00 mm |
Performance data for SUCSPA208 (div-sucspa208)
We cannot provide any performance data for alternative makes.
| Designation | Dimension | Remark |
|---|---|---|
| M14x2 | Fastening screws (not included in delivery) | |
| 1.800 kg | Weight |
Other sizes of SUCSPA208 (div-sucspa208) series SUCPA200 (10)
| Designation | Dimension | Components | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | H | L | J | A | j | H1 | H2 | B | S | G | Housing | Bearing | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
| SUCSPA201 | 12,00 | 30,20 | 76,00 | 52,00 | 38,00 | 13,00 | 11,00 | 62,00 | 31,00 | 12,70 | M10x1,5 | SPA204 | SUC201 |
| SUCSPA202 | 15,00 | 30,20 | 76,00 | 52,00 | 38,00 | 13,00 | 11,00 | 62,00 | 31,00 | 12,70 | M10x1,5 | SPA204 | SUC202 |
| SUCSPA203 | 17,00 | 30,20 | 76,00 | 52,00 | 38,00 | 13,00 | 11,00 | 62,00 | 31,00 | 12,70 | M10x1,5 | SPA204 | SUC203 |
| SUCSPA204 | 20,00 | 30,20 | 76,00 | 52,00 | 38,00 | 13,00 | 11,00 | 62,00 | 31,00 | 12,70 | M10x1,5 | SPA204 | SUC204 |
| SUCSPA205 | 25,00 | 36,50 | 84,00 | 56,00 | 38,00 | 15,00 | 12,00 | 72,00 | 34,10 | 14,30 | M10x1,5 | SPA205 | SUC205 |
| SUCSPA206 | 30,00 | 42,90 | 94,00 | 66,00 | 48,00 | 18,00 | 12,00 | 84,00 | 38,10 | 15,90 | M14x2 | SPA206 | SUC206 |
| SUCSPA207 | 35,00 | 47,60 | 110,00 | 80,00 | 48,00 | 20,00 | 13,00 | 95,00 | 42,90 | 17,50 | M14x2 | SPA207 | SUC207 |
| SUCSPA208 | 40,00 | 49,20 | 116,00 | 84,00 | 54,00 | 20,00 | 13,00 | 100,00 | 49,20 | 19,00 | M14x2 | SPA208 | SUC208 |
| SUCSPA209 | 45,00 | 54,20 | 120,00 | 90,00 | 54,00 | 25,00 | 13,00 | 108,00 | 49,20 | 19,00 | M14x2 | SPA209 | SUC209 |
| SUCSPA210 | 50,00 | 57,20 | 130,00 | 94,00 | 60,00 | 25,00 | 14,00 | 116,00 | 51,60 | 19,00 | M16x2 | SPA210 | SUC210 |
Variants of SUCSPA208 (div-sucspa208) (3)
| Designation | Dimension | Components | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | H | L | J | A | j | H1 | H2 | B | S | G | Housing | Bearing | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
| UCPA208 | 40,00 | 49,20 | 116,00 | 84,00 | 54,00 | 20,00 | 13,00 | 100,00 | 49,20 | 19,00 | M14x2 | GG.PA208 | UC208 |
| SUCSPA208 | 40,00 | 49,20 | 116,00 | 84,00 | 54,00 | 20,00 | 13,00 | 100,00 | 49,20 | 19,00 | M14x2 | SPA208 | SUC208 |
| SUCTPA208 | 40,00 | 49,20 | 116,00 | 84,00 | 54,00 | 20,00 | 13,00 | 100,00 | 49,20 | 19,00 | M14x2 | TPA208 | SUC208 |
Accessories to SUCSPA208 (div-sucspa208) (0)
No more data could be loaded.
Product features for SUCSPA208 (div-sucspa208) (0)
No more data could be loaded.
Für dieses Produkt ist ein 3D-Model verfügbar
Our 3D models serve as visual support and are created with great care and the information is checked for accuracy. However, no liability can be accepted for any incorrect or incomplete information. The release of step files is reserved exclusively for corporate customers. To request a step file, please use the step file request link.
3D WebGL
Step-file
Variants of SUCSPA208 (div-sucspa208) (1)
All statements without guarantee. Please note the following product information